Pioneer Halloween
From Ephinea PSO Wiki
Pioneer Halloween | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 2 | |||||||||||||||||
Category: | Event | ||||||||||||||||
Client: | Young woman | ||||||||||||||||
Info: | Find some legendary cake to hand out to the children! | ||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- I need you to get me the best cake in the universe! But the 3 Naura Sisters are somewhere on Gal Da Val Island!
- - Quest description
Enemy Counts[edit | edit source]
Jungle North | |
---|---|
Enemy | Count |
Merillia | 22 |
Meriltas | 7 |
Gee | 2 |
Ul Gibbon | 13 |
Jungle East | |
---|---|
Enemy | Count |
Merillia | 14 |
Meriltas | 11 |
Gee | 2 |
Ul Gibbon | 5 |
Mericarol | 1 |
Mountain | |
---|---|
Enemy | Count |
Merillia | 9 |
Gee | 9 |
Ul Gibbon | 21 |
Zol Gibbon | 5 |
Sinow Berill | 1 |
Seaside | |
---|---|
Enemy | Count |
Merillia | 12 |
Meriltas | 7 |
Gee | 17 |
Ul Gibbon | 12 |
Zol Gibbon | 3 |
Sinow Berill | 1 |
Gi Gue | 1 |
Boxes | |
---|---|
Box Type | Count |
Jungle North | |
Box | 11 |
Box (Armor) | 3 |
Box (Weapon) | 2 |
Jungle East | |
Box | 7 |
Box (Weapon) | 6 |
Mountain | |
Box | 23 |
Box (Armor) | 2 |
Box (Weapon) | 3 |
Seaside | |
Box | 20 |
Box (Weapon) | 2 |
Total | |
---|---|
Enemy | Count |
Merillia | 57 |
Meriltas | 25 |
Gee | 30 |
Ul Gibbon | 51 |
Zol Gibbon | 8 |
Sinow Berill | 2 |
Gi Gue | 1 |
Mericarol | 1 |