Mine Offensive
From Ephinea PSO Wiki
|  Mine Offensive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Episode 1 | |||||||||||||||||
| Category: |  VR | ||||||||||||||||
| Client: | C9Nel | ||||||||||||||||
| Info: | Shut down the security in the Mine. 1.55 | ||||||||||||||||
| Description: | Shut down Nel's security system, again... | ||||||||||||||||
| Reward: | Normal: 2000 Hard: 6000 Very Hard: 10000 Ultimate: 15000 | ||||||||||||||||
| Author: | RikaPSO | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
| 
 
 
 
 | |||||||||||||||||
This quest is NOT currently in the Ragol_Boost_Road rotation
Enemy Counts
| Mine 1 | |
|---|---|
| Enemy | Count | 
| Gillchic | 26 | 
| Dubchic | 4 | 
| Canadine | 43 | 
| Canane | 4 | 
| Sinow Beat | 9 | 
| Sinow Gold | 9 | 
| Garanz | 21 | 
| Mine 2 | |
|---|---|
| Enemy | Count | 
| Gillchic | 12 | 
| Dubchic | 14 | 
| Canadine | 16 | 
| Canane | 2 | 
| Sinow Beat | 17 | 
| Sinow Gold | 11 | 
| Garanz | 29 | 
| Total | |
|---|---|
| Enemy | Count | 
| Gillchic | 38 | 
| Dubchic | 18 | 
| Canadine | 59 | 
| Canane | 6 | 
| Sinow Beat | 26 | 
| Sinow Gold | 20 | 
| Garanz | 50 | 
| Boxes | |
|---|---|
| Box Type | Count | 
| Mine 1 | |
| Box | 32 | 
| Box (Armor) | 2 | 
| Box (Monomate) | 1 | 
| Box (Moon Atomizer) | 1 | 
| Box (Weapon) | 3 | 
| Mine 2 | |
| Box | 21 | 
| Box (Weapon) | 7 | 

