Invisible Guard: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
(Combination cleanup) |
||
Line 17: | Line 17: | ||
}} | }} | ||
: ''A transparent shield that isn't much to look at, but significantly boosts defense.'' | : ''A transparent shield that isn't much to look at, but significantly boosts defense.'' | ||
{{Shield|rare|Invisible Guard}} is a rare [[Barriers|barrier]]. It can be turned into {{Shield|rare|Safety Heart}} with the [[Tools#Combination items|combination item]] {{Tool|rare|Magic Rock "Heart Key"}}. | |||
==Combinations== | |||
Equipping Invisible Guard and using Magic Rock "Heart Key" will consume the Magic Rock "Heart Key" and turn this barrier into Safety Heart. The Invisible Guard equipped at the time of use will have its bonus DFP and EVP transferred to the resulting Safety Heart. | |||
This combination must be done on a female character of at least level 123. | |||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
Line 38: | Line 40: | ||
{{BPDTableRow|quest=Rappy Route|diff=Hard|1/10.3}} | {{BPDTableRow|quest=Rappy Route|diff=Hard|1/10.3}} | ||
|} | |} | ||
{{Barriers}} | {{Barriers}} | ||
[[Category:Barriers]] | [[Category:Barriers]] |
Revision as of 16:58, 6 December 2023
|
- A transparent shield that isn't much to look at, but significantly boosts defense.
Invisible Guard is a rare barrier. It can be turned into Safety Heart with the combination item Magic Rock "Heart Key".
Combinations
Equipping Invisible Guard and using Magic Rock "Heart Key" will consume the Magic Rock "Heart Key" and turn this barrier into Safety Heart. The Invisible Guard equipped at the time of use will have its bonus DFP and EVP transferred to the resulting Safety Heart.
This combination must be done on a female character of at least level 123.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Normal | Dark Gunner | 1/7447 | |
Normal | Dark Gunner | 1/7447 | |
Normal | Dark Gunner | 1/7447 | |
Normal | Dark Gunner | 1/7447 | |
Normal | Dark Gunner | 1/7447 | |
Ultimate | Boota | 1/4201 | |
Normal | Dark Gunner | 1/7447 |
Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
Quest | Difficulty | Rate |
---|---|---|
Rappy Route | Hard | 1/10.3 |