God/Arm: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| Line 31: | Line 31: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]] | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Monday|dayspan=3|meseta=1,000|1/200}} | {{CorenTableRow|day=Monday|dayspan=3|meseta=1,000|1/200}} | ||
Revision as of 23:51, 29 December 2023
| ||||||||||||||||||||||||||||||
- A reinforcing unit for protective gear.
Boosts accuracy by 15 when equipped. - - In-game description
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Hidoom (E2) | 1/1138 | |
| Very Hard | Dubchic (E1) | 1/213 | |
| Ultimate | Nano Dragon | 1/931 | |
| Very Hard | Hildeblue (E1) (Rare) | 7/8 | |
| Dubchic (E1) | 1/213 | ||
| Very Hard | Dubchic (E1) | 1/213 | |
| Very Hard | Pan Arms (E1) | 1/40.6 |
Black Paper's Dangerous Deal
- Main article:
Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
| Quest | Difficulty | Rate |
|---|---|---|
| Rappy Route | Normal | 1/20 |
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate |
|---|---|---|
| Monday | 1,000 | 1/200 |
| 10,000 | 1/100 | |
| 100,000 | 1/66.7 |