MAXIMUM ATTACK 2 Ver2: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
* 5 Minute Time Gains (2) | * 5 Minute Time Gains (2) | ||
==Quest Rewards== | ==Quest Rewards== | ||
* Lucky Tickets: | * Lucky Tickets: {{Quest link|Singing by the Beach}} | ||
* Kill Counter Towards: Gal da Val ( | * Kill Counter Towards: Gal da Val ({{Quest link|To The Deepest Blue -MA4 Venue-}}) | ||
* MAX Solo kills: 682 Min Kills: 193 (2 Player Max Kills: 872, 3 Player Max Kills: 967, 4 Player Max Kills: 1029) | * MAX Solo kills: 682 Min Kills: 193 (2 Player Max Kills: 872, 3 Player Max Kills: 967, 4 Player Max Kills: 1029) | ||
* Under 200: 2 Tickets | * Under 200: 2 Tickets | ||
| Line 35: | Line 35: | ||
* Over 1000: ?? Tickets | * Over 1000: ?? Tickets | ||
* Max 1029: ?? Tickets | * Max 1029: ?? Tickets | ||
* Earn the ID Heart for | * Earn the ID Heart for {{Quest link|Beach Laughter}} | ||
==Enemy Counts== | ==Enemy Counts== | ||
Revision as of 00:56, 23 February 2024
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Man in | ||||||||||||||||
| Info: | Use teamwork to defeat the enemies. | ||||||||||||||||
| Description: | All hunters must cooperate to keep destroying enemies in the simulator to save specific points. | ||||||||||||||||
| Reward: | Normal: 1000 Hard: 1000 Very Hard: 1000 Ultimate: 1000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Quest Detials
- 45 Minute Time Limit
- 5 Minute Time Gains (2)
Quest Rewards
- Lucky Tickets:
Singing by the Beach - Kill Counter Towards: Gal da Val (
To The Deepest Blue -MA4 Venue-) - MAX Solo kills: 682 Min Kills: 193 (2 Player Max Kills: 872, 3 Player Max Kills: 967, 4 Player Max Kills: 1029)
- Under 200: 2 Tickets
- Over 200: 3 Tickets
- Over 300: 4 Tickets
- Over 400: 5 Tickets
- Over 500: 7 Tickets
- Over 600: 10 Tickets
- Over 700: 13 Tickets
- Over 800: 15 Tickets
- Over 900: 18 Tickets
- Over 1000: ?? Tickets
- Max 1029: ?? Tickets
- Earn the ID Heart for
Beach Laughter
Enemy Counts
| VR Temple Beta | |
|---|---|
| Enemy | Count |
| Dimenian | 20 |
| La Dimenian | 21 |
| So Dimenian | 27 |
| Poison Lily | 35 |
| Hildebear | 18 |
| Grass Assassin | 6 |
| Dark Belra | 14 |
| VR Spaceship Alpha | |
|---|---|
| Enemy | Count |
| Gillchic | 52 |
| Savage Wolf | 56 |
| Barbarous Wolf | 5 |
| Delsaber | 36 |
| Pan Arms | 10 |
| Garanz | 17 |
| Jungle North | |
|---|---|
| Enemy | Count |
| Merillia | 9 |
| Meriltas | 6 |
| Ul Gibbon | 9 |
| Zol Gibbon | 6 |
| Gee | 15 |
| Mericarol | 4 |
| Merikle | 1 |
| Mericus | 1 |
| Gibbles | 5 |
| Gi Gue | 6 |
| Jungle East | |
|---|---|
| Enemy | Count |
| Merillia | 34 |
| Meriltas | 52 |
| Ul Gibbon | 3 |
| Zol Gibbon | 1 |
| Gee | 2 |
| Random Mericarol | 3 |
| Mountain | |
|---|---|
| Enemy | Count |
| Merillia | 10 |
| Ul Gibbon | 63 |
| Zol Gibbon | 45 |
| Gee | 7 |
| Gibbles | 3 |
| Seaside | |
|---|---|
| Enemy | Count |
| Merillia | 3 |
| Meriltas | 5 |
| Ul Gibbon | 10 |
| Zol Gibbon | 10 |
| Gee | 83 |
| Sinow Berill | 1 |
| Gi Gue | 3 |
| Central Control Area | |
|---|---|
| Enemy | Count |
| Merillia | 20 |
| Meriltas | 34 |
| Ul Gibbon | 21 |
| Zol Gibbon | 16 |
| Gee | 15 |
| Sinow Berill | 18 |
| Sinow Spigell | 2 |
| Seabed Upper | |
|---|---|
| Enemy | Count |
| Dolmolm | 63 |
| Dolmdarl | 21 |
| Recobox | 26 |
| Recon | 262 |
| Morfos | 5 |
| Deldepth | 5 |
| Sinow Zoa | 14 |
| Sinow Zele | 7 |
| Delbiter | 2 |
| Control Tower | |
|---|---|
| Enemy | Count |
| Recobox | 9 |
| Recon | 82 |
| Mericarol | 3 |
| Merikle | 1 |
| Mericus | 1 |
| Gibbles | 5 |
| Gi Gue | 4 |
| Delbiter | 4 |
| Del Lily | 5 |
| Ill Gill | 9 |
| Epsilon | 2 |
| Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
| Dimenian | 20 | Gillchic | 52 | Merillia | 76 | Dolmolm | 63 | Mericarol | 7 |
| La Dimenian | 21 | Savage Wolf | 56 | Meriltas | 97 | Dolmdarl | 21 | Merikle | 2 |
| So Dimenian | 27 | Barbarous Wolf | 5 | Ul Gibbon | 106 | Recobox | 35 | Mericus | 2 |
| Poison Lily | 35 | Delsaber | 36 | Zol Gibbon | 78 | Recon | 344 | Gibbles | 13 |
| Hildebear | 18 | Pan Arms | 10 | Gee | 122 | Morfos | 5 | Gi Gue | 13 |
| Grass Assassin | 6 | Garanz | 17 | Sinow Berill | 19 | Deldepth | 5 | Delbiter | 6 |
| Dark Belra | 14 | Sinow Spigell | 2 | Sinow Zoa | 14 | Del Lily | 5 | ||
| Sinow Zele | 7 | Ill Gill | 9 | ||||||
| Epsilon | 2 | ||||||||
| Random Mericarol | 3 | ||||||||
| Boxes | |
|---|---|
| Box Type | Count |
| VR Temple Beta | |
| Box | 15 |
| VR Spaceship Alpha | |
| Box | 16 |
| Jungle North | |
| Box | 14 |
| Jungle East | |
| Box | 15 |
| Box (Weapon) | 2 |
| Mountain | |
| Box | 17 |
| Seaside | |
| Box | 24 |
| Central Control Area | |
| Box | 11 |
| Seabed Upper | |
| Box | 14 |
| Control Tower | |
| Box | 37 |