Hero/Ability: Difference between revisions
From Ephinea PSO Wiki
| No edit summary | No edit summary | ||
| Line 13: | Line 13: | ||
| |class = 111111111111 | |class = 111111111111 | ||
| |hex = 01031F | |hex = 01031F | ||
| |desc = When equipped, this unit will increase ATP, MST, EVP, DFP and LCK by 10.<br>Also increases ATA by 1. | |||
| }} | }} | ||
| ==Availability== | ==Availability== | ||
| ===Enemy Drops=== | ===Enemy Drops=== | ||
Latest revision as of 18:04, 25 September 2024
| 
 | ||||||||||||||||||||||||||||||||||||||||||
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate | 
|---|---|---|---|
|   | Very Hard | Nar Lily (E1) (Rare) | 7/8 | 
| Ultimate | Dubchich (E1) | 1/1707 | |
|   | Ultimate | Migium (E1) | 1/700 | 
|   | Ultimate | Pal Rappy (Rare) | 1/2 | 
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate | 
|---|---|---|
| Monday | 1,000 | 1/208.33 | 
| 10,000 | 1/138.89 | |
| 100,000 | 1/104.17 | |
| Wednesday | 1,000 | 1/175 | 
| 10,000 | 1/116.67 | |
| 100,000 | 1/87.5 | |
| Thursday | 1,000 | 1/125 | 
| 10,000 | 1/83.33 | |
| 100,000 | 1/62.5 | |
| Saturday | 1,000 | 1/225 | 
| 10,000 | 1/150 | |
| 100,000 | 1/112.5 | 
Quest Reward
Hero/Ability may be obtained in the  Anniversary Badge Shop as an uncommon reward from the
Anniversary Badge Shop as an uncommon reward from the  Anniv. Bronze Badge gamble.
Anniv. Bronze Badge gamble.
 Hero/Ability
Hero/Ability


