Zonde: Difference between revisions
From Ephinea PSO Wiki
FireAKADrazn (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Item | |||
|title = Zonde | |||
|jp = ゾンデ | |||
|romaji = Zonde | |||
|icon = Disk | |||
|image = Zonde.png | |||
|imagealt = Zonde | |||
|type = Simple | |||
|level = 30 | |||
|targets = 1 | |||
|class = 12123333 | |||
|desc = A lightning technique.<br>Strikes a single enemy from above. | |||
}} | |||
*[[File:Zonde.png| | *[[File:Zonde.png|16px|link=]][[Zonde]] is a simple attack [[Technique]] that deals lightning damage. It strikes a single enemy with a bolt of lightning. | ||
The bolt strikes instantly from directly above the enemy and cannot "miss" its target due to travel time. | The bolt strikes instantly from directly above the enemy and cannot "miss" its target due to travel time. | ||
This makes Zonde the most | This makes Zonde the most accurate simple Technique. | ||
==Details== | ==Details== | ||
===Level Progression=== | ===Level Progression=== |
Revision as of 23:41, 5 June 2020
|
- Zonde is a simple attack Technique that deals lightning damage. It strikes a single enemy with a bolt of lightning.
The bolt strikes instantly from directly above the enemy and cannot "miss" its target due to travel time.
This makes Zonde the most accurate simple Technique.
Details
Level Progression
Lv | Tech Power | TP Cost | Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | |||
1 | 110 | ? | ? | ? | ? | ? |
2 | 160 | ? | ? | ? | ? | ? |
3 | 210 | ? | ? | ? | ? | ? |
4 | 260 | ? | ? | ? | ? | ? |
5 | 310 | ? | ? | ? | ? | ? |
6 | 360 | ? | ? | ? | ? | ? |
7 | 410 | ? | ? | ? | ? | ? |
8 | 460 | ? | ? | ? | ? | ? |
9 | 510 | ? | ? | ? | ? | ? |
10 | 560 | ? | ? | ? | ? | ? |
11 | 610 | ? | ? | ? | ? | ? |
12 | 660 | ? | ? | ? | ? | ? |
13 | 710 | ? | ? | ? | ? | ? |
14 | 760 | ? | ? | ? | ? | ? |
15 | 810 | ? | ? | ? | ? | ? |
16 | 890 | ? | ? | ? | ? | ? |
17 | 955 | ? | ? | ? | ? | ? |
18 | 1020 | ? | ? | ? | ? | ? |
19 | 1085 | ? | ? | ? | ? | ? |
20 | 1150 | ? | ? | ? | ? | ? |
21 | 1215 | ? | ? | ? | ? | ? |
22 | 1280 | ? | ? | ? | ? | ? |
23 | 1345 | ? | ? | ? | ? | ? |
24 | 1410 | ? | ? | ? | ? | ? |
25 | 1475 | ? | ? | ? | ? | ? |
26 | 1540 | ? | ? | ? | ? | ? |
27 | 1605 | ? | ? | ? | ? | ? |
28 | 1670 | ? | ? | ? | ? | ? |
29 | 1735 | ? | ? | ? | ? | ? |
30 | 1800 | ? | ? | ? | ? | ? |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |