Rag Rappy: Difference between revisions
Line 7: | Line 7: | ||
==Location / Hunting== | ==Location / Hunting== | ||
===Episode 1=== | ===Episode 1=== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy in Episode 1: | ||
* [Side Story] [[The Fake in Yellow]]: Clear quest (47) | * [Side Story] [[The Fake in Yellow]]: Clear quest (47) | ||
* [VR] [[Tyrell's Ego]]: First Spawn (5) / First Room (9) / Clear Forest (28) | * [VR] [[Tyrell's Ego]]: First Spawn (5) / First Room (9) / Clear Forest (28) | ||
Line 13: | Line 13: | ||
* [Maximum Attack] [[Maximum Attack E: Episode 1]]: Clear Forest (12) | * [Maximum Attack] [[Maximum Attack E: Episode 1]]: Clear Forest (12) | ||
* [Retrieval] [[Rescue from Ragol]]: Clear Area 1 (7) | * [Retrieval] [[Rescue from Ragol]]: Clear Area 1 (7) | ||
===Episode 2=== | |||
The following quests are recommended for hunting this enemy in Episode 2: | |||
* [Extermination] [[Sweep-up Operation 5|Sweep-up Operation #5]]: Clear Quest (28) | |||
* [Retrieval] [[Lost SHOCK RIFLE]]: Clear 3 rooms (11) / Clear Alpha (18) / Clear Quest (55) | |||
* [Halloween] [[Hollow Reality: Temple]]: Clear Quest (24) | |||
* [Event] [[Maximum Attack E: Temple]]: Clear Quest (22) | |||
* [Maximum Attack] [[Maximum Attack E: VR]]: Clear Temple (17) | |||
* [Extermination] [[Cal's Clock Challenge]]: Clear Temple (12) | |||
* [Government] [[5-2:Test/VR Temple 1]]: Clear to Bridge in Beta (12) | |||
* [VR] [[Respective Tomorrow]]: Clear Temple (10) | |||
==Strategy== | ==Strategy== |
Revision as of 17:47, 21 July 2021
|
Location / Hunting
Episode 1
The following quests are recommended for hunting this enemy in Episode 1:
- [Side Story] The Fake in Yellow: Clear quest (47)
- [VR] Tyrell's Ego: First Spawn (5) / First Room (9) / Clear Forest (28)
- [Event] Maximum Attack E: Forest: Clear Quest (16)
- [Maximum Attack] Maximum Attack E: Episode 1: Clear Forest (12)
- [Retrieval] Rescue from Ragol: Clear Area 1 (7)
Episode 2
The following quests are recommended for hunting this enemy in Episode 2:
- [Extermination] Sweep-up Operation #5: Clear Quest (28)
- [Retrieval] Lost SHOCK RIFLE: Clear 3 rooms (11) / Clear Alpha (18) / Clear Quest (55)
- [Halloween] Hollow Reality: Temple: Clear Quest (24)
- [Event] Maximum Attack E: Temple: Clear Quest (22)
- [Maximum Attack] Maximum Attack E: VR: Clear Temple (17)
- [Extermination] Cal's Clock Challenge: Clear Temple (12)
- [Government] 5-2:Test/VR Temple 1: Clear to Bridge in Beta (12)
- [VR] Respective Tomorrow: Clear Temple (10)
Strategy
Rappies are unique as the only enemy in the game that never dies. When reduced to 0HP, rappies fall to the ground and play dead. After a long enough while (or if the player characters move far enough away), they'll jump up and run off the play field. If they're struck while running away, they are guaranteed to drop loot.
Hunters
Rappies are some of the weakest and most basic enemies in the game. If you can't defeat one in a single combo, it will get a counterattack when your combo finishes.
Rangers
Stay out of range and pew pew. If you shoot them before they aggro, they'll flee as if they'd been killed; shoot them again and they'll drop loot, but you won't get experience.
Forces
Use whatever spell to which their resistance is least. You can pull the same trick as Rangers with a long enough range spell.
Rare Spawns
In Episode 1, a Rag Rappy has a 1/500 chance of spawning as an Al Rappy. In Episode 2, a Rag Rappy can spawn as a Love Rappy with the same probability.
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing |
1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 | 1/7281 |
Hard | |||||||||
Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing |
1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 |
Very Hard | |||||||||
Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing | Rappy's Wing |
1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 |
Ultimate | |||||||||
Angry Fist | Angry Fist | Angry Fist | Angry Fist | Red Handgun | Stag Cutlery | Sacred Cloth | Cross Scar | Cross Scar | Flowen's Sword (3079) |
1/64 | 1/64 | 1/64 | 1/64 | 1/315 | 1/64 | 1/512 | 1/64 | 1/64 | 1/64 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monogrinder | Monogrinder | Monogrinder | Monogrinder | Monogrinder | Mind Material | ||||
1/1820 | 1/1820 | 1/1820 | 1/1820 | 1/1820 | 1/744 | ||||
Hard | |||||||||
Varista | Custom Ray ver.OO | Kaladbolg | Club of Laconium | Club of Laconium | Mace of Adaman | DB's Saber | Club of Laconium | DB's Saber | Club of Laconium |
1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 |
Very Hard | |||||||||
Stink Frame | Bloody Art | Combat Gear | Custom Barrier ver.OO | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Vjaya | Diska of Liberator |
1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 |
Ultimate | |||||||||
Windmill | Suppressed Gun | Parts of Egg Blaster | Suppressed Gun | Suppressed Gun | Parts of Egg Blaster | Suppressed Gun | DB's Saber (3070) | Cross Scar | DB's Saber (3077) |
1/315 | 1/315 | 1/315 | 1/315 | 1/315 | 1/315 | 1/315 | 1/315 | 1/64 | 1/10082 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |