A New Hope: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
: ''This quest is only available in One Person mode in the Solo Only category. For a multiplayer version, see {{Quest link|The Military Strikes Back}}. The multiplayer version contains some changes.'' | |||
{{Quest | {{Quest | ||
|title=A New Hope | |title=A New Hope | ||
| Line 22: | Line 23: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| Line 35: | Line 32: | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
|54 | |54 | ||
|- | |||
|[[Rag Rappy]] | |||
|69 | |||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|105 | |105 | ||
|- | |||
|[[Hildebear]] | |||
|38 | |||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
| Line 44: | Line 47: | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|20 | |20 | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
|36 | |36 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 57: | Line 56: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Merillia]] | |[[Merillia]] | ||
| Line 64: | Line 62: | ||
|[[Meriltas]] | |[[Meriltas]] | ||
|4 | |4 | ||
|- | |- | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
| Line 74: | Line 69: | ||
|8 | |8 | ||
|- | |- | ||
|[[ | |[[Gee]] | ||
| | |22 | ||
|- | |- | ||
|[[Mericarol]] | |[[Mericarol]] | ||
|4 | |4 | ||
|- | |- | ||
|[[Merikle]] | |[[Merikle]] | ||
| Line 89: | Line 81: | ||
|1 | |1 | ||
|- | |- | ||
|[[Gibbles]] | |||
|1 | |||
|- | |||
|[[Mericarol#Mericarand|Random Mericarol]] | |||
|2 | |||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 95: | Line 92: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Merillia]] | |[[Merillia]] | ||
| Line 102: | Line 98: | ||
|[[Meriltas]] | |[[Meriltas]] | ||
|11 | |11 | ||
|- | |- | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
| Line 112: | Line 105: | ||
|4 | |4 | ||
|- | |- | ||
|[[ | |[[Gee]] | ||
| | |64 | ||
|- | |- | ||
|[[Gibbles]] | |[[Gibbles]] | ||
|1 | |1 | ||
|- | |||
|[[Gi Gue]] | |||
|10 | |||
|- | |- | ||
|[[Mericarol#Mericarand|Random Mericarol]] | |[[Mericarol#Mericarand|Random Mericarol]] | ||
| Line 123: | Line 119: | ||
|[[Dolmolm]] | |[[Dolmolm]] | ||
|4 | |4 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 130: | Line 125: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
| Line 140: | Line 134: | ||
|[[Gibbles]] | |[[Gibbles]] | ||
|1 | |1 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 147: | Line 140: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dolmolm]] | |[[Dolmolm]] | ||
| Line 155: | Line 147: | ||
|12 | |12 | ||
|- | |- | ||
|[[ | |[[Recobox]] | ||
| | |13 | ||
|- | |- | ||
|[[ | |[[Recon]] | ||
| | |132 | ||
|- | |- | ||
|[[Deldepth]] | |[[Deldepth]] | ||
|8 | |8 | ||
|- | |- | ||
|[[ | |[[Sinow Zoa]] | ||
| | |14 | ||
|- | |- | ||
|[[ | |[[Sinow Zele]] | ||
| | |10 | ||
|- | |- | ||
|[[Delbiter]] | |[[Delbiter]] | ||
|5 | |5 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 180: | Line 171: | ||
!Count | !Count | ||
|- | |- | ||
|[[Mericarol]] | |||
|[[ | |||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Merikle]] | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Mericus]] | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Gibbles]] | ||
|1 | |1 | ||
|- | |- | ||
|[[ | |[[Gi Gue]] | ||
|1 | |1 | ||
|- | |- | ||
| Line 207: | Line 197: | ||
|[[Epsilon]] | |[[Epsilon]] | ||
|3 | |3 | ||
|} | |} | ||
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
| Line 215: | Line 204: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Gal Gryphon]] | |[[Gal Gryphon]] | ||
| Line 222: | Line 210: | ||
|[[Olga Flow]] | |[[Olga Flow]] | ||
|1 | |1 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 236: | Line 223: | ||
!Count | !Count | ||
|- | |- | ||
|[[ | |[[Dimenian]] | ||
| | |48 | ||
|[[ | |[[Merillia]] | ||
| | |38 | ||
|[[Dolmolm]] | |[[Dolmolm]] | ||
|15 | |15 | ||
|[[Mericarol]] | |[[Mericarol]] | ||
|5 | |5 | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| Line 258: | Line 236: | ||
|[[Meriltas]] | |[[Meriltas]] | ||
|15 | |15 | ||
|[[ | |[[Dolmdarl]] | ||
| | |12 | ||
|[[ | |[[Merikle]] | ||
|2 | |2 | ||
|- | |- | ||
| Line 267: | Line 245: | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
|20 | |20 | ||
|[[ | |[[Recobox]] | ||
| | |13 | ||
|[[Mericus]] | |||
|2 | |||
|- | |||
|[[Rag Rappy]] | |||
|69 | |||
|[[Zol Gibbon]] | |||
|12 | |||
|[[Recon]] | |||
|132 | |||
|[[Gibbles]] | |[[Gibbles]] | ||
|4 | |4 | ||
| Line 274: | Line 261: | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|105 | |105 | ||
|[[ | |[[Gee]] | ||
| | |86 | ||
|[[Deldepth]] | |[[Deldepth]] | ||
|8 | |8 | ||
| Line 281: | Line 268: | ||
|11 | |11 | ||
|- | |- | ||
|[[ | |[[Hildebear]] | ||
| | |38 | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
|12 | |12 | ||
|[[ | |[[Sinow Zoa]] | ||
| | |14 | ||
|[[Delbiter]] | |[[Delbiter]] | ||
|10 | |10 | ||
|- | |- | ||
|[[ | |[[Monest]] | ||
| | |13 | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
|16 | |16 | ||
|[[ | |[[Sinow Zele]] | ||
| | |10 | ||
|[[Del Lily]] | |[[Del Lily]] | ||
|8 | |8 | ||
|- | |- | ||
|[[ | |[[Grass Assassin]] | ||
| | |20 | ||
|[[Gal Gryphon]] | |[[Gal Gryphon]] | ||
|2 | |2 | ||
| Line 310: | Line 297: | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
|36 | |36 | ||
! colspan="4" | | |||
| | |||
|[[Epsilon]] | |[[Epsilon]] | ||
|3 | |3 | ||
|- | |- | ||
! colspan="6" | | |||
| | |||
|[[Mericarol#Mericarand|Random Mericarol]] | |[[Mericarol#Mericarand|Random Mericarol]] | ||
|3 | |3 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 400: | Line 360: | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|8 | |8 | ||
|} | |} | ||
{{Episode2Quests}} | |||
[[Category:Quests]][[Category:Episode 2 Quests]] | [[Category:Quests]][[Category:Episode 2 Quests]] | ||
[[Category:Solo Only Quests]] | [[Category:Solo Only Quests]] | ||
Latest revision as of 01:39, 25 April 2025
- This quest is only available in One Person mode in the Solo Only category. For a multiplayer version, see
The Military Strikes Back. The multiplayer version contains some changes.
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Info: | AUW 3102. Peace finally reigns over Ragol. But is everything really alright? | ||||||||||||||||
| Description: | High level character on Ultimate advised. | ||||||||||||||||
| Reward: | Normal: 60000 Hard: 60000 Very Hard: 60000 Ultimate: 60000 |
||||||||||||||||
| Author: | Cry0/Lee | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| VR Temple Beta | |
|---|---|
| Enemy | Count |
| Dimenian | 48 |
| La Dimenian | 41 |
| So Dimenian | 54 |
| Rag Rappy | 69 |
| Poison Lily | 105 |
| Hildebear | 38 |
| Monest | 13 |
| Grass Assassin | 20 |
| Dark Belra | 36 |
| Jungle East | |
|---|---|
| Enemy | Count |
| Merillia | 24 |
| Meriltas | 4 |
| Ul Gibbon | 11 |
| Zol Gibbon | 8 |
| Gee | 22 |
| Mericarol | 4 |
| Merikle | 1 |
| Mericus | 1 |
| Gibbles | 1 |
| Random Mericarol | 2 |
| Seaside | |
|---|---|
| Enemy | Count |
| Merillia | 14 |
| Meriltas | 11 |
| Ul Gibbon | 9 |
| Zol Gibbon | 4 |
| Gee | 64 |
| Gibbles | 1 |
| Gi Gue | 10 |
| Random Mericarol | 1 |
| Dolmolm | 4 |
| Central Control Area | |
|---|---|
| Enemy | Count |
| Sinow Berill | 12 |
| Sinow Spigell | 16 |
| Gibbles | 1 |
| Seabed Upper | |
|---|---|
| Enemy | Count |
| Dolmolm | 11 |
| Dolmdarl | 12 |
| Recobox | 13 |
| Recon | 132 |
| Deldepth | 8 |
| Sinow Zoa | 14 |
| Sinow Zele | 10 |
| Delbiter | 5 |
| Control Tower | |
|---|---|
| Enemy | Count |
| Mericarol | 1 |
| Merikle | 1 |
| Mericus | 1 |
| Gibbles | 1 |
| Gi Gue | 1 |
| Delbiter | 5 |
| Del Lily | 8 |
| Ill Gill | 6 |
| Epsilon | 3 |
| Bosses | |
|---|---|
| Enemy | Count |
| Gal Gryphon | 2 |
| Olga Flow | 1 |
| Total | |||||||
|---|---|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
| Dimenian | 48 | Merillia | 38 | Dolmolm | 15 | Mericarol | 5 |
| La Dimenian | 41 | Meriltas | 15 | Dolmdarl | 12 | Merikle | 2 |
| So Dimenian | 54 | Ul Gibbon | 20 | Recobox | 13 | Mericus | 2 |
| Rag Rappy | 69 | Zol Gibbon | 12 | Recon | 132 | Gibbles | 4 |
| Poison Lily | 105 | Gee | 86 | Deldepth | 8 | Gi Gue | 11 |
| Hildebear | 38 | Sinow Berill | 12 | Sinow Zoa | 14 | Delbiter | 10 |
| Monest | 13 | Sinow Spigell | 16 | Sinow Zele | 10 | Del Lily | 8 |
| Grass Assassin | 20 | Gal Gryphon | 2 | Olga Flow | 1 | Ill Gill | 6 |
| Dark Belra | 36 | Epsilon | 3 | ||||
| Random Mericarol | 3 | ||||||
| Boxes | |
|---|---|
| Box Type | Count |
| Jungle East | |
| Box | 8 |
| Seaside | |
| Box | 12 |
| Central Control Area | |
| Box | 14 |
| Box (Scape Doll) | 1 |
| Cliffs of Gal Da Val | |
| Box | 4 |
| Box (Armor) | 4 |
| Box (Weapon) | 8 |
| Seabed Upper | |
| Box | 8 |
| Control Tower | |
| Box | 4 |
| Test Subject Disposal Area | |
| Box | 4 |
| Box (Armor) | 4 |
| Box (Weapon) | 8 |