Scarlet Realm 2: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 74: | Line 74: | ||
|} | |} | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
!colspan=2| | !colspan=2|Total | ||
|- | |- | ||
!Enemy | !Enemy | ||
Line 128: | Line 128: | ||
|32 | |32 | ||
|} | |} | ||
{{Episode1Quests}} |
Latest revision as of 23:01, 22 February 2024
Scarlet Realm #2 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Sue | ||||||||||||||||
Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
Reward: | Normal: 2500 Hard: 5000 Very Hard: 7500 Ultimate: 10000 |
||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Cave. We need your help!
- - Quest description
Enemy Counts[edit | edit source]
Cave 2 | |
---|---|
Enemy | Count |
Evil Shark | 61 |
Pal Shark | 25 |
Guil Shark | 12 |
Poison Lily | 20 |
Pofuilly Slime | 5 |
Grass Assassin | 17 |
Nano Dragon | 10 |
Cave 3 | |
---|---|
Enemy | Count |
Evil Shark | 67 |
Pal Shark | 36 |
Guil Shark | 24 |
Poison Lily | 24 |
Pofuilly Slime | 8 |
Nano Dragon | 14 |
Pan Arms | 18 (+5) |
Total | |
---|---|
Enemy | Count |
Evil Shark | 128 |
Pal Shark | 61 |
Guil Shark | 36 |
Poison Lily | 44 |
Pofuilly Slime | 13 |
Grass Assassin | 17 |
Nano Dragon | 24 |
Pan Arms | 18 (+5) |
Boxes | |
---|---|
Box Type | Count |
Cave 2 | |
Box | 34 |
Box (Moon Atomizer) | 1 |
Box (Trap Vision) | 1 |
Box (Weapon) | 2 |
Cave 3 | |
Box | 32 |