Tripolic Shield: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 16: | Line 16: | ||
|class = 111111111111 | |class = 111111111111 | ||
|hex = 010228 | |hex = 010228 | ||
|desc = Made of newly discovered Tripoli, this prized item has great defensive power that hasn't been seen before. | |||
}} | }} | ||
: | [[File:Tripolic shield.png|190px|thumb|right|Tripolic Shield's aesthetic effect]] | ||
==Availability== | ==Availability== | ||
===Enemy Drops=== | ===Enemy Drops=== | ||
| Line 27: | Line 27: | ||
===Black Paper's Dangerous Deal=== | ===Black Paper's Dangerous Deal=== | ||
: ''Main article: {{Quest link|Black Paper's Dangerous Deal}}'' | |||
Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | Note that all rates are the chance of getting an item per Photon Crystal, not per roll. | ||
{{BPDTableHead}} | {{BPDTableHead}} | ||
Latest revision as of 02:31, 29 December 2023
| ||||||||||||||||||||||||||||||||||||||||||||||
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Morfos | 1/2560 | |
| Ultimate | Morfos | 1/2560 |
Black Paper's Dangerous Deal
- Main article:
Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
| Quest | Difficulty | Rate |
|---|---|---|
| Rappy Route | Normal | 1/20 |
