Lost HELL PALLASCH: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 163: | Line 163: | ||
!Count | !Count | ||
|- | |- | ||
!colspan=2|[[Ruins|Ruins 1]] | !colspan=2|[[Ruins|Ruins 1]] (<span style="color:#EE4B2B">R</span><span style="color:#00FF00">G</span>/<span style="color:#FFFF00">Y</span><span style="color:#0096FF">B</span>) | ||
|- | |- | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|11 | |(6/5) [11] | ||
|- | |- | ||
!colspan=2|[[Ruins|Ruins 2]] | !colspan=2|[[Ruins|Ruins 2]] (<span style="color:#EE4B2B">R</span><span style="color:#FFFF00">Y</span>/<span style="color:#00FF00">G</span><span style="color:#0096FF">B</span>) | ||
|- | |- | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|13 | |(7/6) [13] | ||
|- | |- | ||
!colspan=2|[[Ruins|Ruins 3]] | !colspan=2|[[Ruins|Ruins 3]] | ||
Latest revision as of 12:46, 3 February 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Hopkins, Force | ||||||||||||||||
| Info: | Will this be the final request from Hopkins? Retrieve a weapon from an enemy!!! | ||||||||||||||||
| Description: | My weapon was taken from me when I was fighting in the Ruins. I want to get it back! | ||||||||||||||||
| Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Enemy Counts
| Ruins 1 | |
|---|---|
| Enemy | (RG/YB) Count |
| Dimenian | (11/11) [22] |
| La Dimenian | (4/7) [11] |
| So Dimenian | (1/7) [8] |
| Claw | (23/8) [31] |
| Bulclaw | (19/9) [28] |
| Delsaber | (12/19) [31] |
| Dark Belra | (11/15) [26] |
| Chaos Sorcerer | (9/18) [27] |
| Ruins 2 | |
|---|---|
| Enemy | (RY/GB) Count |
| Dimenian | (8/4) [12] |
| La Dimenian | (6/3) [9] |
| So Dimenian | (4/2) [6] |
| Claw | (12/17) [29] |
| Bulclaw | (11/6) [17] |
| Delsaber | (18/13) [31] |
| Dark Gunner | (14/7) [21] |
| Chaos Bringer | (6/2) [8] |
| Ruins 3 | |
|---|---|
| Enemy | (RB/GY) Count |
| Dimenian | (4/9) + 7 [20] |
| So Dimenian | (3/3) + 6 [12] |
| Claw | (5/15) + 7 [27] |
| Bulclaw | (1/1) + 8 [10] |
| Dark Belra | (3/3) + 8 [14] |
| Dark Gunner | (6/11) + 7 [24] |
| Chaos Sorcerer | (7/14) + 13 [34] |
| Chaos Bringer | (0/4) + 3 [7] |
| Bosses | |
|---|---|
| Enemy | Count |
| Dark Falz | 1 |
| Total | |
|---|---|
| Enemy | (Solo) Count |
| Dimenian | (30) 54 |
| La Dimenian | (10) 20 |
| So Dimenian | (14) 26 |
| Claw | (50) 87 |
| Bulclaw | (39) 55 |
| Delsaber | (30) 62 |
| Dark Belra | (24) 40 |
| Dark Gunner | (28) 45 |
| Chaos Sorcerer | (31) 61 |
| Chaos Bringer | (9) 15 |
| Dark Falz | (1) 1 |
| Boxes | |
|---|---|
| Box Type | Count |
| Ruins 1 (RG/YB) | |
| Box | (6/5) [11] |
| Ruins 2 (RY/GB) | |
| Box | (7/6) [13] |
| Ruins 3 | |
| Box | 4 |