Price guide: Difference between revisions
(Common table, drop some prices in people) |
|||
Line 221: | Line 221: | ||
|300-400 | |300-400 | ||
|650-750 | |650-750 | ||
| | | colspan="6" |Priceless | ||
|Priceless | |||
|- | |- | ||
|Charge | |Charge | ||
Line 233: | Line 228: | ||
|200-300 | |200-300 | ||
|550-600 | |550-600 | ||
| | | colspan="7" |Priceless | ||
|Priceless | |||
|- | |- | ||
|Spirit | |Spirit | ||
Line 313: | Line 302: | ||
|- | |- | ||
|[[Dark Flow]] | |[[Dark Flow]] | ||
| colspan=" | | colspan="5" |0 | ||
|60-70 | |60-70 | ||
|10-25 | |10-25 | ||
|165-350 | |165-350 |
Revision as of 19:39, 2 October 2022
This price guide serves to give players up-to-date information regarding the prices of various items on the market. This price guide can be edited freely by anyone. Please also note that prices are simply ballparks, they are not fixed values.
However, not all permutations of all items will be listed here, it is up to the player to make an informed judgement on the price of the item they wish to sell or buy. Certain statistics such as attribute % will affect the price, but not be listed here, for example.
The term "Priceless" is not meant to denote "infinite value." It typically means an item of that quality occurs infrequently enough that there's no commonly accepted price for it, and it would usually go to Auction.
Guidelines for editing
If editing the price guide, please follow the below guidelines:
- All items are listed in their appropriate photon drop prices. This means for items worth less than 1 PD, they must be listed as a decimal (e.g. 0.5). For items deemed worthless, they must be listed as 0.
- An item deemed priceless, meaning that a value cannot be placed upon it and would most likely be auctioned, it must be listed as "Priceless".
- Any new items added should be added to the appropriate table, in alphabetical order, other than item sorting that makes sense not-alphabetically, such as grinders. If unsure about this, please ask in
#wiki-general
on the official Ephinea Discord.
Any user found manipulating the price guide for their own gain will be permanently restricted from editing this page. As this is a wiki, no edits are anonymous and action will be taken if deemed necessary.
Weapons
Common weapons
- Common weapons under 50% hit attribute have no worth, as the weapons shop and Scavenger event NPC can produce common weapons with 50% hit regularly.
Item Name | Special | Hit Amount | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% | 100% | |||||||
Swords | None or any | - | - | - | - | - | - | - | - | - | - | - | |||||
Gungnir | Charge | - | - | - | - | - | - | - | - | - | - | - | |||||
Slicers | None or any | - | - | - | - | - | - | - | - | - | - | - | |||||
Raygun | Berserk | - | - | - | - | - | - | - | - | - | - | - | |||||
Charge | - | - | - | - | - | - | - | - | - | - | - | ||||||
Demon's | - | - | - | - | - | - | - | - | - | - | - | ||||||
Hell | - | - | - | - | - | - | - | - | - | - | - | ||||||
Spirit | - | - | - | - | - | - | - | - | - | - | - | ||||||
Laser | Berserk | - | - | - | - | - | - | - | - | - | - | - | |||||
Charge | - | - | - | - | - | - | - | - | - | - | - | ||||||
Demon's | - | - | - | - | - | - | - | - | - | - | - | ||||||
Hell | - | - | - | - | - | - | - | - | - | - | - | ||||||
Spirit | - | - | - | - | - | - | - | - | - | - | - | ||||||
Vulcan | Berserk | 1 | 12-15 | 70-75 | 300-400 | 650-750 | Priceless | ||||||||||
Charge | 1 | 15-20 | 200-300 | 550-600 | Priceless | ||||||||||||
Spirit | - | - | - | - | - | - | - | - | - | - | - | ||||||
Arms | Berserk | - | - | - | - | - | - | - | - | - | - | - | |||||
Charge | - | - | - | - | - | - | - | - | - | - | - | ||||||
Spirit | - | - | - | - | - | - | - | - | - | - | - |
Rare weapons
Item Name | Hit Amount | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% | |
Dark Flow | 0 | 60-70 | 10-25 | 165-350 | 600-1500 | 2500 | Priceless | ||||
Heaven Punisher | 220 | Priceless |
Item Name | Price |
---|---|
Last Swan | 8 |
Master Raven | 8 |
Frames
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Aura Field | 2 | ? | 15-25 | ? |
Blue Odoshi Violet Nimaidou | 1 | 2 | 3-4 | 20 |
D-Parts ver1.01 | 4-5 | 4-5 | 5 | 35-50 |
D-Parts ver2.10 | 0-1 | 0-1 | 0-1 | ? |
Dress Plate | 20-25 | |||
Congeal Cloak | ? | ? | ? | ? |
Cursed Cloak | ? | 1 | ? | ? |
Ignition Cloak | 10-12 | 10-12 | 12-15 | ? |
Select Cloak | 1-2 | ? | ||
Tempest Cloak | ? | ? | ? | ? |
Thirteen | 1 | 1 | 1 | ? |
Barriers
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Anti-Dark Ring | 10 | |||
Force Wall | ? | |||
Hunter Wall | ? | |||
Ranger Wall | 2 | |||
Red Ring | 60-70 | 75-99 | 190-447 | Priceless |
S-Parts ver2.01 | 15-25 | 15-25 | 25 | 35-50 |
Merge Barriers
Item Name | Stat Amount | |||
---|---|---|---|---|
Min Stat | Med Stat | High Stat | Max Stat | |
Assist Barrier | ? | 1 | ? | ? |
Blue Barrier | ? | 1 | ? | 5-10 |
Recovery Barrier | ? | 1 | ? | ? |
Red Barrier | ? | 5 | ? | 15-20 |
Yellow Barrier | ? | 1 | ? | ? |
Amplifiers
Units
Item Name | Price |
---|---|
Adept | 40 |
Centurion/Ability | 8-10 |
God/Technique | 2-3 |
Heavenly/Arms | 2-3 |
Heavenly/Battle | 1-2 |
Heavenly/Power | 1 |
Limiter | 30 |
Proof of Sword-Saint | 25 |
Smartlink | 1-2 |
Swordsman Lore | 15 |
V101 | 25 |
V501 | 3-4 |
V502 | 30-35 |
V801 | 8-10 |
Tools
Currencies
Item Name | Price |
---|---|
Item Ticket | 2 |
Halloween Cookie | 5 |
Photon Crystal | 0.75 |
Photon Hoard | 99 |
Photon Sphere | 95-97 |
Grinders
Item Name | Amount per 1 PD |
---|---|
Monogrinder | 99 |
Digrinder | 50 |
Trigrinder | 33 |
Mag cells
Item Name | Price |
---|---|
Amitie's Memo | 15-20 |
D-Photon Core | 15-25 |
Dragon Scale | 8-10 |
Liberta Kit | 25-30 |
Pioneer Parts | 5 |
Stealth Kit | 5 |
Materials
Item Name | Amount per 1 PD |
---|---|
Def Material | 50 |
Evade Material | 99 |
HP Material | 10 |
Luck Material | 3-4 |
Mind Material | 15-25 |
Power Material | 10 |
TP Material | 3-5 |
Miscellaneous
Item Name | Price |
---|---|
AddSlot | 0.5 |
Blue-black Stone | 45-50 |
Magic Rock "Heart Key" | 45-50 |
Magic Rock "Moola" | 1 |
Magic Stone "Iritista" | 5-10 |
Parasitic Gene "Flow" | 50-60 |
Photon Booster | 45-50 |
Syncesta | 45-50 |
Techniques
Techs are either sold standalone or in sets. Level 30 attack techs are always sold standalone due to their rarity. Force tech set contains level 29 attack techs and level 26/27 Grants/Megid techs.
Tech Set | Price in PD |
---|---|
HUmar/RAmar (Level 15) | ? |
HUnewearl/RAmarl (Level 20) | ? |
Force | 3-5 |
Technique | Level 15 | Level 20 | Level 29 | Level 30 |
---|---|---|---|---|
Foie | ? | ? | ? | 99-130 |
Gifoie | ? | ? | ? | 200-300 |
Rafoie | ? | ? | ? | 60-105 |
Barta | ? | ? | ? | 30-35 |
Gibarta | ? | ? | ? | 80-180 |
Rabarta | ? | ? | ? | 99-140 |
Zonde | ? | ? | ? | 30-40 |
Gizonde | ? | ? | ? | 30-60 |
Razonde | ? | ? | ? | 40-60 |
Technique | Level 27 | Level 28 | Level 29 | Level 30 |
---|---|---|---|---|
Grants | ? | 2 | 5 | 25-50 |
Megid | ? | 2 | 5 | 25-50 |
Technique | Level 15 | Level 20 | Level 30 |
---|---|---|---|
Shifta | ? | ? | 0.5-1 |
Deband | ? | ? | 0.5-1 |
Jellen | ? | ? | 0.5-1 |
Zalure | ? | ? | 0.5-1 |
Resta | ? | ? | 0.5-1 |
Meseta
Amount per 1 PD |
---|
333,333-500,000 |