Endless Nightmare 3: Difference between revisions
From Ephinea PSO Wiki
m (→Enemy Counts) |
mNo edit summary |
||
Line 143: | Line 143: | ||
|6 | |6 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Extermination Quests]] | [[Category:Extermination Quests]] |
Revision as of 17:14, 7 February 2024
Endless Nightmare #3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | soldier | ||||||||||||||||
Info: | Exterminate all monsters in the mines on Ragol. | ||||||||||||||||
Reward: | Normal: 3000 Hard: 6000 Very Hard: 9000 Ultimate: 12000 |
||||||||||||||||
Author: | Sonic Team | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- Monsters seem to be constantly regenerating in one area of the mines. Exterminate them.
- - Quest description
Enemy Counts
Mines 1 | |
---|---|
Enemy | Count |
Gillchic | 50 |
Dubchic | 12 |
Dubwitch | 2 |
Canadine | 49 |
Canane | 2 |
Sinow Beat | 15 |
Sinow Gold | 4 |
Garanz | 3 |
Mines 2 | |
---|---|
Enemy | Count |
Gillchic | 54 |
Dubchic | 25 |
Dubwitch | 6 |
Canadine | 35 |
Sinow Beat | 33 |
Sinow Gold | 10 |
Garanz | 7 |
Total | |
---|---|
Enemy | Count |
Gillchic | 104 |
Dubchic | 37 |
Dubwitch | 8 |
Canadine | 84 |
Canane | 2 |
Sinow Beat | 48 |
Sinow Gold | 14 |
Garanz | 10 |
Boxes | |
---|---|
Box Type | Count |
Mines 1 | |
Box | 27 |
Box (Armor) | 3 |
Box (Monomate) | 1 |
Box (Moon Atomizer) | 1 |
Box (Tool) | 1 |
Box (Weapon) | 6 |
Mines 2 | |
Box | 26 |
Box (Monomate) | 1 |
Box (Rareless) | 6 |