Slicer of Assassin: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 21: | Line 21: | ||
|vangle = 26 | |vangle = 26 | ||
|hex = 000505 | |hex = 000505 | ||
|desc=A legendary throwing blade used by elite assassins.<br>Its special attack can kill instantly. | |||
}} | }} | ||
==Set Effect== | ==Set Effect== | ||
{ | {{SetEffectHead}} | ||
{{SetEffectRow|Frame|Thirteen|effectspan=1|effect=+50% weapon ATP, +10% attack speed and +30 ATA}} | |||
| | |||
| | |||
| +50% weapon ATP, +10% attack speed and +30 ATA | |||
|} | |} | ||
==Availability== | ==Availability== |
Revision as of 21:40, 12 March 2024
|
Set Effect
Item Name | Effect |
---|---|
Thirteen | +50% weapon ATP, +10% attack speed and +30 ATA |
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Hard | Goran | 1/457 | |
Hard | Hildebear (E1) | 1/45.7 | |
Guil Shark | 1/244 | ||
Nano Dragon | 1/73.1 | ||
Canane | 1/118 | ||
Sinow Gold | 1/73.1 | ||
Dark Belra (E1) | 1/91.4 | ||
Dark Gunner | 1/213 | ||
So Dimenian (E2) | 1/427 | ||
Dubchic (E2) | 1/213 | ||
Delsaber (E2) | 1/256 | ||
Pan Arms (E2) | 1/73.1 | ||
Zol Gibbon | 1/366 | ||
Deldepth | 1/160 | ||
Pyro Goran | 1/367 | ||
Very Hard | Boota | 1/379 | |
Normal | Sinow Zoa | 1/6068 | |
Hard | Guil Shark | 1/244 | |
Dubchic (E2) | 1/213 | ||
Normal | Dark Gunner | 1/18204 | |
Hard | Hildebear (E1) | 1/45.7 | |
Nano Dragon | 1/73.1 | ||
Pan Arms (E1) | 1/40.6 | ||
So Dimenian (E1) | 1/111 | ||
Bulclaw | 1/320 | ||
Chaos Sorcerer (E1) | 1/91.4 | ||
Dark Belra (E1) | 1/91.4 | ||
So Dimenian (E2) | 1/427 | ||
Dubchic (E2) | 1/213 | ||
Delsaber (E2) | 1/256 | ||
Pan Arms (E2) | 1/73.1 | ||
Zol Gibbon | 1/366 | ||
Gibbles | 1/45.7 | ||
Deldepth | 1/160 | ||
Delbiter | 1/45.7 | ||
Goran | 1/457 | ||
Very Hard | Savage Wolf (E1) | 1/427 | |
Ze Boota | 1/385 |
Box Drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
Hard | Ruins 3 | 1/315 | |
Seabed Lower / Control Tower | 1/315 | ||
Very Hard | Mine 2 | 1/585 | |
Ruins 3 | 1/455 | ||
Mountain | 1/585 | ||
Seabed Lower / Control Tower | 1/455 | ||
Very Hard | Ruins 3 | 1/315 | |
Seabed Upper | 1/315 | ||
Hard | Ruins 3 | 1/315 | |
Seabed Lower / Control Tower | 1/315 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 |
Black Paper's Dangerous Deal
- Main article: Black Paper's Dangerous Deal
Note that all rates are the chance of getting an item per Photon Crystal, not per roll.
Quest | Difficulty | Rate |
---|---|---|
Zu Route | Very Hard | 1/7.01 |
Wandering Tekker
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Thursday | 10,000 | 1/900 |
100,000 | 1/450 |
Slicers | |
---|---|
Common | Slicer • Spinner • Cutter • Sawcer • Diska |
9★ | Diska of Braveman • Diska of Liberator • Slicer of Assassin |
10★ | Flight Cutter • Flight Fan • Izmaela • Rappy's Fan • Red Slicer • Slicer of Fanatic |
11★ | Rainbow Baton |
Other | ES J-Cutter • ES Slicer • TypeSL/Claw • TypeSL/Katana • TypeSL/Saber • TypeSL/Slicer |