Letter from Lionel: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary  | 
				No edit summary  | 
				||
| Line 19: | Line 19: | ||
|uxpoff=70464  | |uxpoff=70464  | ||
}}  | }}  | ||
==Quest details==  | |||
All parts must be found in the following order. If you do not find them in order, the parts will not show up  | |||
# '''Letter from Lionel''': The first item to be given to the player when the quest starts.  | |||
# '''An android's head''': In Forest 2, find the room with a backward, pink "[E]". Talk to the RAmar standing in the room. To the left will be a warp pad that you'll take to the upper level. Another warp pad across the upper level will take you down to gold box. Turn around to find Lionel's head.  | |||
# '''An android's right arm''': In Forest 2, a sky blue door with three dots [.ॱ.] that was previously locked will be unlocked after finding the android's head. Enter, walk about halfway across the room, and a Hildebear will spawn carrying Lionel's right arm.  | |||
# '''An android's right leg''': Go back to Forest 1 and you'll find Lionel's right leg in a river in the largest room of the area.  | |||
# '''An android's left leg''': Continue to Cave 2. Play through the level and you'll come across Lionel's left leg and the very end.  | |||
# '''Lionel's body and left arm''': Use a Telepipe to get back to Pioneer 2. You'll find the same RAmar that you spoke to in Forest 2 standing in front and to the right of the Hunter's Guild. Speak to him to get the body and left arm.  | |||
==Enemy Counts==  | ==Enemy Counts==  | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;"  | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;"  | ||
| Line 237: | Line 247: | ||
|}  | |}  | ||
{{Episode1Quests}}  | |||
[[Category:Quests]]  | |||
[[Category:Episode 1 Quests]]  | |||
[[Category:Quests]][[Category:Episode 1 Quests]]  | |||
[[Category:Side Story Quests]]  | [[Category:Side Story Quests]]  | ||
Revision as of 22:01, 27 June 2025
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Lionel | ||||||||||||||||
| Info: | A mysterious letter was delivered to the Hunter's Guild. | ||||||||||||||||
| Description: | A letter signed by Lionel is asking to rescue "all of him?" | ||||||||||||||||
| Reward: | Normal: 3000 Hard: 6000 Very Hard: 9000 Ultimate: 12000  | 
||||||||||||||||
| Author: | Sonic Team | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Prerequisites: | |||||||||||||||||
| Total XP | |||||||||||||||||
| 
 
 
 
 
  | 
|||||||||||||||||
Quest details
All parts must be found in the following order. If you do not find them in order, the parts will not show up
- Letter from Lionel: The first item to be given to the player when the quest starts.
 - An android's head: In Forest 2, find the room with a backward, pink "[E]". Talk to the RAmar standing in the room. To the left will be a warp pad that you'll take to the upper level. Another warp pad across the upper level will take you down to gold box. Turn around to find Lionel's head.
 - An android's right arm: In Forest 2, a sky blue door with three dots [.ॱ.] that was previously locked will be unlocked after finding the android's head. Enter, walk about halfway across the room, and a Hildebear will spawn carrying Lionel's right arm.
 - An android's right leg: Go back to Forest 1 and you'll find Lionel's right leg in a river in the largest room of the area.
 - An android's left leg: Continue to Cave 2. Play through the level and you'll come across Lionel's left leg and the very end.
 - Lionel's body and left arm: Use a Telepipe to get back to Pioneer 2. You'll find the same RAmar that you spoke to in Forest 2 standing in front and to the right of the Hunter's Guild. Speak to him to get the body and left arm.
 
Enemy Counts
| Forest 1 | |
|---|---|
| Enemy | Count | 
| Booma | 19 | 
| Gobooma | 6 | 
| Gigobooma | 1 | 
| Savage Wolf | 7 | 
| Barbarous Wolf | 2 | 
| Monest | 1 | 
| Rag Rappy | 2 | 
| Forest 2 | |
|---|---|
| Enemy | Count | 
| Booma | 15 | 
| Gobooma | 9 | 
| Gigobooma | 4 | 
| Savage Wolf | 12 | 
| Barbarous Wolf | 2 | 
| Monest | 1 | 
| Rag Rappy | 15 | 
| Hildebear | 5 | 
| Cave 1 | |
|---|---|
| Enemy | Count | 
| Evil Shark | 25 | 
| Pal Shark | 4 | 
| Guil Shark | 2 | 
| Poison Lily | 11 | 
| Grass Assassin | 1 | 
| Nano Dragon | 1 | 
| Pan Arms | 1 | 
| Cave 2 | |
|---|---|
| Enemy | Count | 
| Evil Shark | 49 | 
| Pal Shark | 15 | 
| Guil Shark | 7 | 
| Poison Lily | 25 | 
| Pofuilly Slime | 11 | 
| Grass Assassin | 3 | 
| Nano Dragon | 1 | 
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count | 
| Booma | 34 | Evil Shark | 74 | 
| Gobooma | 15 | Pal Shark | 19 | 
| Gigobooma | 5 | Guil Shark | 9 | 
| Savage Wolf | 19 | Poison Lily | 36 | 
| Barbarous Wolf | 4 | Pofuilly Slime | 11 | 
| Monest | 2 | Grass Assassin | 4 | 
| Rag Rappy | 17 | Nano Dragon | 2 | 
| Hildebear | 5 | Pan Arms | 1 | 
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count | 
| Forest 1 | Forest 2 | ||
| Box | 41 | Box | 47 | 
| Box (Armor) | 2 | Box (Armor) | 2 | 
| Box (Rareless) | 2 | Box (Moon Atomizer) | 1 | 
| Box (Tool) | 1 | Box (Star Atomizer) | 1 | 
| Box (Weapon) | 3 | Box (Weapon) | 2 | 
| Cave 1 | Cave 2 | ||
| Box | 42 | Box | 7 | 
| Box (Antidote) | 2 | ||
| Box (Armor) | 3 | ||
| Box (Telepipe) | 1 | ||
| Box (Weapon) | 3 | ||