Scarlet Realm 2: Difference between revisions
From Ephinea PSO Wiki
(→Quest Maps: Legend added) |
m (→Enemy Counts) |
||
| Line 130: | Line 130: | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|34 | |34 | ||
|- | |||
|[[Box|Box (Weapon)]] | |||
|2 | |||
|- | |- | ||
|[[Box|Box (Moon Atomizer)]] | |[[Box|Box (Moon Atomizer)]] | ||
| Line 136: | Line 139: | ||
|[[Box|Box (Trap Vision)]] | |[[Box|Box (Trap Vision)]] | ||
|1 | |1 | ||
|- | |- | ||
!colspan=2|[[Cave|Cave 3]] | !colspan=2|[[Cave|Cave 3]] | ||
| Line 144: | Line 144: | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|40 | |40 | ||
|- | |- | ||
|[[Box|Box (Armor)]] | |[[Box|Box (Armor)]] | ||
| Line 153: | Line 150: | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|2 | |2 | ||
|- | |||
|[[Box|Box (Antidote)]] | |||
|1 | |||
|} | |} | ||
Revision as of 21:08, 3 June 2026
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Sue | ||||||||||||||||
| Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
| Description: | An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Cave. We need your help! | ||||||||||||||||
| Reward: | Normal: 2500 Hard: 5000 Very Hard: 7500 Ultimate: 10000 |
||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Bonus Spawns
Guide (Spoilers)
The bonus spawn is five Pan Arms. The quest must be completed before they can be spawned.
Enemy Counts
| Cave 2 | |
|---|---|
| Enemy | Count |
| Evil Shark | 61 |
| Pal Shark | 25 |
| Guil Shark | 12 |
| Poison Lily | 20 |
| Pofuilly Slime | 5 |
| Grass Assassin | 17 |
| Nano Dragon | 10 |
| Cave 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | 67 |
| Pal Shark | 36 |
| Guil Shark | 24 |
| Poison Lily | 24 |
| Pofuilly Slime | 8 |
| Nano Dragon | 14 |
| Pan Arms | 18 (+5) |
| Total | |
|---|---|
| Enemy | Count |
| Evil Shark | 128 |
| Pal Shark | 61 |
| Guil Shark | 36 |
| Poison Lily | 44 |
| Pofuilly Slime | 13 |
| Grass Assassin | 17 |
| Nano Dragon | 24 |
| Pan Arms | 18 (+5) |
| Boxes | |
|---|---|
| Box Type | Count |
| Cave 2 | |
| Box | 34 |
| Box (Weapon) | 2 |
| Box (Moon Atomizer) | 1 |
| Box (Trap Vision) | 1 |
| Cave 3 | |
| Box | 40 |
| Box (Armor) | 1 |
| Box (Weapon) | 2 |
| Box (Antidote) | 1 |