Deband: Difference between revisions
From Ephinea PSO Wiki
| FireAKADrazn (talk | contribs) No edit summary | FireAKADrazn (talk | contribs)  No edit summary | ||
| Line 19: | Line 19: | ||
| ===Boosting Equipment=== | ===Boosting Equipment=== | ||
| The following items, when equipped, will improve  | The following items, when equipped, will improve Deband's range. | ||
| ====Weapons==== | ====Weapons==== | ||
Revision as of 03:57, 6 June 2020
| 
 | ||||||||||||||||||||||||||||||||||||||
 Deband is a support Technique that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level.
 Deband is a support Technique that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level.
From level 3 onward, it can also affect other nearby allies. Its duration and range also improves with its level.
Details
Boosting Equipment
The following items, when equipped, will improve Deband's range.
Weapons
| Item Name | Boost | Also Boosts | 
|---|---|---|
| {{Tyrell's Parasol|rare|+100% Range}} | Resta |    | 
| {{Madam's Umbrella|rare|+100% Range}} | Shifta | |
| {{Striker of Chao|rare|+100% Range}} | Shifta | 
Barriers
| Item Name | Boost | Also Boosts | 
|---|---|---|
| {{Deband Merge|rare|+100% Range}} | None | 
Level Progression
| Lv | Tech Power | TP Cost | Targeting Range | Targeting Angle | ||
|---|---|---|---|---|---|---|
| Horizontal | Vertical | Horizontal | Vertical | |||
| 1 | ? | ? | ? | ? | ? | ? | 
| 2 | ? | ? | ? | ? | ? | ? | 
| 3 | ? | ? | ? | ? | ? | ? | 
| 4 | ? | ? | ? | ? | ? | ? | 
| 5 | ? | ? | ? | ? | ? | ? | 
| 6 | ? | ? | ? | ? | ? | ? | 
| 7 | ? | ? | ? | ? | ? | ? | 
| 8 | ? | ? | ? | ? | ? | ? | 
| 9 | ? | ? | ? | ? | ? | ? | 
| 10 | ? | ? | ? | ? | ? | ? | 
| 11 | ? | ? | ? | ? | ? | ? | 
| 12 | ? | ? | ? | ? | ? | ? | 
| 13 | ? | ? | ? | ? | ? | ? | 
| 14 | ? | ? | ? | ? | ? | ? | 
| 15 | ? | ? | ? | ? | ? | ? | 
| 16 | ? | ? | ? | ? | ? | ? | 
| 17 | ? | ? | ? | ? | ? | ? | 
| 18 | ? | ? | ? | ? | ? | ? | 
| 19 | ? | ? | ? | ? | ? | ? | 
| 20 | ? | ? | ? | ? | ? | ? | 
| 21 | ? | ? | ? | ? | ? | ? | 
| 22 | ? | ? | ? | ? | ? | ? | 
| 23 | ? | ? | ? | ? | ? | ? | 
| 24 | ? | ? | ? | ? | ? | ? | 
| 25 | ? | ? | ? | ? | ? | ? | 
| 26 | ? | ? | ? | ? | ? | ? | 
| 27 | ? | ? | ? | ? | ? | ? | 
| 28 | ? | ? | ? | ? | ? | ? | 
| 29 | ? | ? | ? | ? | ? | ? | 
| 30 | ? | ? | ? | ? | ? | ? | 
| Techniques | |
|---|---|
|  Simple | Foie • Barta • Zonde | 
|  Normal | Gifoie • Gibarta • Gizonde | 
|  Hard | Rafoie • Rabarta • Razonde • Grants • Megid | 
|  Recovery | Resta • Anti • Reverser | 
|  Support | Shifta • Deband • Jellen • Zalure • Ryuker | 
| Information | Techniques • Level 30 techniques | 
 Deband
Deband

