Scarlet Realm 3: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
No edit summary |
||
| Line 73: | Line 73: | ||
|} | |} | ||
{|class="wikitable questTable" | {|class="wikitable questTable" | ||
!colspan=2| | !colspan=2|Total | ||
|- | |- | ||
!Enemy | !Enemy | ||
| Line 110: | Line 110: | ||
|51 | |51 | ||
|- | |- | ||
! colspan="2" |[[ | ! colspan="2" |[[Mine|Mine 2]] | ||
|- | |- | ||
|[[Box]] | |[[Box]] | ||
Revision as of 23:02, 22 February 2024
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Sue | ||||||||||||||||
| Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
| Description: | An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Mine. We need your help! | ||||||||||||||||
| Reward: | Normal: 3000 Hard: 6000 Very Hard: 9000 Ultimate: 12000 |
||||||||||||||||
| Author: | Esther | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Scarlet Realm #3 (SR3) is the third installment of the Scarlet Realm series. The full enemy count in this quest is slightly less when ran in 1P, and affected enemies will be marked with an * below.
Enemy Counts
| Mine 1 | |
|---|---|
| Enemy | Count |
| Gillchic | 61* |
| Canadine | 56* |
| Canane | 4* |
| Sinow Beat | 21* |
| Sinow Gold | 18 |
| Garanz | 5 |
| Mine 2 | |
|---|---|
| Enemy | Count |
| Gillchic | 69 |
| Dubchic | 40 |
| Canadine | 53 |
| Canane | 4 |
| Sinow Beat | 44 |
| Sinow Gold | 23 |
| Garanz | 18 |
| Total | |
|---|---|
| Enemy | Count |
| Gillchic | 130* |
| Dubchic | 40 |
| Canadine | 109* |
| Canane | 8* |
| Sinow Beat | 65* |
| Sinow Gold | 41 |
| Garanz | 23 |
| Boxes | |
|---|---|
| Box Type | Count |
| Mine 1 | |
| Box | 51 |
| Mine 2 | |
| Box | 36 |