Anomalous Ordeal 3: Difference between revisions
From Ephinea PSO Wiki
| Line 65: | Line 65: | ||
==Random Enemy Spawn Chances== | ==Random Enemy Spawn Chances== | ||
The average number of enemies in VR Temple Beta and Mountain are 162 and 170, respectively. | |||
{| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
! colspan="2" |[[VR Temple Beta]] | ! colspan="2" |[[VR Temple Beta]] | ||
| Line 72: | Line 73: | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| | |16% | ||
|- | |- | ||
|[[La Dimenian]] | |[[La Dimenian]] | ||
| | |16% | ||
|- | |- | ||
|[[So Dimenian]] | |[[So Dimenian]] | ||
| | |15% | ||
|- | |- | ||
|[[Rag Rappy]] | |[[Rag Rappy]] | ||
| | |9% | ||
|- | |- | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
| | |13% | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
| | |11% | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
| | |10% | ||
|- | |- | ||
|[[Dark Belra]] | |[[Dark Belra]] | ||
| | |10% | ||
|} | |} | ||
{| class="wikitable" style="display:inline-table;vertical-align:top;" | {| class="wikitable" style="display:inline-table;vertical-align:top;" | ||
| Line 105: | Line 103: | ||
|- | |- | ||
|[[Merillia]] | |[[Merillia]] | ||
| | |8% | ||
|- | |- | ||
|[[Meriltas]] | |[[Meriltas]] | ||
| | |7% | ||
|- | |- | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
| | |23% | ||
|- | |- | ||
|[[Zol Gibbon]] | |[[Zol Gibbon]] | ||
| | |14% | ||
|- | |- | ||
|[[Gee]] | |[[Gee]] | ||
| Line 120: | Line 118: | ||
|- | |- | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
| | |12% | ||
|- | |- | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
| | |9% | ||
|- | |- | ||
|[[Mericarol]] | |[[Mericarol]] | ||
| | |3% | ||
|- | |- | ||
|[[Merikle]] | |[[Merikle]] | ||
| Line 135: | Line 133: | ||
|- | |- | ||
|[[Gibbles]] | |[[Gibbles]] | ||
| | |6% | ||
|- | |- | ||
|[[Gi Gue]] | |[[Gi Gue]] | ||
| | |5% | ||
|} | |} | ||
Revision as of 20:14, 7 June 2026
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Natasha | ||||||||||||||||
| Info: | Clear the VR Temple and Mountain areas of all monsters! Be careful! The monsters change every run! | ||||||||||||||||
| Description: | The monsters are relentless and appearing without formation. | ||||||||||||||||
| Reward: | Normal: 2000 Hard: 4000 Very Hard: 6000 Ultimate: 8000 |
||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English, Japanese | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Information
This quest uses Episode 1 Challenge's random spawns mechanism with improvements and extended functionality. There are some fixed enemies with designated waves. These enemies will always spawn if the client generates a spawn for their wave number.
Fixed Enemy Counts
| VR Temple Beta | |
|---|---|
| Enemy | Count |
| Dark Belra | 3 |
| Mountain | |
|---|---|
| Enemy | Count |
| Sinow Berill | 2 |
| Gibbles | 1 |
| Boxes | |||
|---|---|---|---|
| Box Type | Count | Box Type | Count |
| VR Temple Beta | Mountain | ||
| Box | 24 | Box | 24 |
| Box (Armor) | 2 | ||
Random Enemy Spawn Chances
The average number of enemies in VR Temple Beta and Mountain are 162 and 170, respectively.
| VR Temple Beta | |
|---|---|
| Enemy | Chance |
| Dimenian | 16% |
| La Dimenian | 16% |
| So Dimenian | 15% |
| Rag Rappy | 9% |
| Poison Lily | 13% |
| Hildebear | 11% |
| Grass Assassin | 10% |
| Dark Belra | 10% |
| Mountain | |
|---|---|
| Enemy | Chance |
| Merillia | 8% |
| Meriltas | 7% |
| Ul Gibbon | 23% |
| Zol Gibbon | 14% |
| Gee | 10% |
| Sinow Berill | 12% |
| Sinow Spigell | 9% |
| Mericarol | 3% |
| Merikle | 1% |
| Mericus | 1% |
| Gibbles | 6% |
| Gi Gue | 5% |