Deband: Difference between revisions
From Ephinea PSO Wiki
| FireAKADrazn (talk | contribs) No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| [[Deband]]  | {{Item | ||
| |title = Deband | |||
| |jp = デバンド | |||
| |romaji = Debando | |||
| |icon = Disk | |||
| |image = Deband.png | |||
| |imagealt = Deband | |||
| |type = Support | |||
| |level = 30 | |||
| |class = 02123333 | |||
| |desc = A defensive boost technique.<br>Helps teammates as well, at higher levels. | |||
| }} | |||
| [[File:Deband.png|16px|link=]] [[Deband]] is a support [[Technique]] that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level. | |||
| From level 3 onward, it can also affect other nearby allies. Its duration and range also improves with its level. | |||
| From level 3 onward it can also affect other nearby allies.   | |||
| Its duration and range  | |||
| ==Details== | ==Details== | ||
| ===Level Progression=== | ===Level Progression=== | ||
Revision as of 01:27, 6 June 2020
| 
 | ||||||||||||||||||||||||||||||||||||||
 Deband is a support Technique that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level.
 Deband is a support Technique that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level.
From level 3 onward, it can also affect other nearby allies. Its duration and range also improves with its level.
Details
Level Progression
| Lv | Tech Power | TP Cost | Targeting Range | Targeting Angle | ||
|---|---|---|---|---|---|---|
| Horizontal | Vertical | Horizontal | Vertical | |||
| 1 | ? | ? | ? | ? | ? | ? | 
| 2 | ? | ? | ? | ? | ? | ? | 
| 3 | ? | ? | ? | ? | ? | ? | 
| 4 | ? | ? | ? | ? | ? | ? | 
| 5 | ? | ? | ? | ? | ? | ? | 
| 6 | ? | ? | ? | ? | ? | ? | 
| 7 | ? | ? | ? | ? | ? | ? | 
| 8 | ? | ? | ? | ? | ? | ? | 
| 9 | ? | ? | ? | ? | ? | ? | 
| 10 | ? | ? | ? | ? | ? | ? | 
| 11 | ? | ? | ? | ? | ? | ? | 
| 12 | ? | ? | ? | ? | ? | ? | 
| 13 | ? | ? | ? | ? | ? | ? | 
| 14 | ? | ? | ? | ? | ? | ? | 
| 15 | ? | ? | ? | ? | ? | ? | 
| 16 | ? | ? | ? | ? | ? | ? | 
| 17 | ? | ? | ? | ? | ? | ? | 
| 18 | ? | ? | ? | ? | ? | ? | 
| 19 | ? | ? | ? | ? | ? | ? | 
| 20 | ? | ? | ? | ? | ? | ? | 
| 21 | ? | ? | ? | ? | ? | ? | 
| 22 | ? | ? | ? | ? | ? | ? | 
| 23 | ? | ? | ? | ? | ? | ? | 
| 24 | ? | ? | ? | ? | ? | ? | 
| 25 | ? | ? | ? | ? | ? | ? | 
| 26 | ? | ? | ? | ? | ? | ? | 
| 27 | ? | ? | ? | ? | ? | ? | 
| 28 | ? | ? | ? | ? | ? | ? | 
| 29 | ? | ? | ? | ? | ? | ? | 
| 30 | ? | ? | ? | ? | ? | ? | 
| Techniques | |
|---|---|
|  Simple | Foie • Barta • Zonde | 
|  Normal | Gifoie • Gibarta • Gizonde | 
|  Hard | Rafoie • Rabarta • Razonde • Grants • Megid | 
|  Recovery | Resta • Anti • Reverser | 
|  Support | Shifta • Deband • Jellen • Zalure • Ryuker | 
| Information | Techniques • Level 30 techniques | 
 Deband
Deband

