Grass Assassin
|
Mechanics
When a Grass Assassin detects a nearby target, it will start moving toward it. At mid-range, it will start to spit webbing at the player character. In Normal, Hard, and Very Hard this will immobilize the character after a few seconds, but the target can still attack and use items and techniques. In Ultimate mode, this will freeze the character after a few seconds. In melee, they will either spit webbing at the player or attack with their long forelegs. After taking some damage, they will roar, then charge at the player. They are invulnerable while roaring, but not while charging. Any player hit by the charge will be knocked down. Once they start using their charge attack, they will do it on repeat until they are killed, without using their other attacks again.
Hunting
Episode 1
The following quests are recommended for hunting this enemy in Episode 1:
- [Event] Christmas Fiasco: Clear Cave (31)
- [Maximum Attack] Maximum Attack 4th Stage -1A-: Clear Cave (25)
- [Maximum Attack] Maximum Attack 4th Stage -1B- or -1C-: Clear Cave (28)
- [Event] Maximum Attack E: Caves: Clear Quest (23)
- [Solo Only] Knight of Coral: Clear Cave (21)
- [Retrieval] Lost ICE SPINNER: Clear Cave 1 (22) / Clear Quest (37)
- [Extermination] Endless Nightmare #2: Clear Quest (20)
- [Government] 2-2:Deep Within: Clear Quest (20)
Episode 2
The following quests are recommended for hunting this enemy in Episode 2:
- [Maximum Attack] Maximum Attack E: VR: Clear First Room (6) / Clear Temple (20)
- [Event] Maximum Attack E: Temple: Clear Quest (20)
- [Extermination] Penumbral Surge #1: Clear Alpha (23 - Requires 4 Players) / Clear Quest (45 - Requires 4 Players)
- [Retrieval] Lost SHOCK RIFLE: Clear Alpha (16) / Clear Quest (36)
- [Government] 5-1:Test/VR Temple 1: Clear Quest (16)
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms |
1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 | 1/10082 |
Hard | |||||||||
Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms |
1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 | 1/128 |
Very Hard | |||||||||
Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms | Grass Assassin's Arms |
1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 | 1/116 |
Ultimate | |||||||||
V101 | Shouren | Red Dagger | Red Partisan | Smoking Plate | Technical Crozier | Asuka | Red Partisan | Heaven Punisher | Shouren |
1/2291 | 1/1241 | 1/573 | 1/573 | 1/1862 | 1/573 | 1/573 | 1/573 | 1/190650 | 1/1241 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sol Atomizer | Light Relief | Sol Atomizer | Sol Atomizer | Sol Atomizer | Light Relief | Light Relief | Light Relief | Light Relief | Sol Atomizer |
1/4.44 | 1/9102 | 1/4.44 | 1/4.44 | 1/4.44 | 1/9102 | 1/9102 | 1/9102 | 1/9102 | 1/4.44 |
Hard | |||||||||
Crush Bullet | Blade Dance | Visk-235W | Battle Verge | Blade Dance | Brionac | Crush Bullet | Flowen's Sword | Blade Dance | M&A60 Vise |
1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 |
Very Hard | |||||||||
Victor Axe | Light Relief | Last Survivor | Stag Cutlery | Twin Psychogun | Light Relief | Light Relief | Last Survivor | Light Relief | Double Saber |
1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 | 1/160 |
Ultimate | |||||||||
Victor Axe | Stink Frame | DB's Saber (3067) | Ancient Saber | Yasminkov 9000M | Angry Fist | God/Technique | Anti Android Rifle | Ancient Saber | Flight Cutter |
1/788 | 1/1280 | 1/160 | 1/788 | 1/788 | 1/160 | 1/788 | 1/788 | 1/788 | 1/788 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |