Scarlet Realm 3
From Ephinea PSO Wiki
Scarlet Realm #3 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Extermination | ||||||||||||||||
Client: | Sue | ||||||||||||||||
Info: | The SRC needs your help. Monsters are everywhere! | ||||||||||||||||
Reward: | Normal: 3000 Hard: 6000 Very Hard: 9000 Ultimate: 12000 |
||||||||||||||||
Author: | Esther | ||||||||||||||||
Languages: | English, Japanese | ||||||||||||||||
Total XP | |||||||||||||||||
|
- An investigation called The Scarlet Realm Case (SRC) has launched. The strange phenomenon it casts has attracted too many monsters for us to handle in the Mine. We need your help!
- - Quest description
Scarlet Realm #3 (SR3) is the third installment of the Scarlet Realm series. The full enemy count in this quest is slightly less when ran in 1P, and affected enemies will be marked with an * below.
Enemy Counts
Mine 1 | |
---|---|
Enemy | Count |
Gillchic | 66* |
Canadine | 73* |
Canane | 4* |
Sinow Beat | 26* |
Sinow Gold | 22 |
Garanz | 7 |
Mine 2 | |
---|---|
Enemy | Count |
Gillchic | 57 |
Dubchic | 33 |
Canadine | 69 |
Canane | 3 |
Sinow Beat | 39 |
Sinow Gold | 40 |
Garanz | 22 |
Total | |
---|---|
Enemy | Count |
Gillchic | 123* |
Dubchic | 33 |
Canadine | 142* |
Canane | 7* |
Sinow Beat | 65* (+3) |
Sinow Gold | 62 (+10) |
Garanz | 29 (+1) |
Boxes | |
---|---|
Box Type | Count |
Mine 1 | |
Box | 51 |
Mine 2 | |
Box | 36 |