Mothmant
From Ephinea PSO Wiki
|
See: Monest
Hunting
Episode 1
The following quests are recommended for hunting Monests in Episode 1:
- [VR] Tyrell's Ego: First Room (3) / First 2 Rooms (6) and side room (7) / Clear Forest (16)
- [Government] 1-3:Subterranean Den: Clear quest (10)
Episode 2
The following quests are recommended for hunting Monests in Episode 2:
- [Retrieval] Revisiting Darkness: Clear Quest (22)
Mechanics
While in the air, Mothmants cannot be frozen.
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hard | |||||||||
Very Hard | |||||||||
Ultimate | |||||||||
Gae Bolg | Mahu | Dragon Slayer | Gae Bolg | Cross Scar | Storm Wand: Indra | Mahu | Cross Scar | Dragon Slayer | Diska of Braveman |
1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 | 1/1260 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Power Material | Evade Material | ||||||||
1/23405 | 1/23405 | ||||||||
Hard | |||||||||
Very Hard | |||||||||
Ultimate | |||||||||
Final Impact | Justy-23ST | Justy-23ST | Gae Bolg | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Cross Scar | Bravace | L&K14 Combat |
1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 | 1/1575 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |