Maximum Attack E: Gal Da Val
From Ephinea PSO Wiki
(Redirected from Gdv)
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Delta | ||||||||||||||||
| Info: | Monsters are overpopulating Ragol! We need your help. | ||||||||||||||||
| Description: | We are currently holding a monster clean-up on Ragol and we need your help! | ||||||||||||||||
| Reward: | Normal: 5000 Hard: 10000 Very Hard: 15000 Ultimate: 20000  | 
||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
| 
 
 
 
 
  | 
|||||||||||||||||
Enemy Counts
| Central Control Area | |
|---|---|
| Enemy | Count | 
| Merillia | 7 | 
| Meriltas | 8 | 
| Ul Gibbon | 9 | 
| Zol Gibbon | 16 | 
| Gee | 9 | 
| Sinow Berill | 6 | 
| Sinow Spigell | 13 | 
| Mericarol | 9 | 
| Merikle | 1 | 
| Mericus | 2 | 
| Gibbles | 10 | 
| Gi Gue | 5 | 
| Seabed Upper | |
|---|---|
| Enemy | Count | 
| Dolmolm | 24 | 
| Dolmdarl | 21 | 
| Recobox | 17 | 
| Recon | 170 | 
| Morfos | 9 | 
| Deldepth | 14 | 
| Sinow Zoa | 13 | 
| Sinow Zele | 10 | 
| Delbiter | 13 | 
| Control Tower | |
|---|---|
| Enemy | Count | 
| Recobox | 2 | 
| Recon | 20 | 
| Mericarol | 6 | 
| Merikle | 5 | 
| Mericus | 6 | 
| Gibbles | 4 | 
| Gi Gue | 14 | 
| Delbiter | 8 | 
| Del Lily | 20 | 
| Ill Gill | 17 | 
| Epsilon | 4 | 
| Bosses | |
|---|---|
| Enemy | Count | 
| Olga Flow | 1 | 
| Total | |||||
|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | 
| Merillia | 7 | Dolmolm | 24 | Mericarol | 15 | 
| Meriltas | 8 | Dolmdarl | 21 | Merikle | 6 | 
| Ul Gibbon | 9 | Recobox | 19 | Mericus | 8 | 
| Zol Gibbon | 16 | Recon | 190 | Gibbles | 14 | 
| Gee | 9 | Morfos | 9 | Gi Gue | 19 | 
| Sinow Berill | 6 | Deldepth | 14 | Delbiter | 21 | 
| Sinow Spigell | 13 | Sinow Zoa | 13 | Del Lily | 20 | 
| Sinow Zele | 10 | Ill Gill | 17 | ||
| Epsilon | 4 | ||||
| Olga Flow | 1 | ||||
| Boxes | |
|---|---|
| Box Type | Count | 
| Test Subject Disposal Area | |
| Box (Armor) | 10 | 
| Box (Weapon) | 10 |