Sacred Cloth: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| Line 19: | Line 19: | ||
[[File:Wedding Dress.gif|thumb|right|Sacred Cloth's aesthetic effect]] | [[File:Wedding Dress.gif|thumb|right|Sacred Cloth's aesthetic effect]] | ||
: ''The particles of light on the surface of this modern style armor increase its defensive power.'' | : ''The particles of light on the surface of this modern style armor increase its defensive power.'' | ||
{{Frame|rare|Sacred Cloth}} is a rare [[Frames|frame]]. It grants immunity to | {{Frame|rare|Sacred Cloth}} is a rare [[Frames|frame]]. It grants immunity to {{paralysis}} and has an aesthetic effect. | ||
==Availability== | ==Availability== | ||
Revision as of 19:30, 12 March 2024
| ||||||||||||||||||||||||||||||||||||||||
- The particles of light on the surface of this modern style armor increase its defensive power.
Sacred Cloth is a rare frame. It grants immunity to
Paralysis and has an aesthetic effect.
Availability
Enemy Drops
| Section ID | Difficulty | Enemy | Drop Rate |
|---|---|---|---|
| Ultimate | Bulclaw | 1/2276 | |
| Ultimate | Indi Belra (E1) | 1/2276 | |
| Ultimate | Pal Rappy (Rare) | 1/2 | |
| Ultimate | El Rappy (E1) | 1/512 |
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate |
|---|---|---|
| Friday | 10,000 | 1/825 |
| 100,000 | 1/413 |
