Brionac: Difference between revisions
From Ephinea PSO Wiki
(→Wandering Tekker: Adjust rates based on Coren pull logic) |
Glycerine102 (talk | contribs) No edit summary |
||
Line 103: | Line 103: | ||
[[Category:Partisans]] | [[Category:Partisans]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with reduced specials]] |
Revision as of 12:45, 11 August 2021
|
- A legendary long sword made of precious pure Photons.
Its special attack steals enemy TP. - - In-game description
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Normal | Sinow Zele | 1/5201 | |
Hard | Gigobooma | 1/104 | |
Nano Dragon | 1/73.1 | ||
Canane | 1/118 | ||
So Dimenian (E2) | 1/427 | ||
Barbarous Wolf (E2) | 1/427 | ||
Sinow Spigell | 1/284 | ||
Sinow Zele | 1/366 | ||
Yowie | 1/455 | ||
Very Hard | Canadine | 1/366 | |
Dimenian (E1) | 1/427 | ||
Claw | 1/427 | ||
Normal | Gillchic (E1) | 1/14629 | |
Dark Gunner | 1/18204 | ||
Hard | Gigobooma | 1/104 | |
Hildebear (E1) | 1/45.7 | ||
Guil Shark | 1/244 | ||
Pan Arms (E1) | 1/40.6 | ||
Sinow Gold | 1/73.1 | ||
Garanz (E1) | 1/45.7 | ||
Bulclaw | 1/320 | ||
Dark Belra (E1) | 1/91.4 | ||
So Dimenian (E2) | 1/427 | ||
Dubchic (E2) | 1/213 | ||
Delsaber (E2) | 1/256 | ||
Pan Arms (E2) | 1/73.1 | ||
Zol Gibbon | 1/366 | ||
Deldepth | 1/160 | ||
Merissa A | 1/421 | ||
Hard | Gigobooma | 1/104 | |
Guil Shark | 1/244 | ||
Sinow Gold | 1/73.1 | ||
Dark Belra (E1) | 1/91.4 | ||
Grass Assassin (E2) | 1/160 | ||
Barbarous Wolf (E2) | 1/427 | ||
Sinow Spigell | 1/284 | ||
Sinow Zele | 1/366 | ||
Very Hard | Poison Lily (E1) | 1/512 | |
Hard | Nano Dragon | 1/73.1 | |
Pan Arms (E2) | 1/73.1 |
Box Drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
Hard | Ruins 3 | 1/315 | |
Seabed Lower / Control Tower | 1/315 | ||
Very Hard | Mine 2 | 1/585 | |
Ruins 3 | 1/455 | ||
Mountain | 1/585 | ||
Seabed Lower / Control Tower | 1/455 | ||
Hard | Ruins 3 | 1/315 | |
Seabed Lower / Control Tower | 1/315 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Hard | Ruins 3 | 1/315 | |
Seabed Lower / Control Tower | 1/315 | ||
Very Hard | Mountain | 1/585 | |
Seabed Lower / Control Tower | 1/455 | ||
Very Hard | Ruins 1 | 1/315 | |
VR Temple Alpha | 1/315 |
Wandering Tekker
Day | Meseta | Rate |
---|---|---|
Tuesday | 10,000 | 1/625 |
100,000 | 1/434.03 | |
Wednesday | 10,000 | 1/625 |
100,000 | 1/434.03 |
Partisans | |
---|---|
Common | Partisan • Halbert • Glaive • Berdys • Gungnir |
9★ | Bamboo Spear • Brionac • Butterfly Net • Chameleon Scythe • Gae Bolg • Getsugasan • Nice Shot • Soul Eater • Synthesizer • Tree Clippers • Tyrell's Parasol • Vjaya |
10★ | Asteron Belt • Berdysh • Imperial Pick • Madam's Umbrella • Maguwa • Plantain Huge Fan • Red Partisan • Snake Spire • Soul Banish • Yunchang |
11★ | Madam's Parasol |
Other | ES Partisan • ES Scythe • TypeHA/Halbert • TypeHA/Rod |