Gal Da Val's Darkness: Difference between revisions
From Ephinea PSO Wiki
(→Quest Maps: Legend added) |
m (→Enemy Counts) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 64: | Line 64: | ||
|[[Dubchic]] | |[[Dubchic]] | ||
|19 | |19 | ||
|- | |- | ||
|[[Savage Wolf]] | |[[Savage Wolf]] | ||
| Line 82: | Line 79: | ||
|[[Garanz]] | |[[Garanz]] | ||
|31 | |31 | ||
|- | |||
|[[Dubwitch]] | |||
|3 | |||
|} | |} | ||
{| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
| Line 126: | Line 126: | ||
|} | |} | ||
{| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {| class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
! colspan="2" | | ! colspan="2" |[[Cliffs of Gal Da Val]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
| Line 152: | Line 152: | ||
|24 | |24 | ||
|- | |- | ||
|[[ | |[[Savage Wolf]] | ||
| | |21 | ||
|[[Ul Gibbon]] | |[[Ul Gibbon]] | ||
|27 | |27 | ||
|- | |- | ||
|[[ | |[[Barbarous Wolf]] | ||
| | |16 | ||
|[[Zol Gibbon]] | |[[Zol Gibbon]] | ||
|11 | |11 | ||
|- | |- | ||
|[[ | |[[Delsaber]] | ||
| | |28 | ||
|[[Gee]] | |[[Gee]] | ||
|23 | |23 | ||
|- | |- | ||
|[[ | |[[Pan Arms]] | ||
| | |18 | ||
|[[Sinow Berill]] | |[[Sinow Berill]] | ||
|10 | |10 | ||
|- | |- | ||
|[[ | |[[Garanz]] | ||
| | |31 | ||
|[[Sinow Spigell]] | |[[Sinow Spigell]] | ||
|9 | |9 | ||
|- | |- | ||
|[[ | |[[Dubwitch]] | ||
| | |3 | ||
|[[Mericarol]] | |[[Mericarol]] | ||
|10 | |10 | ||
| Line 208: | Line 208: | ||
|[[Box]] | |[[Box]] | ||
|23 | |23 | ||
|- | |||
|[[Box|Box (Trifluid)]] | |||
|3 | |||
|- | |- | ||
|[[Box|Box (Moon Atomizer)]] | |[[Box|Box (Moon Atomizer)]] | ||
| Line 217: | Line 220: | ||
|[[Box|Box (Star Atomizer)]] | |[[Box|Box (Star Atomizer)]] | ||
|4 | |4 | ||
|- | |- | ||
! colspan="2" |[[Cliffs of Gal Da Val]] | ! colspan="2" |[[Cliffs of Gal Da Val]] | ||
| Line 236: | Line 236: | ||
==Quest Maps== | ==Quest Maps== | ||
<gallery mode=nolines heights=300 widths=300> | <gallery mode="nolines" heights="300" widths="300"> | ||
Gal Da Val's Darkness (VR Spaceship Alpha).png | VR Spaceship Alpha | Gal Da Val's Darkness (VR Spaceship Alpha).png | VR Spaceship Alpha | ||
Gal Da Val's Darkness (Central Control Area).png | Central Control Area | Gal Da Val's Darkness (Central Control Area).png | Central Control Area | ||
Latest revision as of 04:19, 7 June 2026
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Natasha | ||||||||||||||||
| Info: | We need you to check out something! | ||||||||||||||||
| Description: | Find the darkness detected on Gal Da Val Island! | ||||||||||||||||
| Reward: | Normal: 10000 Hard: 20000 Very Hard: 30000 Ultimate: 40000 |
||||||||||||||||
| Author: | RikaPSO | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Quest details
This quest is currently NOT in the Ragol_Boost_Road rotation
In this quest, the party fights an alternate version of Gal Gryphon called "Shadow Gryphon."
Upon entering the boss room, level 21
Jellen and
Zalure are applied to the party. These cannot be dispelled by a
Sol Atomizer or
Anti, but can be overridden by a higher level of
Shifta or
Deband being cast, either via
Mylla & Youlla or a Force.
If a player is killed and revived,
Jellen and
Zalure are immediately reapplied.
- 30 Minute Time Limit
| Difficulty | Level | EDK for immunity |
|---|---|---|
| Normal | 15 | 69 |
| Hard | 15 | 69 |
| Very Hard | 15 | 69 |
| Ultimate | 20 | 80 |
Enemy Counts
| VR Spaceship Alpha | |
|---|---|
| Enemy | Count |
| Gillchic | 41 |
| Dubchic | 19 |
| Savage Wolf | 21 |
| Barbarous Wolf | 16 |
| Delsaber | 28 |
| Pan Arms | 18 |
| Garanz | 31 |
| Dubwitch | 3 |
| Central Control Area | |
|---|---|
| Enemy | Count |
| Merillia | 28 |
| Meriltas | 24 |
| Ul Gibbon | 27 |
| Zol Gibbon | 11 |
| Gee | 23 |
| Sinow Berill | 10 |
| Sinow Spigell | 9 |
| Mericarol | 10 |
| Merikle | 3 |
| Mericus | 2 |
| Gibbles | 15 |
| Gi Gue | 21 |
| Cliffs of Gal Da Val | |
|---|---|
| Enemy | Count |
| Gal Gryphon | 1 |
| Total | |||
|---|---|---|---|
| Enemy | Count | Enemy | Count |
| Gillchic | 41 | Merillia | 28 |
| Dubchic | 19 | Meriltas | 24 |
| Savage Wolf | 21 | Ul Gibbon | 27 |
| Barbarous Wolf | 16 | Zol Gibbon | 11 |
| Delsaber | 28 | Gee | 23 |
| Pan Arms | 18 | Sinow Berill | 10 |
| Garanz | 31 | Sinow Spigell | 9 |
| Dubwitch | 3 | Mericarol | 10 |
| Merikle | 3 | ||
| Mericus | 2 | ||
| Gibbles | 15 | ||
| Gi Gue | 21 | ||
| Gal Gryphon | 1 | ||
| Boxes | |
|---|---|
| Box Type | Count |
| Central Control Area | |
| Box | 23 |
| Box (Trifluid) | 3 |
| Box (Moon Atomizer) | 4 |
| Box (Sol Atomizer) | 2 |
| Box (Star Atomizer) | 4 |
| Cliffs of Gal Da Val | |
| Box | 4 |
| Box (Armor) | 4 |
| Box (Weapon) | 8 |