DF Field: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 32: | Line 32: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]] | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Sunday|dayspan=2|meseta=10,000|1/675}} | {{CorenTableRow|day=Sunday|dayspan=2|meseta=10,000|1/675}} |
Revision as of 23:40, 29 December 2023
|
- Armor that covers the person with a green membrane.
Reduces damage from attacks. - - In-game description
DF Field is a rare frame that comes with an aesthetic effect.
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Ultimate | Del-D (E1) | 1/2926 | |
Ultimate | Bulclaw | 1/2276 | |
Ultimate | Del-D (E1) | 1/2926 | |
Ultimate | Merlan (E1) | 1/1463 | |
Ultimate | Bulclaw | 1/2276 |
Wandering Tekker
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Sunday | 10,000 | 1/675 |
100,000 | 1/338 | |
Thursday | 10,000 | 1/900 |
100,000 | 1/450 |