VR Temple
From Ephinea PSO Wiki
placeholder
VR Temple | ||
---|---|---|
Attributes :
|
Native, A.Beast, Dark |
VR Temple is the first area introduced in Episode 2. It is the first of two "VR" areas featuring a variety of enemy spawns from multiple Episode 1 areas. The area follows the orthogonal layout of Episode 1's areas. It is notable for its labyrinthine indoor chambers and hidden paths that are often obscured by destructible rubble. Environmental hazards include pistons similar to those found in Episode 1's Cave area and the Mine area's prolific placement of damage and status effect traps.
Map and layouts
VR Temple Alpha
VR Temple Alpha Layouts | |
---|---|
VR Temple Beta
VR Temple Beta Layouts | |
---|---|
Monsters
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 56 | 92 | 15 | 0 | 70 | 100 | 15 | 10 | 10 | 40 | 10 | 20 | 15 | 5 | 100 | Frame |
Love Rappy (Rare) | Native | 111 | 160 | 111 | 0 | 100 | 150 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | Barrier |
St Rappy (Rare) | Native | 111 | 160 | 111 | 0 | 100 | 150 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Hallo Rappy (Rare) | Native | 111 | 160 | 111 | 0 | 100 | 150 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Egg Rappy (Rare) | Native | 111 | 160 | 111 | 0 | 100 | 150 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Dimenian | Dark | 97 | 115 | 15 | 0 | 65 | 105 | 8 | 5 | 85 | 45 | 30 | 20 | 10 | 7 | 30 | Weapon |
La Dimenian | Dark | 122 | 120 | 29 | 0 | 70 | 118 | 8 | 45 | 10 | 85 | 30 | 20 | 10 | 9 | 31 | Weapon |
So Dimenian | Dark | 145 | 135 | 36 | 0 | 80 | 127 | 10 | 85 | 45 | 15 | 35 | 20 | 10 | 10 | 30 | Frame |
Poison Lily | A.Beast | 74 | 107 | 37 | 0 | 90 | 100 | 5 | 20 | 20 | 20 | 15 | 0 | 5 | 13 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 148 | 232 | 45 | 0 | 110 | 150 | 20 | 75 | 55 | 75 | 25 | 55 | 5 | 195 | 100 | Unit |
Mothmant | Native | 8 | 87 | 0 | 0 | 75 | 50 | 20 | 30 | 5 | 40 | 10 | 0 | 0 | 1 | 20 | Weapon |
Monest | Native | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 20 | 20 | 50 | 0 | 7 | 0 | None |
Grass Assassin | A.Beast | 210 | 193 | 42 | 0 | 88 | 85 | 10 | 15 | 50 | 15 | 33 | 20 | 10 | 15 | 40 | Weapon |
Hildebear | Native | 343 | 210 | 39 | 0 | 80 | 75 | 10 | 75 | 15 | 50 | 28 | 50 | 15 | 13 | 80 | Weapon |
Hildeblue (Rare) | Native | 565 | 270 | 0 | 0 | 100 | 150 | 10 | 15 | 75 | 50 | 38 | 50 | 20 | 130 | 100 | Weapon |
Dark Belra | Dark | 499 | 300 | 77 | 0 | 90 | 80 | 8 | 45 | 45 | 15 | 53 | 0 | 18 | 19 | 35 | Frame |
Barba Ray | A.Beast | 3600 | 190 | 0 | 10 | 150 | 0 | 5 | 63 | 75 | 89 | 1000 | 70 | 100 | 624 | 100 | None |
Pig Ray | A.Beast | 1250 | 265 | 40 | 10 | 150 | 90 | 0 | 90 | 80 | 69 | 1000 | 85 | 100 | 13 | 0 | None |
Ul Ray | A.Beast | 130 | 150 | 50 | 10 | 50 | 5 | 5 | 60 | 60 | 60 | 1000 | 60 | 100 | 3 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 46 | 78 | 10 | 0 | 70 | 100 | 15 | 0 | 0 | 40 | 10 | 20 | 15 | 5 | 100 | Frame |
Love Rappy (Rare) | Native | 111 | 150 | 58 | 0 | 100 | 120 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | Barrier |
St Rappy (Rare) | Native | 111 | 150 | 58 | 0 | 100 | 120 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Hallo Rappy (Rare) | Native | 111 | 150 | 58 | 0 | 100 | 120 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Egg Rappy (Rare) | Native | 111 | 150 | 58 | 0 | 100 | 120 | 77 | 45 | 45 | 45 | 45 | 45 | 55 | 332 | 100 | None |
Dimenian | Dark | 62 | 105 | 9 | 0 | 65 | 79 | 8 | 0 | 85 | 45 | 30 | 20 | 10 | 7 | 30 | Weapon |
La Dimenian | Dark | 87 | 110 | 15 | 0 | 70 | 88 | 8 | 45 | 0 | 85 | 30 | 20 | 10 | 9 | 31 | Weapon |
So Dimenian | Dark | 112 | 125 | 33 | 0 | 80 | 95 | 10 | 85 | 45 | 0 | 35 | 20 | 10 | 10 | 30 | Frame |
Poison Lily | A.Beast | 54 | 80 | 25 | 0 | 90 | 100 | 5 | 20 | 20 | 20 | 15 | 0 | 5 | 13 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 128 | 212 | 30 | 0 | 110 | 150 | 20 | 75 | 55 | 75 | 25 | 55 | 5 | 195 | 100 | Unit |
Mothmant | Native | 8 | 53 | 0 | 0 | 75 | 50 | 20 | 30 | 0 | 40 | 10 | 0 | 0 | 1 | 20 | Weapon |
Monest | Native | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 20 | 50 | 0 | 7 | 0 | None |
Grass Assassin | A.Beast | 189 | 137 | 35 | 0 | 88 | 85 | 10 | 0 | 50 | 15 | 33 | 20 | 10 | 15 | 40 | Weapon |
Hildebear | Native | 303 | 190 | 30 | 0 | 80 | 75 | 10 | 75 | 0 | 50 | 28 | 50 | 25 | 13 | 80 | Weapon |
Hildeblue (Rare) | Native | 485 | 230 | 0 | 0 | 100 | 150 | 10 | 0 | 75 | 50 | 38 | 50 | 20 | 130 | 100 | Weapon |
Dark Belra | Dark | 400 | 222 | 56 | 0 | 90 | 80 | 8 | 45 | 45 | 15 | 53 | 0 | 18 | 19 | 35 | Frame |
Barba Ray | A.Beast | 2000 | 150 | 0 | 10 | 180 | 0 | 5 | 75 | 70 | 25 | 1000 | 50 | 100 | 520 | 100 | None |
Pig Ray | A.Beast | 950 | 150 | 60 | 10 | 150 | 90 | 0 | 57 | 69 | 77 | 1000 | 80 | 100 | 13 | 0 | None |
Ul Ray | A.Beast | 130 | 130 | 50 | 10 | 50 | 5 | 5 | 50 | 50 | 50 | 1000 | 50 | 100 | 3 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 627 | 474 | 120 | 0 | 161 | 170 | 30 | 35 | 35 | 40 | 20 | 60 | 15 | 54 | 100 | Frame |
Love Rappy (Rare) | Native | 703 | 566 | 250 | 0 | 200 | 233 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | Barrier |
St Rappy (Rare) | Native | 703 | 566 | 250 | 0 | 200 | 233 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Hallo Rappy (Rare) | Native | 703 | 566 | 250 | 0 | 200 | 233 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Egg Rappy (Rare) | Native | 703 | 566 | 250 | 0 | 200 | 233 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Dimenian | Dark | 684 | 505 | 120 | 0 | 155 | 176 | 23 | 35 | 85 | 60 | 50 | 40 | 15 | 58 | 30 | Weapon |
La Dimenian | Dark | 718 | 512 | 139 | 0 | 161 | 193 | 23 | 60 | 40 | 85 | 50 | 50 | 16 | 61 | 31 | Weapon |
So Dimenian | Dark | 750 | 532 | 149 | 0 | 174 | 204 | 25 | 85 | 60 | 45 | 55 | 60 | 22 | 62 | 30 | Frame |
Poison Lily | A.Beast | 652 | 494 | 150 | 0 | 187 | 170 | 20 | 60 | 40 | 60 | 25 | 39 | 20 | 67 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 754 | 663 | 161 | 0 | 213 | 233 | 35 | 75 | 55 | 75 | 45 | 55 | 20 | 367 | 100 | Unit |
Mothmant | Native | 200 | 467 | 100 | 0 | 168 | 108 | 35 | 60 | 39 | 50 | 20 | 50 | 15 | 48 | 20 | Weapon |
Monest | Native | 1130 | 0 | 100 | 0 | 70 | 45 | 15 | 45 | 50 | 50 | 25 | 60 | 15 | 58 | 0 | None |
Grass Assassin | A.Beast | 840 | 611 | 157 | 0 | 184 | 151 | 25 | 40 | 60 | 50 | 35 | 50 | 35 | 71 | 40 | Weapon |
Hildebear | Native | 1023 | 634 | 153 | 0 | 174 | 139 | 25 | 80 | 40 | 60 | 33 | 60 | 35 | 67 | 80 | Weapon |
Hildeblue (Rare) | Native | 1330 | 715 | 100 | 0 | 200 | 233 | 25 | 40 | 75 | 60 | 42 | 60 | 35 | 260 | 100 | Weapon |
Dark Belra | Dark | 1239 | 755 | 204 | 0 | 187 | 145 | 23 | 50 | 60 | 38 | 59 | 50 | 42 | 78 | 35 | Frame |
Barba Ray | A.Beast | 6900 | 720 | 100 | 10 | 160 | 80 | 10 | 63 | 75 | 89 | 1000 | 70 | 100 | 4160 | 100 | None |
Pig Ray | A.Beast | 3600 | 700 | 72 | 10 | 210 | 120 | 0 | 90 | 80 | 69 | 1000 | 85 | 100 | 32 | 0 | None |
Ul Ray | A.Beast | 300 | 370 | 140 | 10 | 110 | 26 | 10 | 60 | 60 | 60 | 1000 | 60 | 100 | 5 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 451 | 414 | 108 | 0 | 147 | 155 | 30 | 10 | 10 | 40 | 20 | 30 | 15 | 54 | 100 | Frame |
Love Rappy (Rare) | Native | 538 | 500 | 169 | 0 | 180 | 180 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | Barrier |
St Rappy (Rare) | Native | 538 | 500 | 169 | 0 | 180 | 180 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Hallo Rappy (Rare) | Native | 538 | 500 | 169 | 0 | 180 | 180 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Egg Rappy (Rare) | Native | 538 | 500 | 169 | 0 | 180 | 180 | 92 | 50 | 50 | 50 | 50 | 50 | 15 | 665 | 100 | None |
Dimenian | Dark | 472 | 446 | 107 | 0 | 142 | 129 | 23 | 15 | 85 | 50 | 40 | 20 | 15 | 58 | 30 | Weapon |
La Dimenian | Dark | 506 | 452 | 114 | 0 | 147 | 140 | 23 | 50 | 15 | 85 | 40 | 20 | 16 | 61 | 31 | Weapon |
So Dimenian | Dark | 539 | 470 | 137 | 0 | 158 | 149 | 25 | 85 | 50 | 15 | 45 | 20 | 22 | 62 | 30 | Frame |
Poison Lily | A.Beast | 462 | 416 | 127 | 0 | 169 | 155 | 20 | 30 | 40 | 30 | 25 | 0 | 20 | 67 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 560 | 574 | 133 | 0 | 191 | 218 | 35 | 75 | 55 | 75 | 45 | 55 | 20 | 367 | 100 | Unit |
Mothmant | Native | 250 | 384 | 95 | 0 | 153 | 93 | 35 | 30 | 10 | 40 | 20 | 10 | 15 | 48 | 20 | Weapon |
Monest | Native | 856 | 0 | 95 | 0 | 70 | 30 | 15 | 15 | 50 | 25 | 25 | 50 | 15 | 58 | 0 | None |
Grass Assassin | A.Beast | 641 | 484 | 140 | 0 | 167 | 136 | 25 | 15 | 50 | 25 | 35 | 20 | 35 | 71 | 40 | Weapon |
Hildebear | Native | 793 | 548 | 133 | 0 | 158 | 124 | 25 | 80 | 20 | 50 | 33 | 50 | 35 | 67 | 80 | Weapon |
Hildeblue (Rare) | Native | 1035 | 596 | 95 | 0 | 180 | 218 | 25 | 20 | 75 | 50 | 42 | 50 | 35 | 260 | 100 | Weapon |
Dark Belra | Dark | 922 | 586 | 167 | 0 | 169 | 130 | 23 | 45 | 45 | 25 | 59 | 20 | 42 | 78 | 35 | Frame |
Barba Ray | A.Beast | 3200 | 630 | 180 | 10 | 240 | 120 | 5 | 75 | 70 | 25 | 1000 | 50 | 100 | 2860 | 100 | None |
Pig Ray | A.Beast | 1800 | 630 | 120 | 10 | 210 | 120 | 0 | 57 | 69 | 77 | 1000 | 80 | 100 | 32 | 0 | None |
Ul Ray | A.Beast | 300 | 370 | 140 | 10 | 110 | 26 | 10 | 50 | 50 | 50 | 1000 | 50 | 100 | 5 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 1031 | 896 | 263 | 0 | 217 | 228 | 45 | 45 | 45 | 40 | 30 | 75 | 30 | 120 | 100 | Shield |
Love Rappy (Rare) | Native | 1111 | 986 | 407 | 0 | 254 | 297 | 100 | 55 | 55 | 55 | 60 | 55 | 30 | 982 | 100 | Barrier |
St Rappy (Rare) | Native | 1111 | 986 | 407 | 0 | 254 | 297 | 100 | 55 | 55 | 55 | 60 | 55 | 30 | 982 | 100 | None |
Hallo Rappy (Rare) | Native | 1111 | 986 | 407 | 0 | 254 | 297 | 100 | 55 | 55 | 55 | 60 | 55 | 30 | 982 | 100 | None |
Egg Rappy (Rare) | Native | 1111 | 986 | 407 | 0 | 254 | 297 | 100 | 55 | 55 | 55 | 60 | 55 | 30 | 982 | 100 | None |
Dimenian | Dark | 1091 | 927 | 263 | 0 | 211 | 235 | 38 | 45 | 85 | 75 | 60 | 50 | 20 | 126 | 30 | Weapon |
La Dimenian | Dark | 1127 | 933 | 284 | 0 | 217 | 253 | 38 | 75 | 50 | 85 | 60 | 60 | 25 | 128 | 31 | Weapon |
So Dimenian | Dark | 1160 | 953 | 294 | 0 | 229 | 265 | 40 | 85 | 75 | 55 | 65 | 70 | 30 | 131 | 30 | Frame |
Poison Lily | A.Beast | 1057 | 916 | 296 | 0 | 242 | 228 | 35 | 75 | 45 | 75 | 30 | 49 | 35 | 136 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 1165 | 1081 | 308 | 0 | 266 | 297 | 50 | 75 | 60 | 75 | 50 | 70 | 35 | 500 | 100 | Unit |
Mothmant | Native | 480 | 890 | 240 | 0 | 223 | 159 | 50 | 75 | 45 | 60 | 45 | 60 | 30 | 113 | 20 | Weapon |
Monest | Native | 1559 | 0 | 240 | 0 | 130 | 90 | 30 | 50 | 60 | 60 | 30 | 70 | 30 | 126 | 0 | None |
Grass Assassin | A.Beast | 1255 | 1030 | 303 | 0 | 239 | 207 | 40 | 50 | 75 | 65 | 39 | 65 | 50 | 141 | 40 | Weapon |
Hildebear | Native | 1447 | 1052 | 299 | 0 | 229 | 194 | 40 | 90 | 45 | 70 | 42 | 70 | 50 | 136 | 80 | Weapon |
Hildeblue (Rare) | Native | 1769 | 1131 | 240 | 0 | 254 | 297 | 40 | 50 | 83 | 70 | 56 | 70 | 50 | 370 | 100 | Weapon |
Dark Belra | Dark | 1674 | 1171 | 356 | 0 | 242 | 200 | 38 | 70 | 80 | 45 | 69 | 60 | 55 | 149 | 35 | Frame |
Barba Ray | A.Beast | 10000 | 1215 | 296 | 10 | 300 | 215 | 5 | 63 | 75 | 89 | 1000 | 70 | 100 | 11440 | 100 | None |
Pig Ray | A.Beast | 4900 | 1055 | 250 | 10 | 270 | 151 | 0 | 90 | 80 | 69 | 1000 | 85 | 100 | 78 | 0 | None |
Ul Ray | A.Beast | 500 | 550 | 255 | 10 | 170 | 32 | 5 | 60 | 60 | 60 | 1000 | 60 | 100 | 78 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rag Rappy | Native | 814 | 748 | 236 | 0 | 206 | 208 | 45 | 25 | 25 | 40 | 30 | 50 | 30 | 120 | 100 | Shield |
Love Rappy (Rare) | Native | 905 | 838 | 310 | 0 | 240 | 235 | 100 | 55 | 55 | 55 | 55 | 55 | 30 | 982 | 100 | Barrier |
St Rappy (Rare) | Native | 905 | 838 | 310 | 0 | 240 | 235 | 100 | 55 | 55 | 55 | 55 | 55 | 30 | 982 | 100 | None |
Hallo Rappy (Rare) | Native | 905 | 838 | 310 | 0 | 240 | 235 | 100 | 55 | 55 | 55 | 55 | 55 | 30 | 982 | 100 | None |
Egg Rappy (Rare) | Native | 905 | 838 | 310 | 0 | 240 | 235 | 100 | 55 | 55 | 55 | 55 | 55 | 30 | 982 | 100 | None |
Dimenian | Dark | 837 | 781 | 234 | 0 | 200 | 180 | 38 | 25 | 85 | 50 | 50 | 40 | 20 | 126 | 30 | Weapon |
La Dimenian | Dark | 872 | 788 | 243 | 0 | 206 | 192 | 38 | 50 | 25 | 85 | 50 | 40 | 25 | 128 | 31 | Weapon |
So Dimenian | Dark | 907 | 806 | 271 | 0 | 217 | 201 | 40 | 85 | 50 | 25 | 55 | 40 | 30 | 131 | 30 | Frame |
Poison Lily | A.Beast | 826 | 750 | 259 | 0 | 229 | 208 | 35 | 50 | 45 | 50 | 30 | 20 | 35 | 136 | 30 | Frame |
Nar Lily (Rare) | A.Beast | 929 | 915 | 267 | 0 | 252 | 275 | 50 | 75 | 60 | 75 | 50 | 60 | 35 | 500 | 100 | Unit |
Mothmant | Native | 450 | 716 | 220 | 0 | 211 | 142 | 50 | 50 | 30 | 60 | 45 | 30 | 30 | 113 | 20 | Weapon |
Monest | Native | 761 | 0 | 220 | 0 | 211 | 142 | 50 | 30 | 60 | 45 | 30 | 60 | 30 | 126 | 0 | None |
Grass Assassin | A.Beast | 1015 | 821 | 274 | 0 | 226 | 188 | 40 | 25 | 50 | 45 | 39 | 30 | 50 | 141 | 40 | Weapon |
Hildebear | Native | 1174 | 888 | 267 | 0 | 217 | 175 | 40 | 80 | 30 | 60 | 42 | 60 | 50 | 136 | 80 | Weapon |
Hildeblue (Rare) | Native | 1429 | 938 | 220 | 0 | 240 | 275 | 40 | 30 | 75 | 60 | 56 | 60 | 50 | 370 | 100 | Weapon |
Dark Belra | Dark | 1310 | 928 | 307 | 0 | 229 | 181 | 38 | 60 | 60 | 45 | 69 | 30 | 55 | 149 | 35 | Frame |
Barba Ray | A.Beast | 5500 | 970 | 244 | 10 | 270 | 175 | 5 | 75 | 70 | 25 | 1000 | 50 | 100 | 8970 | 100 | None |
Pig Ray | A.Beast | 2700 | 980 | 210 | 10 | 270 | 151 | 0 | 57 | 69 | 77 | 1000 | 80 | 100 | 78 | 0 | None |
Ul Ray | A.Beast | 500 | 550 | 255 | 10 | 170 | 32 | 5 | 50 | 50 | 50 | 1000 | 50 | 100 | 78 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Rappy | Native | 2151 | 1526 | 538 | 0 | 270 | 580 | 65 | 60 | 60 | 75 | 50 | 75 | 30 | 382 | 100 | Shield |
Love Rappy (Rare) | Native | 2300 | 1730 | 784 | 0 | 300 | 720 | 100 | 75 | 75 | 75 | 75 | 75 | 100 | 1331 | 100 | Barrier |
St Rappy (Rare) | Native | 2300 | 1730 | 784 | 0 | 300 | 720 | 100 | 75 | 75 | 75 | 75 | 75 | 100 | 1331 | 100 | None |
Hallo Rappy (Rare) | Native | 2300 | 1730 | 784 | 0 | 300 | 720 | 100 | 75 | 75 | 75 | 75 | 75 | 100 | 1331 | 100 | None |
Egg Rappy (Rare) | Native | 2300 | 1730 | 784 | 0 | 300 | 720 | 100 | 75 | 75 | 75 | 75 | 75 | 100 | 1331 | 100 | None |
Arlan | Dark | 2262 | 1595 | 538 | 0 | 265 | 594 | 58 | 50 | 90 | 80 | 80 | 60 | 20 | 397 | 30 | Weapon |
Merlan | Dark | 2329 | 1610 | 574 | 0 | 270 | 630 | 58 | 80 | 55 | 90 | 80 | 70 | 25 | 405 | 31 | Weapon |
Del-D | Dark | 2392 | 1655 | 592 | 0 | 280 | 656 | 60 | 90 | 80 | 60 | 90 | 80 | 30 | 413 | 30 | Frame |
Ob Lily | A.Beast | 2200 | 1571 | 595 | 1200 | 290 | 580 | 55 | 90 | 75 | 90 | 77 | 59 | 35 | 429 | 30 | Frame |
Mil Lily (Rare) | A.Beast | 2400 | 1946 | 615 | 2500 | 310 | 720 | 70 | 90 | 60 | 90 | 89 | 75 | 35 | 1521 | 100 | Unit |
Mothvert | Native | 1000 | 1511 | 500 | 0 | 275 | 440 | 70 | 85 | 60 | 89 | 60 | 70 | 30 | 195 | 20 | Weapon |
Mothvist | Native | 3134 | 0 | 500 | 0 | 200 | 300 | 50 | 60 | 80 | 70 | 30 | 80 | 30 | 397 | 0 | None |
Crimson Assassin | A.Beast | 2567 | 1829 | 608 | 0 | 288 | 538 | 60 | 63 | 75 | 80 | 69 | 75 | 50 | 444 | 40 | Weapon |
Hildelt | Native | 2926 | 1880 | 600 | 0 | 280 | 510 | 60 | 90 | 64 | 90 | 79 | 90 | 50 | 429 | 80 | Weapon |
Hildetorr (Rare) | Native | 3526 | 2060 | 500 | 0 | 300 | 720 | 60 | 73 | 89 | 90 | 85 | 90 | 50 | 1131 | 100 | Weapon |
Indi Belra | Dark | 3347 | 2150 | 697 | 0 | 290 | 524 | 58 | 88 | 90 | 73 | 99 | 60 | 55 | 468 | 35 | Frame |
Barba Ray | A.Beast | 15000 | 2100 | 590 | 10 | 320 | 356 | 5 | 90 | 65 | 90 | 1000 | 79 | 100 | 23400 | 100 | None |
Pig Ray | A.Beast | 7700 | 2100 | 420 | 10 | 320 | 495 | 0 | 96 | 88 | 72 | 1000 | 90 | 1000 | 78 | 0 | None |
Ul Ray | A.Beast | 400 | 2600 | 400 | 10 | 325 | 300 | 25 | 60 | 75 | 60 | 1000 | 75 | 1000 | 20 | 0 | None |
Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El Rappy | Native | 1615 | 1234 | 500 | 0 | 250 | 522 | 60 | 30 | 30 | 50 | 50 | 75 | 30 | 351 | 100 | Shield |
Love Rappy (Rare) | Native | 1778 | 1450 | 617 | 0 | 280 | 571 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 1331 | 100 | Barrier |
St Rappy (Rare) | Native | 1778 | 1450 | 617 | 0 | 280 | 571 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 1331 | 100 | None |
Hallo Rappy (Rare) | Native | 1778 | 1450 | 617 | 0 | 280 | 571 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 1331 | 100 | None |
Egg Rappy (Rare) | Native | 1778 | 1450 | 617 | 0 | 280 | 571 | 100 | 60 | 60 | 60 | 60 | 60 | 100 | 1331 | 100 | None |
Arlan | Dark | 1655 | 1315 | 497 | 0 | 245 | 471 | 53 | 30 | 85 | 60 | 60 | 50 | 20 | 364 | 30 | Weapon |
Merlan | Dark | 1718 | 1330 | 512 | 0 | 250 | 493 | 53 | 60 | 30 | 85 | 60 | 50 | 25 | 370 | 31 | Weapon |
Del-D | Dark | 1780 | 1375 | 556 | 0 | 260 | 510 | 55 | 85 | 50 | 30 | 75 | 50 | 30 | 377 | 30 | Frame |
Ob Lily | A.Beast | 1635 | 1240 | 536 | 1000 | 270 | 522 | 50 | 75 | 60 | 75 | 77 | 30 | 35 | 390 | 30 | Frame |
Mil Lily (Rare) | A.Beast | 1820 | 1636 | 549 | 1300 | 290 | 645 | 65 | 80 | 60 | 80 | 89 | 60 | 35 | 1300 | 100 | Unit |
Mothvert | Native | 1000 | 1159 | 475 | 0 | 255 | 400 | 65 | 50 | 40 | 75 | 60 | 40 | 30 | 188 | 20 | Weapon |
Mothvist | Native | 2375 | 0 | 475 | 0 | 180 | 277 | 45 | 45 | 75 | 60 | 30 | 75 | 30 | 364 | 0 | None |
Crimson Assassin | A.Beast | 1973 | 1411 | 561 | 0 | 268 | 485 | 55 | 49 | 75 | 60 | 59 | 55 | 50 | 403 | 40 | Weapon |
Hildelt | Native | 2258 | 1570 | 549 | 0 | 260 | 461 | 55 | 90 | 49 | 75 | 79 | 75 | 50 | 390 | 80 | Weapon |
Hildetorr (Rare) | Native | 2713 | 1690 | 475 | 0 | 280 | 645 | 55 | 52 | 89 | 75 | 85 | 75 | 50 | 975 | 100 | Weapon |
Indi Belra | Dark | 2500 | 1666 | 612 | 0 | 270 | 473 | 53 | 78 | 80 | 63 | 89 | 45 | 55 | 422 | 35 | Frame |
Barba Ray | A.Beast | 7700 | 1500 | 420 | 10 | 300 | 336 | 5 | 88 | 39 | 88 | 1000 | 72 | 100 | 17680 | 100 | None |
Pig Ray | A.Beast | 3200 | 1880 | 360 | 10 | 300 | 300 | 10 | 75 | 82 | 45 | 1000 | 80 | 100 | 117 | 0 | None |
Ul Ray | A.Beast | 800 | 780 | 300 | 10 | 150 | 50 | 10 | 50 | 50 | 50 | 1000 | 50 | 100 | 91 | 0 | None |
Rare drops
Box drops
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Temple Alpha | |||||||||
AddSlot | Amplifier of Zonde | Amplifier of Zonde | Amplifier of Zonde | Amplifier of Zonde | |||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | |||||
VR Temple Beta | |||||||||
Amplifier of Barta | AddSlot | Amplifier of Barta | Amplifier of Barta | AddSlot | Amplifier of Barta | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Amplifier of Barta | |||||||||
1/1170.29 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
VR Temple Alpha | |||||||||
Amplifier of Zonde | Amplifier of Zonde | Amplifier of Zonde | Amplifier of Zonde | AddSlot | AddSlot | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||
Amplifier of Zonde | |||||||||
1/1170.29 | |||||||||
VR Temple Beta | |||||||||
Recovery Barrier | Blue Barrier | Assist Barrier | Blue Barrier | Recovery Barrier | Blue Barrier | Assist Barrier | Assist Barrier | Red Barrier | Blue Barrier |
1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 | 1/1820.44 |
Amplifier of Barta | Amplifier of Barta | Amplifier of Barta | Amplifier of Barta | AddSlot | Yellow Barrier | ||||
1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1820.44 | ||||
Amplifier of Barta | |||||||||
1/1170.29 |
Areas | ||
---|---|---|
