Deband
From Ephinea PSO Wiki
|
Deband is a support technique that raises the DFP of the user and their allies. It improves DFP by a percentage that increases with its level.
From level 3 onward, it can also affect other nearby allies. Its duration and range also improves with its level.
Technique boosts
Classes
Class | Technique(s) | Boost |
---|---|---|
FOmar | +30% damage | |
+100% range | ||
FOmarl | +50% damage | |
+100% range |
Equipment
The following items, when equipped, will increase Deband's range.
Item Name | Boost | Also Boosts |
---|---|---|
Weapons | ||
Tyrell's Parasol | +100% Range | |
Madam's Umbrella | +100% Range | |
Striker of Chao | +100% Range | |
Barriers | ||
Deband Merge | +100% Range | — |
Level progression
Deband's statistics improve when its level increases, but the MST required to learn it and TP required to cast it increase as well.
Tech Level |
DFP Increase |
TP Cost |
MST Prerequisite |
Duration (In seconds) |
Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | |||||
1 | 10 | 10 | 60 | 40 | ? | ? | ? | ? |
2 | 11.3 | 11 | 88 | 50 | ? | ? | ? | ? |
3 | 12.6 | 12 | 116 | 60 | ? | ? | ? | ? |
4 | 13.9 | 13 | 144 | 70 | ? | ? | ? | ? |
5 | 15.2 | 14 | 172 | 80 | ? | ? | ? | ? |
6 | 16.5 | 15 | 200 | 90 | ? | ? | ? | ? |
7 | 17.8 | 16 | 228 | 100 | ? | ? | ? | ? |
8 | 18.1 | 17 | 256 | 110 | ? | ? | ? | ? |
9 | 20.4 | 18 | 284 | 120 | ? | ? | ? | ? |
10 | 21.7 | 19 | 312 | 130 | ? | ? | ? | ? |
11 | 23 | 20 | 340 | 140 | ? | ? | ? | ? |
12 | 24.3 | 21 | 368 | 150 | ? | ? | ? | ? |
13 | 25.6 | 22 | 396 | 160 | ? | ? | ? | ? |
14 | 26.9 | 23 | 424 | 170 | ? | ? | ? | ? |
15 | 28.2 | 24 | 452 | 180 | ? | ? | ? | ? |
16 | 29.5 | 25 | 480 | 190 | ? | ? | ? | ? |
17 | 30.8 | 26 | 508 | 200 | ? | ? | ? | ? |
18 | 32.1 | 27 | 536 | 210 | ? | ? | ? | ? |
19 | 33.4 | 28 | 564 | 220 | ? | ? | ? | ? |
20 | 34.7 | 29 | 592 | 230 | ? | ? | ? | ? |
21 | 36 | 30 | 620 | 240 | ? | ? | ? | ? |
22 | 37.3 | 31 | 648 | 250 | ? | ? | ? | ? |
23 | 38.6 | 32 | 676 | 260 | ? | ? | ? | ? |
24 | 39.9 | 33 | 704 | 270 | ? | ? | ? | ? |
25 | 41.2 | 34 | 732 | 280 | ? | ? | ? | ? |
26 | 42.5 | 35 | 760 | 290 | ? | ? | ? | ? |
27 | 43.8 | 36 | 788 | 300 | ? | ? | ? | ? |
28 | 45.1 | 37 | 816 | 310 | ? | ? | ? | ? |
29 | 46.4 | 38 | 844 | 320 | ? | ? | ? | ? |
30 | 47.7 | 39 | 872 | 330 | ? | ? | ? | ? |
33 | 51.6 | - | - | 360 | ? | ? | ? | ? |
41 | 62 | - | - | 440 | ? | ? | ? | ? |
61 | 88 | - | - | 640 | ? | ? | ? | ? |
81 | 114 | - | - | 840 | ? | ? | ? | ? |
- Note: Shifta and Deband levels higher than 30 can only be achieved through the use of Photon Blast chains involving Mylla & Youlla.
Availability
Level 30
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
All | Ultimate | Ruins | |
Seaside Area, Central Control Area, Seabed, Control Tower | |||
Subterranean Desert |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |