December Disaster 2
From Ephinea PSO Wiki
(Redirected from DD2)
| Episode 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Elly | ||||||||||||||||
| Info: | The situation on Ragol is out of control! | ||||||||||||||||
| Description: | The monsters on Ragol are out of control! We need help clearing Gal da Val island! | ||||||||||||||||
| Reward: | ??? Meseta | ||||||||||||||||
| Author: | Ender | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
Information
This quest does not allow the use of
Telepipes or
Ryuker. The start of each area has a teleporter back to Pioneer 2. There is one heal ring in this quest at the end of Mountain.
This quest rewards 2, 3, 5, or 8
Coal depending on the difficulty.
Enemy Counts
| Jungle East | |
|---|---|
| Enemy | Count |
| Dimenian | 22 |
| La Dimenian | 19 |
| So Dimenian | 13 |
| Rag Rappy | 17 |
| Poison Lily | 27 |
| Hildebear | 17 |
| Grass Assassin | 17 |
| Dark Belra | 10 |
| Merillia | 16 |
| Meriltas | 8 |
| Gee | 6 |
| Mericarol | 5 |
| Merikle | 2 |
| Mericus | 1 |
| Gi Gue | 3 |
| Sinow Berill | 4 |
| Mountain | |
|---|---|
| Enemy | Count |
| Gilchic | 32 |
| Dubchic | 21 |
| Dubwitch | 5 |
| Savage Wolf | 14 |
| Barbarous Wolf | 12 |
| Delsaber | 17 |
| Garanz | 23 |
| Chaos Sorcerer | 13 |
| Pan Arms | 7 |
| Merillia | 4 |
| Meriltas | 2 |
| Ul Gibbon | 16 |
| Zol Gibbon | 13 |
| Gee | 8 |
| Mericarol | 6 |
| Merikle | 2 |
| Gibbles | 6 |
| Gi Gue | 3 |
| Sinow Berill | 10 |
| Sinow Spigell | 7 |
| Ill Gill | 5 |
| Del Lily | 1 |
| Control Tower | |
|---|---|
| Enemy | Count |
| Dimenian | 11 |
| La Dimenian | 7 |
| So Dimenian | 7 |
| Rag Rappy | 12 |
| Poison Lily | 9 |
| Grass Assassin | 6 |
| Hildebear | 9 |
| Dark Belra | 4 |
| Gilchic | 6 |
| Dubchic | 4 |
| Dubwitch | 1 |
| Delsaber | 10 |
| Chaos Sorcerer | 2 |
| Garanz | 12 |
| Merillia | 13 |
| Meriltas | 11 |
| Ul Gibbon | 14 |
| Zol Gibbon | 10 |
| Gee | 6 |
| Mericarol | 5 |
| Merikle | 2 |
| Mericus | 2 |
| Gibbles | 3 |
| Gi Gue | 6 |
| Sinow Berill | 7 |
| Sinow Spigell | 9 |
| Dolmolm | 7 |
| Sinow Zoa | 7 |
| Sinow Zele | 4 |
| Delbiter | 12 |
| Ill Gill | 25 |
| Del Lily | 19 |
| Epsilon | 6 |
| Total | |
|---|---|
| Enemy | Count |
| Gilchic | 38 |
| Poison Lily | 36 |
| Garanz | 35 |
| Merillia | 33 |
| Dimenian | 33 |
| Ul Gibbon | 30 |
| Ill Gill | 30 |
| Rag Rappy | 29 |
| Delsaber | 27 |
| La Dimenian | 26 |
| Hildebear | 26 |
| Dubchic | 25 |
| Zol Gibbon | 23 |
| Grass Assassin | 23 |
| Sinow Berill | 21 |
| Meriltas | 21 |
| So Dimenian | 20 |
| Gee | 20 |
| Del Lily | 20 |
| Sinow Spigell | 16 |
| Mericarol | 16 |
| Chaos Sorcerer | 15 |
| Savage Wolf | 14 |
| Dark Belra | 14 |
| Gi Gue | 12 |
| Delbiter | 12 |
| Barbarous Wolf | 12 |
| Gibbles | 9 |
| Sinow Zoa | 7 |
| Pan Arms | 7 |
| Dolmolm | 7 |
| Merikle | 6 |
| Epsilon | 6 |
| Dubwitch | 6 |
| Sinow Zele | 4 |
| Mericus | 3 |