Gillchic: Difference between revisions
m (→Episode 1) |
|||
Line 24: | Line 24: | ||
Gillchics have two attacks: a laser bolt and a double punch. When firing the laser bolt, they will stop, bring up their arm, and a purple light will appear on their raised wrist. After a short time, they'll fire the laser from their wrist for significant damage. Later difficulties reduce the charge time for this laser and increase the likelihood that they will chain several shots together. The double punch is a two-stage melee attack that can cause slow. | Gillchics have two attacks: a laser bolt and a double punch. When firing the laser bolt, they will stop, bring up their arm, and a purple light will appear on their raised wrist. After a short time, they'll fire the laser from their wrist for significant damage. Later difficulties reduce the charge time for this laser and increase the likelihood that they will chain several shots together. The double punch is a two-stage melee attack that can cause slow. | ||
Gillchics | In Normal through Very Hard difficulties, Gillchics are always knocked down when hit. In Ultimate difficulty, a Gillchich has a 20% chance of being knocked down. This includes 0 damage attacks. If an attack will shock a Gillchic or Gillchich, the status effect has priority over knockdown. | ||
[[Category:Enemies]] | [[Category:Enemies]] | ||
[[Category:Mine Enemies]] | [[Category:Mine Enemies]] |
Revision as of 20:24, 14 June 2023
|
Hunting
Episode 1
The following quests are recommended for hunting this enemy in Episode 1:
- [VR] Endless: Episode 1: Clear 2 Spawns (12)
- [Government] 3-1:The Facility: Clear Quest (115)
- [Retrieval] Lost SOUL BLADE: Clear 2 Spawns (8), Clear Mine 1 (59)
- [Extermination] Endless Nightmare #3: Clear Quest (108)
- [Extermination] Mop-up Operation #3: Clear Quest (59)
Episode 2
The following quests are recommended for hunting this enemy in Episode 2:
- [Extermination] Penumbral Surge #2: Clear NE route (56) / Clear Alpha (96) / Clear Quest (200)
- [Event] Maximum Attack E: Spaceship: Clear Quest (61)
- [Halloween] Hollow Reality: Spaceship: Clear Quest (51)
- [Retrieval] Lost BIND ASSAULT: Clear Alpha (58) / Clear Quest (107)
- [Government] 6-1:Test/Spaceship 1: Clear Alpha (54)
- [Government] 6-5:Test/Spaceship 5: Clear Alpha (51) / Clear Quest (92)
- [Extermination] Gal Da Val's Darkness: Clear Spaceship (41)
Mechanics
Gillchics are slow-moving robotic sentries. When a target enters their aggro radius, they will stand up and start marching toward the enemy.
Gillchics have two attacks: a laser bolt and a double punch. When firing the laser bolt, they will stop, bring up their arm, and a purple light will appear on their raised wrist. After a short time, they'll fire the laser from their wrist for significant damage. Later difficulties reduce the charge time for this laser and increase the likelihood that they will chain several shots together. The double punch is a two-stage melee attack that can cause slow.
In Normal through Very Hard difficulties, Gillchics are always knocked down when hit. In Ultimate difficulty, a Gillchich has a 20% chance of being knocked down. This includes 0 damage attacks. If an attack will shock a Gillchic or Gillchich, the status effect has priority over knockdown.
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
S-Parts ver2.01 | S-Parts ver2.01 | S-Parts ver2.01 | Brionac | M&A60 Vise | Fire Scepter: Agni | S-Parts ver2.01 | S-Parts ver2.01 | DB's Saber | S-Parts ver2.01 |
1/10639 | 1/10639 | 1/10639 | 1/14629 | 1/16718 | 1/14629 | 1/10639 | 1/10639 | 1/14629 | 1/10639 |
Hard | |||||||||
Secret Gear | Club of Laconium | Club of Laconium | Secret Gear | Varista | Fire Scepter: Agni | Secret Gear | Secret Gear | Secret Gear | Secret Gear |
1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/457 | 1/229 | 1/457 | 1/457 | 1/457 |
Very Hard | |||||||||
Proto Regene Gear | Proto Regene Gear | Graviton Plate | Proto Regene Gear | DB's Shield | Proto Regene Gear | Proto Regene Gear | Proto Regene Gear | Proto Regene Gear | H&S25 Justice |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Final Impact | Yasminkov 3000R | Justy-23ST | Vjaya | Flowen's Sword (3073) | Heart of Izmaela | Heart of Sorcerer's Cane | S-Parts ver2.01 | Gae Bolg | L&K14 Combat |
1/213 | 1/1050 | 1/213 | 1/213 | 1/33608 | 1/9102 | 1/9102 | 1/10923 | 1/213 | 1/213 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monogrinder | - | - | Monogrinder | - | - | - | - | - | - |
1/6068 | 1/6068 | ||||||||
Hard | |||||||||
DB's Saber | Varista | DB's Saber | DB's Saber | Varista | Club of Laconium | Varista | DB's Saber | Club of Laconium | Varista |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Brave Knuckle | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Wals-MK2 | H&S25 Justice |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Heavenly/Power | Cross Scar | Agito (1975) | Guilty Light | Anti Android Rifle | Liberta Kit | Electro Frame | Sting Tip | Gae Bolg | Electro Frame |
1/1050 | 1/213 | 1/33608 | 1/213 | 1/1050 | 1/4201 | 1/1050 | 1/213 | 1/213 | 1/1050 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |