DB's Shield: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
Line 49: | Line 49: | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]] | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Monday|dayspan=2|meseta=10,000|1/825}} | {{CorenTableRow|day=Monday|dayspan=2|meseta=10,000|1/825}} |
Revision as of 23:55, 29 December 2023
|
DB's Shield is a rare barrier not equippable by Forces. It offers bonuses while DB's Saber and DB's Armor are also equipped, and has an aesthetic effect.
Set Effect
Item Name | Effect |
---|---|
DB's Saber |
+50% weapon ATP, +50% frame DFP and +50% shield EVP All 3 items must be equipped for the set effect |
DB's Armor | |
DB's Shield |
Availability
Enemy Drops
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Very Hard | Bulclaw | 1/142 | |
Ultimate | Canune | 1/585 | |
Very Hard | Bulclaw | 1/142 | |
Ultimate | Pofuilly Slime | 1/759 | |
Very Hard | Canane | 1/366 | |
Ultimate | Hidoom (E1) | 1/455 | |
Very Hard | Gillchic (E1) | 1/427 | |
Very Hard | Dark Gunner | 1/284 | |
Very Hard | Dark Belra (E1) | 1/142 | |
Very Hard | Dark Belra (E1) | 1/142 | |
Very Hard | Bulclaw | 1/142 |
Wandering Tekker
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Monday | 10,000 | 1/825 |
100,000 | 1/413 |