Last Survivor and Flowen's Sword: Difference between pages

From Ephinea PSO Wiki
(Difference between pages)
 
mNo edit summary
 
Line 1: Line 1:
''This article is about the 9★ weapon. For the other swords, please see [[Flowen's Sword (disambiguation)]].''
{{Item
{{Item
|icon=Sword
|icon=Sword
|jp=ラストサバイバー
|jp=フロウウェンの大剣
|romaji=Last Survivor
|romaji=Flowen's Greatsword
|image=Last Survivor.png
|image=Flowen's Sword.png
|stars=9
|stars=9
|type=Sword
|type=Sword
|requirement=470 ATP
|requirement=430 ATP
|grind=31
|grind=21
|special=Fill{{Note|Drain Rate reduced by 1/2|<br>(Reduced)}}
|targets=10
|targets=10
|ATP=275-321
|ATP=230-300
|ATA=30
|ATA=28
|HP=20
|special=None
|LCK=5
|class=111100000000
|class=111100000000
|hdist=25
|hdist=25
Line 18: Line 19:
|hangle=45
|hangle=45
|vangle=26
|vangle=26
|hex=000206
|hex=000205
|desc = Replica of a sword once used by the military. An extremely common replica.
}}
}}
: ''A sword said to protect its bearer in any battle.<br>Its special attack steals HP.''
{{Sword|rare|Flowen's Sword}} is a rare [[Swords|sword]]. It offers bonuses while {{Frame|rare|Flowen's Frame}} and {{Shield|rare|Flowen's Shield}} are also equipped.
: - In-game description
==Set Effect==
{| class="wikitable" style="text-align:center;"
!Item Name
!Effect
|-
|{{Sword|rare|Flowen's Sword}}<br>
| rowspan="3" | +50% weapon ATP, +50% frame DFP and +50% shield EVP<br>All 3 items must be equipped for the set effect
|-
|{{Frame|rare|Flowen's Frame}}
|-
|{{Shield|rare|Flowen's Shield}}
|}
 
==Availability==
==Availability==
===Enemy Drops===
===Enemy Drops===
{{DropTableHead}}
{{DropTableHead}}
{{DropRow|id=Skyly|idspan=42|diff=Hard|diffspan=17|Al Rappy|7/8}}
{{DropRow|id=Skyly|idspan=20|diff=Normal|Gee|1/2482}}
{{DropRow|Nar Lily (E1)|7/8}}
{{DropRow|diff=Hard|diffspan=14|Gigobooma|1/104}}
{{DropRow|Nar Lily (E2)|7/8}}
{{DropRow|Hildebear (E1)|1/45.7}}
{{DropRow|Hildebear (E2)|1/45.7}}
{{DropRow|Guil Shark|1/244}}
{{DropRow|Hildeblue (E2)|7/8}}
{{DropRow|Nano Dragon|1/73.1}}
{{DropRow|Dark Belra (E2)|1/104}}
{{DropRow|Sinow Gold|1/73.1}}
{{DropRow|Migium (E2)|1/81.3}}
{{DropRow|So Dimenian (E1)|1/111}}
{{DropRow|Chaos Sorcerer (E2)|1/146}}
{{DropRow|Chaos Sorcerer (E1)|1/91.4}}
{{DropRow|Mericarol|1/45.7}}
{{DropRow|Gi Gue|1/45.7}}
{{DropRow|Morfos|1/160}}
{{DropRow|Ill Gill|1/160}}
{{DropRow|Del Lily|1/183}}
{{DropRow|Merikle|1/45.7}}
{{DropRow|Mericus|1/45.7}}
{{DropRow|Epsilon|1/213}}
{{DropRow|Goran Detonator|1/111}}
{{DropRow|diff=Very Hard|diffspan=24|Al Rappy|7/8}}
{{DropRow|Pal Shark|1/366}}
{{DropRow|Poison Lily (E1)|1/512}}
{{DropRow|Migium (E1)|1/81.3}}
{{DropRow|Hidoom (E1)|1/81.3}}
{{DropRow|Sinow Gold|1/116}}
{{DropRow|La Dimenian (E1)|1/366}}
{{DropRow|So Dimenian (E1)|1/366}}
{{DropRow|Claw|1/427}}
{{DropRow|Dimenian (E2)|1/427}}
{{DropRow|La Dimenian (E2)|1/413}}
{{DropRow|So Dimenian (E2)|1/427}}
{{DropRow|So Dimenian (E2)|1/427}}
{{DropRow|Grass Assassin (E2)|1/160}}
{{DropRow|Dark Belra (E2)|1/183}}
{{DropRow|Gillchic (E2)|1/427}}
{{DropRow|Dubchic (E2)|1/213}}
{{DropRow|Dubchic (E2)|1/213}}
{{DropRow|Barbarous Wolf (E2)|1/427}}
{{DropRow|Delsaber (E2)|1/256}}
{{DropRow|Pan Arms (E2)|1/73.1}}
{{DropRow|Pan Arms (E2)|1/73.1}}
{{DropRow|Meriltas|1/366}}
{{DropRow|Zol Gibbon|1/366}}
{{DropRow|Ul Gibbon|1/427}}
{{DropRow|Deldepth|1/160}}
{{DropRow|Gee|1/427}}
{{DropRow|Astark|1/256}}
{{DropRow|Sinow Zoa|1/213}}
{{DropRow|diff=Very Hard|diffspan=5|Savage Wolf (E1)|1/427}}
{{DropRow|Morfos|1/160}}
{{DropRow|Evil Shark|1/427}}
{{DropRow|Astark|1/219}}
{{DropRow|Poison Lily (E2)|1/427}}
{{DropRow|diff=Ultimate|Sand Rappy|1/585}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|id=Oran|idspan=9|diff=Hard|diffspan=2|Hildeblue (E1)|7/8}}
{{DropRow|Merillia|1/427}}
{{DropRow|Pouilly Slime|7/8}}
{{DropRow|id=Bluefull|diff=Hard|Yowie|1/414}}
{{DropRow|diff=Very Hard|diffspan=7|Nano Dragon|1/116}}
{{DropRow|id=Oran|idspan=8|diff=Hard|diffspan=7|Hildebear (E1)|1/45.7}}
{{DropRow|Delsaber (E1)|1/142}}
{{DropRow|Pan Arms (E1)|1/40.6}}
{{DropRow|So Dimenian (E1)|1/111}}
{{DropRow|Grass Assassin (E2)|1/160}}
{{DropRow|Grass Assassin (E2)|1/160}}
{{DropRow|Savage Wolf (E2)|1/427}}
{{DropRow|Barbarous Wolf (E2)|1/427}}
{{DropRow|Meriltas|1/366}}
{{DropRow|Sinow Spigell|1/284}}
{{DropRow|Zol Gibbon|1/366}}
{{DropRow|Sinow Zele|1/366}}
{{DropRow|Sinow Spigell|1/142}}
{{DropRow|diff=Very Hard|Savage Wolf (E1)|1/427}}
{{DropRow|id=Yellowboze|idspan=5|diff=Hard|Morfos|1/160}}
{{DropRow|id=Yellowboze|idspan=3|diff=Hard|diffspan=3|Hildebear (E1)|1/45.7}}
{{DropRow|diff=Very Hard|diffspan=4|Poison Lily (E1)|1/512}}
{{DropRow|Barbarous Wolf (E2)|1/427}}
{{DropRow|Dimenian (E1)|1/427}}
{{DropRow|Deldepth|1/160}}
{{DropRow|Hildebear (E2)|1/45.7}}
{{DropRow|id=Whitill|diff=Hard|Astark|1/256}}
{{DropRow|Sinow Zoa|1/213}}
|}
|}


===Box Drops===
===Box Drops===
{{BoxDropTableHead}}
{{BoxDropTableHead}}
{{DropRow|id=Skyly|idspan=12|diff=Very Hard|diffspan=4|Mine 2|1/585}}
{{DropRow|id=Skyly|idspan=6|diff=Hard|diffspan=2|Ruins 3|1/315}}
{{DropRow|Seabed Lower / Control Tower|1/315}}
{{DropRow|diff=Very Hard|diffspan=4|Forest 2|1/585}}
{{DropRow|Cave 3|1/455}}
{{DropRow|VR Temple Beta|1/585}}
{{DropRow|Jungle North|1/455}}
{{DropRow|id=Oran|idspan=6|diff=Hard|diffspan=2|Ruins 3|1/315}}
{{DropRow|Seabed Lower / Control Tower|1/315}}
{{DropRow|diff=Very Hard|diffspan=4|Mine 2|1/585}}
{{DropRow|Ruins 3|1/455}}
{{DropRow|Ruins 3|1/455}}
{{DropRow|Mountain|1/585}}
{{DropRow|Mountain|1/585}}
{{DropRow|Seabed Lower / Control Tower|1/455}}
{{DropRow|Seabed Lower / Control Tower|1/455}}
{{DropRow|diff=Ultimate|diffspan=8|Forest 1|1/630}}
{{DropRow|id=Yellowboze|idspan=2|diff=Very Hard|diffspan=2|Mine 1|1/315}}
{{DropRow|Forest 2|1/585}}
{{DropRow|VR Spaceship Alpha|1/315}}
{{DropRow|Cave 1|1/455}}
{{DropRow|Cave 2|1/372}}
{{DropRow|VR Temple Alpha|1/630}}
{{DropRow|VR Temple Beta|1/585}}
{{DropRow|VR Spaceship Alpha|1/455}}
{{DropRow|VR Spaceship Beta|1/372}}
{{DropRow|id=Oran|idspan=6|diff=Ultimate|diffspan=6|Forest 2|1/630}}
{{DropRow|Cave 3|1/585}}
{{DropRow|Mine 2|1/455}}
{{DropRow|VR Temple Beta|1/630}}
{{DropRow|Jungle North|1/585}}
{{DropRow|Mountain|1/455}}
|}
|}


Line 117: Line 104:
[[Category:Swords]]
[[Category:Swords]]
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:Weapons with reduced specials]]

Revision as of 02:41, 11 September 2024

This article is about the 9★ weapon. For the other swords, please see Flowen's Sword (disambiguation).

Sword icon.pngFlowen's Sword
フロウウェンの大剣
Flowen's Sword.png
Replica of a sword once used by the military. An extremely common replica.
Star normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar normal.pngStar empty.png
Type
:
Sword
Requirement
:
430 ATP
Max Grind
:
21
Special
:
None
Targets
:
10
ATPATALCK
230-300285
HUmr HUnl HUct HUcl
RAmr RAml RAct RAcl
FOmr FOml FOnm FOnl
H. Dist
:
25
H. Angle
:
45°
V. Dist
:
15
V. Angle
:
26°
Hex
:
000205

Sword icon.pngFlowen's Sword is a rare sword. It offers bonuses while Frame icon.pngFlowen's Frame and Shield icon.pngFlowen's Shield are also equipped.

Set Effect

Item Name Effect
Sword icon.pngFlowen's Sword
+50% weapon ATP, +50% frame DFP and +50% shield EVP
All 3 items must be equipped for the set effect
Frame icon.pngFlowen's Frame
Shield icon.pngFlowen's Shield

Availability

Enemy Drops

Section ID Difficulty Enemy Drop Rate
Skyly Normal Gee 1/2482
Hard Gigobooma 1/104
Hildebear (E1) 1/45.7
Guil Shark 1/244
Nano Dragon 1/73.1
Sinow Gold 1/73.1
So Dimenian (E1) 1/111
Chaos Sorcerer (E1) 1/91.4
So Dimenian (E2) 1/427
Dubchic (E2) 1/213
Delsaber (E2) 1/256
Pan Arms (E2) 1/73.1
Zol Gibbon 1/366
Deldepth 1/160
Astark 1/256
Very Hard Savage Wolf (E1) 1/427
Evil Shark 1/427
Poison Lily (E2) 1/427
Savage Wolf (E2) 1/427
Merillia 1/427
Bluefull Hard Yowie 1/414
Oran Hard Hildebear (E1) 1/45.7
Pan Arms (E1) 1/40.6
So Dimenian (E1) 1/111
Grass Assassin (E2) 1/160
Barbarous Wolf (E2) 1/427
Sinow Spigell 1/284
Sinow Zele 1/366
Very Hard Savage Wolf (E1) 1/427
Yellowboze Hard Hildebear (E1) 1/45.7
Barbarous Wolf (E2) 1/427
Deldepth 1/160
Whitill Hard Astark 1/256

Box Drops

Section ID Difficulty Area Drop Rate
Skyly Hard Ruins 3 1/315
Seabed Lower / Control Tower 1/315
Very Hard Forest 2 1/585
Cave 3 1/455
VR Temple Beta 1/585
Jungle North 1/455
Oran Hard Ruins 3 1/315
Seabed Lower / Control Tower 1/315
Very Hard Mine 2 1/585
Ruins 3 1/455
Mountain 1/585
Seabed Lower / Control Tower 1/455
Yellowboze Very Hard Mine 1 1/315
VR Spaceship Alpha 1/315

Wandering Tekker

Main article: Coren
Day Meseta Rate
Monday 10,000 1/843.75
100,000 1/562.5