Varista: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
{{DropRow|Gee|1/427}} | {{DropRow|Gee|1/427}} | ||
{{DropRow|Sinow Zoa|1/427}} | {{DropRow|Sinow Zoa|1/427}} | ||
{{DropRow| | {{DropRow|Ze Boota|1/457}} | ||
{{DropRow|id=Greenill|idspan=18|diff=Hard|diffspan=18|Savage Wolf (E1)|1/427}} | {{DropRow|id=Greenill|idspan=18|diff=Hard|diffspan=18|Savage Wolf (E1)|1/427}} | ||
{{DropRow|Evil Shark|1/457}} | {{DropRow|Evil Shark|1/457}} | ||
Line 116: | Line 116: | ||
{{DropRow|Gee|1/427}} | {{DropRow|Gee|1/427}} | ||
{{DropRow|Dolmolm|1/427}} | {{DropRow|Dolmolm|1/427}} | ||
{{DropRow| | {{DropRow|Ze Boota|1/457}} | ||
{{DropRow|diff=Very Hard|Hildebear (E1)|1/43}} | {{DropRow|diff=Very Hard|Hildebear (E1)|1/43}} | ||
|} | |} |
Revision as of 13:40, 18 July 2021
|
- A legendary, high-performance pistol.
Its special attack causes paralysis. - - In-game description
Availability
Enemy Drops
Box Drops
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 | ||
Very Hard | Forest 2 | 1/585 | |
Cave 3 | 1/455 | ||
VR Temple Beta | 1/585 | ||
Jungle North | 1/455 |
Wandering Tekker
Day | Meseta | Rate |
---|---|---|
Thursday | 10,000 | 1/900 |
100,000 | 1/450 | |
Friday | 10,000 | 1/825 |
100,000 | 1/413 | |
Saturday | 10,000 | 1/750 |
100,000 | 1/375 |
Handguns | |
---|---|
Common | Handgun • Autogun • Lockgun • Railgun • Raygun |
9★ | Bravace • Custom Ray ver.OO • Tension Blaster • Varista |
10★ | Ophelie Seize • Red Handgun • Ruby Bullet • Suppressed Gun • Yasminkov 2000H |
11★ | Handgun: Guld • Handgun: Milla • Last Swan • Master Raven |
12★ | Heaven Punisher • Heaven Striker |
Other | ES Gun • TypeGU/Hand • TypeGU/Mechgun |