Varista: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
|||
| Line 164: | Line 164: | ||
|} | |} | ||
===Wandering Tekker=== | ===Wandering Tekker=== | ||
: ''Main article: [[Coren]]'' | |||
{{CorenTableHead}} | {{CorenTableHead}} | ||
{{CorenTableRow|day=Thursday|dayspan=2|meseta=10,000|1/900}} | {{CorenTableRow|day=Thursday|dayspan=2|meseta=10,000|1/900}} | ||
Revision as of 17:38, 30 December 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
- A legendary, high-performance pistol.
Its special attack causes paralysis. - - In-game description
Availability
Enemy Drops
Box Drops
| Section ID | Difficulty | Area | Drop Rate |
|---|---|---|---|
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 | ||
| Very Hard | Forest 2 | 1/585 | |
| Cave 3 | 1/455 | ||
| VR Temple Beta | 1/585 | ||
| Jungle North | 1/455 |
Wandering Tekker
- Main article: Coren
| Day | Meseta | Rate |
|---|---|---|
| Thursday | 10,000 | 1/900 |
| 100,000 | 1/450 | |
| Friday | 10,000 | 1/825 |
| 100,000 | 1/413 | |
| Saturday | 10,000 | 1/750 |
| 100,000 | 1/375 |
| Handguns | |
|---|---|
| Common | Handgun • Autogun • Lockgun • Railgun • Raygun |
| 9★ | Bravace • Custom Ray ver.OO • Tension Blaster • Varista |
| 10★ | Ophelie Seize • Red Handgun • Ruby Bullet • Suppressed Gun • Yasminkov 2000H |
| 11★ | Handgun: Guld • Handgun: Milla • Last Swan • Master Raven |
| 12★ | Heaven Punisher • Heaven Striker |
| Other | ES Gun • TypeGU/Hand • TypeGU/Mechgun |
