Mine: Difference between revisions
From Ephinea PSO Wiki
(→Monsters: some prelim stuff i'm saving now cause paranoid) |
|||
| Line 27: | Line 27: | ||
** Dubchics require the destruction of a [[Dubwitch]] to destroy permanently, or they will regenerate (up to a maximum of six times) on death and continue to attack the player. Dubwitches initially spawn higher in the air, and can be easy to miss before the first Dubchic is destroyed, at which point it will extend yellow prongs and descend, becoming more easily targetable. | ** Dubchics require the destruction of a [[Dubwitch]] to destroy permanently, or they will regenerate (up to a maximum of six times) on death and continue to attack the player. Dubwitches initially spawn higher in the air, and can be easy to miss before the first Dubchic is destroyed, at which point it will extend yellow prongs and descend, becoming more easily targetable. | ||
*** This elevated initial spawn behavior of Dubwitches often occurs in [[quests]] in such a way that the Dubwitch will be impossible to destroy before descending without the use of specific weapons, as it will be hidden behind/within the area geometry (e.g. inside a wall). Common weapons that bypass this ability are [[Launchers]], [[Cards]], and a number of melee weapon projectile attacks, such as those from {{Sword|rare|Lavis Cannon}} or {{Sword|rare|Orotiagito}}. | *** This elevated initial spawn behavior of Dubwitches often occurs in [[quests]] in such a way that the Dubwitch will be impossible to destroy before descending without the use of specific weapons, as it will be hidden behind/within the area geometry (e.g. inside a wall). Common weapons that bypass this ability are [[Launchers]], [[Cards]], and a number of melee weapon projectile attacks, such as those from {{Sword|rare|Lavis Cannon}} or {{Sword|rare|Orotiagito}}. | ||
* [[Canadine|Canadines]] have two modes of behavior. On spawn, they will slowly rise up into the air before proceeding with their predetermined behavior. | |||
** The first behavior is to immediately begin targeting a player by quickly "dashing" down to ground level, and approaching the player in a zig-zag pattern. Once close enough, they will approach a player and initiate an electric attack at melee range that can result in {{Shock}}. | |||
** The second behavior is to remain in the air and begin targeting a player with a thin red tracking laser. Once the laser finishes tracking after a second or so, it will disappear briefly, and the Canadine will then fire a {{Gizonde}} attack at its last-tracked position, which can also result in {{Shock|n}}. | |||
<!--* [[Canane|Cananes]] ...also exist. i don't wanna get into them rn lol--> | |||
{{MineEnemyTable}} | {{MineEnemyTable}} | ||
Revision as of 22:28, 14 November 2025
| Mine | ||
|---|---|---|
Attributes :
|
Machine | |
The Mine is the third area accessible in Episode 1. It is a bright, industrial area filled with hostile machines and trapped hallways. Players who have only explored the Forest and Cave areas should be prepared for the wider variance in enemy movement speed, aggression, and ability to attack players from range.
Map and layouts
Mine 1
| Mine 1 Layouts | |
|---|---|
Mine 2
| Mine 2 Layouts | |
|---|---|
Monsters
Enemies in Mine are of the Machine attribute. Enemy behaviors still include head-on approaches to attack the players, but also all include more nuanced behavior in combination.
- Gillchics and Dubchics will slowly approach the player head-on, but will also stop in place to initiate a laser projectile attack. Their melee attacks can inflict
Slow.
- Dubchics require the destruction of a Dubwitch to destroy permanently, or they will regenerate (up to a maximum of six times) on death and continue to attack the player. Dubwitches initially spawn higher in the air, and can be easy to miss before the first Dubchic is destroyed, at which point it will extend yellow prongs and descend, becoming more easily targetable.
- This elevated initial spawn behavior of Dubwitches often occurs in quests in such a way that the Dubwitch will be impossible to destroy before descending without the use of specific weapons, as it will be hidden behind/within the area geometry (e.g. inside a wall). Common weapons that bypass this ability are Launchers, Cards, and a number of melee weapon projectile attacks, such as those from
Lavis Cannon or
Orotiagito.
- This elevated initial spawn behavior of Dubwitches often occurs in quests in such a way that the Dubwitch will be impossible to destroy before descending without the use of specific weapons, as it will be hidden behind/within the area geometry (e.g. inside a wall). Common weapons that bypass this ability are Launchers, Cards, and a number of melee weapon projectile attacks, such as those from
- Dubchics require the destruction of a Dubwitch to destroy permanently, or they will regenerate (up to a maximum of six times) on death and continue to attack the player. Dubwitches initially spawn higher in the air, and can be easy to miss before the first Dubchic is destroyed, at which point it will extend yellow prongs and descend, becoming more easily targetable.
- Canadines have two modes of behavior. On spawn, they will slowly rise up into the air before proceeding with their predetermined behavior.
- The first behavior is to immediately begin targeting a player by quickly "dashing" down to ground level, and approaching the player in a zig-zag pattern. Once close enough, they will approach a player and initiate an electric attack at melee range that can result in
Shock. - The second behavior is to remain in the air and begin targeting a player with a thin red tracking laser. Once the laser finishes tracking after a second or so, it will disappear briefly, and the Canadine will then fire a
Gizonde attack at its last-tracked position, which can also result in
Shock.
- The first behavior is to immediately begin targeting a player by quickly "dashing" down to ground level, and approaching the player in a zig-zag pattern. Once close enough, they will approach a player and initiate an electric attack at melee range that can result in
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 176 | 280 | 47 | 0 | 110 | 90 | 8 | 90 | 90 | 15 | 25 | 20 | 5 | 18 | 28 | Weapon |
| Dubchic | Machine | 200 | 274 | 50 | 0 | 100 | 90 | 5 | 90 | 90 | 10 | 0 | 30 | 5 | 3 | 28 | Weapon |
| Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Canadine | Machine | 144 | 202 | 30 | 0 | 110 | 88 | 5 | 80 | 25 | 10 | 20 | 70 | 0 | 16 | 31 | Barrier |
| Canadine (Ring) | Machine | 144 | 202 | 30 | 0 | 110 | 109 | 5 | 80 | 25 | 10 | 20 | 70 | 0 | 3 | 31 | Barrier |
| Canane | Machine | 250 | 214 | 30 | 0 | 120 | 109 | 5 | 30 | 15 | 95 | 25 | 70 | 10 | 17 | 31 | Frame |
| Sinow Beat | Machine | 354 | 262 | 50 | 0 | 100 | 127 | 10 | 15 | 70 | 30 | 28 | 70 | 20 | 25 | 50 | Weapon |
| Sinow Gold | Machine | 295 | 238 | 100 | 0 | 120 | 136 | 0 | 25 | 75 | 90 | 28 | 90 | 25 | 28 | 50 | Unit |
| Garanz | Machine | 698 | 346 | 105 | 0 | 115 | 60 | 10 | 70 | 60 | 85 | 38 | 75 | 25 | 22 | 80 | Barrier |
| Vol Opt (Form 1) | Machine | 3000 | 0 | 80 | 0 | 0 | 60 | 0 | 35 | 35 | 15 | 100 | 35 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 500 | 100 | 80 | 0 | 0 | 40 | 0 | 35 | 35 | 15 | 100 | 35 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 70 | 0 | 0 | 45 | 0 | 40 | 40 | 20 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 450 | 0 | 40 | 0 | 0 | 70 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 9500 | 0 | 120 | 0 | 0 | 115 | 5 | 75 | 50 | 20 | 100 | 50 | 100 | 1250 | 100 | None |
| Vol Opt (Prison) | Machine | 260 | 0 | 50 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 130 | 225 | 37 | 0 | 110 | 90 | 8 | 80 | 80 | 0 | 25 | 0 | 5 | 18 | 28 | Weapon |
| Dubchic | Machine | 150 | 220 | 40 | 0 | 100 | 90 | 5 | 80 | 80 | 0 | 0 | 0 | 5 | 3 | 28 | Weapon |
| Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Canadine | Machine | 77 | 160 | 30 | 0 | 110 | 95 | 5 | 80 | 0 | 0 | 20 | 70 | 0 | 16 | 31 | Barrier |
| Canadine (Ring) | Machine | 77 | 160 | 30 | 0 | 110 | 100 | 5 | 80 | 0 | 0 | 20 | 70 | 0 | 3 | 31 | Barrier |
| Canane | Machine | 200 | 170 | 30 | 0 | 120 | 100 | 5 | 0 | 0 | 75 | 25 | 70 | 10 | 17 | 31 | Frame |
| Sinow Beat | Machine | 220 | 210 | 50 | 0 | 100 | 100 | 10 | 0 | 50 | 0 | 28 | 70 | 15 | 20 | 50 | Weapon |
| Sinow Gold | Machine | 180 | 190 | 50 | 0 | 120 | 111 | 0 | 0 | 50 | 85 | 28 | 85 | 20 | 20 | 50 | Unit |
| Garanz | Machine | 410 | 280 | 85 | 0 | 100 | 42 | 10 | 50 | 0 | 75 | 38 | 75 | 20 | 22 | 80 | Barrier |
| Vol Opt (Form 1) | Machine | 2100 | 0 | 70 | 0 | 0 | 50 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 500 | 100 | 70 | 0 | 0 | 40 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 60 | 0 | 0 | 45 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 180 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 4000 | 0 | 120 | 0 | 0 | 115 | 5 | 50 | 35 | 15 | 100 | 30 | 100 | 1100 | 100 | None |
| Vol Opt (Prison) | Machine | 250 | 0 | 35 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 541 | 622 | 188 | 0 | 170 | 197 | 16 | 90 | 90 | 30 | 45 | 30 | 20 | 61 | 28 | Weapon |
| Dubchic | Machine | 573 | 615 | 192 | 0 | 160 | 197 | 10 | 90 | 90 | 25 | 0 | 40 | 20 | 11 | 28 | Weapon |
| Dubwitch | Machine | 300 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Canadine | Machine | 497 | 539 | 162 | 0 | 170 | 194 | 10 | 90 | 30 | 50 | 40 | 70 | 15 | 58 | 31 | Barrier |
| Canadine (Ring) | Machine | 497 | 539 | 162 | 0 | 170 | 222 | 10 | 90 | 30 | 50 | 40 | 70 | 15 | 6 | 31 | Barrier |
| Canane | Machine | 641 | 552 | 162 | 0 | 180 | 222 | 10 | 50 | 33 | 90 | 45 | 70 | 20 | 60 | 31 | Frame |
| Sinow Beat | Machine | 781 | 603 | 192 | 0 | 160 | 246 | 20 | 36 | 80 | 60 | 48 | 70 | 35 | 70 | 50 | Weapon |
| Sinow Gold | Machine | 701 | 577 | 266 | 0 | 180 | 258 | 0 | 42 | 70 | 90 | 48 | 90 | 40 | 75 | 50 | Unit |
| Garanz | Machine | 1245 | 691 | 273 | 0 | 160 | 157 | 20 | 75 | 60 | 100 | 58 | 80 | 40 | 67 | 80 | Barrier |
| Vol Opt (Form 1) | Machine | 4800 | 0 | 170 | 0 | 0 | 80 | 0 | 35 | 35 | 15 | 100 | 35 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 850 | 100 | 70 | 0 | 0 | 70 | 0 | 35 | 35 | 15 | 100 | 35 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 100 | 0 | 0 | 55 | 0 | 40 | 40 | 20 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 700 | 0 | 100 | 0 | 0 | 120 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 14500 | 0 | 200 | 0 | 0 | 140 | 5 | 75 | 50 | 20 | 100 | 50 | 100 | 3800 | 100 | None |
| Vol Opt (Prison) | Machine | 650 | 0 | 165 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 463 | 529 | 134 | 0 | 170 | 126 | 16 | 80 | 80 | 30 | 45 | 0 | 20 | 61 | 28 | Weapon |
| Dubchic | Machine | 485 | 523 | 138 | 0 | 160 | 126 | 10 | 80 | 80 | 25 | 0 | 0 | 20 | 11 | 28 | Weapon |
| Dubwitch | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | None |
| Canadine | Machine | 405 | 454 | 124 | 0 | 170 | 131 | 10 | 90 | 5 | 50 | 40 | 70 | 15 | 58 | 31 | Barrier |
| Canadine (Ring) | Machine | 405 | 454 | 124 | 0 | 170 | 137 | 10 | 90 | 5 | 50 | 40 | 70 | 15 | 6 | 31 | Barrier |
| Canane | Machine | 540 | 465 | 124 | 0 | 180 | 137 | 10 | 30 | 5 | 90 | 45 | 70 | 20 | 60 | 31 | Frame |
| Sinow Beat | Machine | 562 | 512 | 152 | 0 | 160 | 137 | 20 | 5 | 80 | 50 | 48 | 70 | 30 | 64 | 50 | Weapon |
| Sinow Gold | Machine | 518 | 488 | 152 | 0 | 180 | 150 | 0 | 5 | 50 | 90 | 48 | 90 | 35 | 64 | 50 | Unit |
| Garanz | Machine | 771 | 592 | 200 | 0 | 160 | 70 | 20 | 75 | 0 | 100 | 58 | 75 | 35 | 67 | 80 | Barrier |
| Vol Opt (Form 1) | Machine | 3200 | 0 | 140 | 0 | 0 | 80 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 500 | 100 | 100 | 0 | 0 | 70 | 0 | 35 | 35 | 15 | 100 | 35 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 100 | 0 | 0 | 55 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 350 | 0 | 100 | 0 | 0 | 120 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 6000 | 0 | 200 | 0 | 0 | 140 | 5 | 60 | 45 | 20 | 100 | 50 | 100 | 3000 | 100 | None |
| Vol Opt (Prison) | Machine | 400 | 0 | 60 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 1063 | 1020 | 335 | 0 | 245 | 344 | 28 | 90 | 90 | 42 | 60 | 40 | 35 | 116 | 30 | Weapon |
| Dubchic | Machine | 1110 | 1013 | 341 | 0 | 235 | 344 | 17 | 90 | 90 | 36 | 0 | 50 | 35 | 22 | 30 | Weapon |
| Dubwitch | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Canadine | Machine | 1001 | 927 | 306 | 0 | 245 | 340 | 17 | 90 | 42 | 50 | 55 | 75 | 25 | 112 | 35 | Barrier |
| Canadine (Ring) | Machine | 1001 | 927 | 306 | 0 | 245 | 380 | 17 | 90 | 42 | 50 | 55 | 75 | 25 | 11 | 35 | Barrier |
| Canane | Machine | 1208 | 941 | 306 | 0 | 255 | 380 | 17 | 60 | 45 | 90 | 60 | 75 | 30 | 114 | 35 | Frame |
| Sinow Beat | Machine | 1410 | 999 | 341 | 0 | 235 | 414 | 35 | 45 | 90 | 60 | 63 | 75 | 50 | 137 | 60 | Weapon |
| Sinow Gold | Machine | 1295 | 970 | 428 | 0 | 255 | 431 | 0 | 52 | 75 | 95 | 63 | 95 | 55 | 143 | 55 | Unit |
| Garanz | Machine | 2081 | 1100 | 437 | 0 | 235 | 288 | 30 | 79 | 75 | 100 | 73 | 85 | 55 | 124 | 85 | Barrier |
| Vol Opt (Form 1) | Machine | 10000 | 0 | 300 | 0 | 0 | 100 | 0 | 40 | 40 | 15 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 3000 | 100 | 330 | 0 | 0 | 200 | 0 | 40 | 40 | 15 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 250 | 0 | 0 | 85 | 0 | 40 | 40 | 20 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 950 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 25000 | 0 | 360 | 0 | 0 | 170 | 5 | 80 | 60 | 45 | 100 | 75 | 100 | 11100 | 100 | None |
| Vol Opt (Prison) | Machine | 1000 | 0 | 200 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchic | Machine | 813 | 812 | 258 | 0 | 245 | 187 | 28 | 80 | 80 | 35 | 60 | 0 | 35 | 116 | 30 | Weapon |
| Dubchic | Machine | 838 | 785 | 263 | 0 | 235 | 187 | 17 | 80 | 80 | 30 | 0 | 0 | 35 | 22 | 30 | Weapon |
| Dubwitch | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | None |
| Canadine | Machine | 825 | 750 | 246 | 0 | 245 | 194 | 17 | 90 | 20 | 50 | 55 | 75 | 25 | 112 | 35 | Barrier |
| Canadine (Ring) | Machine | 825 | 750 | 246 | 0 | 245 | 202 | 17 | 90 | 20 | 50 | 55 | 75 | 25 | 11 | 35 | Barrier |
| Canane | Machine | 900 | 763 | 246 | 0 | 255 | 202 | 17 | 40 | 20 | 90 | 60 | 75 | 30 | 114 | 35 | Frame |
| Sinow Beat | Machine | 738 | 801 | 254 | 0 | 255 | 202 | 35 | 10 | 90 | 60 | 63 | 75 | 45 | 120 | 60 | Weapon |
| Sinow Gold | Machine | 1000 | 787 | 281 | 0 | 255 | 219 | 0 | 15 | 75 | 90 | 63 | 90 | 50 | 120 | 55 | Unit |
| Garanz | Machine | 1500 | 950 | 342 | 0 | 235 | 112 | 30 | 75 | 15 | 100 | 73 | 75 | 50 | 124 | 85 | Barrier |
| Vol Opt (Form 1) | Machine | 5500 | 0 | 250 | 0 | 0 | 100 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Pillar) | Machine | 700 | 100 | 250 | 0 | 0 | 100 | 0 | 40 | 40 | 15 | 100 | 40 | 100 | 0 | 0 | None |
| Vol Opt (Monitor) | Machine | 220 | 0 | 150 | 0 | 0 | 85 | 0 | 30 | 30 | 15 | 100 | 30 | 100 | 0 | 0 | None |
| Vol Opt (Spire) | Machine | 500 | 0 | 150 | 0 | 0 | 150 | 0 | 0 | 0 | 100 | 100 | 0 | 100 | 0 | 0 | None |
| Vol Opt (Form 2) | Machine | 7700 | 0 | 280 | 0 | 0 | 170 | 5 | 60 | 45 | 20 | 100 | 50 | 100 | 7700 | 100 | None |
| Vol Opt (Prison) | Machine | 650 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 100 | 20 | 100 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchich | Machine | 2996 | 1989 | 718 | 0 | 268 | 651 | 35 | 55 | 88 | 100 | 80 | 60 | 40 | 321 | 30 | Weapon |
| Dubchich | Machine | 3111 | 1939 | 726 | 0 | 278 | 651 | 30 | 45 | 88 | 100 | 70 | 70 | 40 | 59 | 30 | Weapon |
| Duvuik | Machine | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | None |
| Canabin | Machine | 2522 | 1650 | 676 | 0 | 273 | 645 | 20 | 50 | 100 | 85 | 80 | 80 | 30 | 320 | 35 | Barrier |
| Canabin (Ring) | Machine | 2522 | 1650 | 676 | 0 | 273 | 706 | 20 | 50 | 100 | 85 | 80 | 80 | 30 | 32 | 35 | Barrier |
| Canune | Machine | 2513 | 1700 | 676 | 0 | 280 | 706 | 20 | 100 | 55 | 90 | 90 | 75 | 35 | 325 | 35 | Frame |
| Sinow Blue | Machine | 3338 | 2320 | 726 | 0 | 280 | 758 | 33 | 55 | 90 | 100 | 88 | 90 | 55 | 350 | 60 | Weapon |
| Sinow Red | Machine | 2850 | 2100 | 852 | 0 | 280 | 784 | 38 | 80 | 60 | 100 | 88 | 100 | 60 | 344 | 55 | Unit |
| Baranz | Machine | 3788 | 2500 | 865 | 0 | 258 | 564 | 40 | 90 | 90 | 69 | 108 | 90 | 60 | 355 | 85 | Barrier |
| Vol Opt ver. 2 (Form 1) | Machine | 18000 | 0 | 802 | 2000 | 0 | 506 | 0 | 59 | 90 | 90 | 1000 | 65 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Pillar) | Machine | 3900 | 2275 | 1000 | 2000 | 0 | 530 | 0 | 90 | 90 | 50 | 1000 | 65 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Monitor) | Machine | 4000 | 0 | 776 | 2000 | 0 | 54 | 0 | 75 | 50 | 90 | 1000 | 75 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Spire) | Machine | 1525 | 0 | 701 | 2000 | 0 | 593 | 0 | 60 | 70 | 80 | 1000 | 63 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Form 2) | Machine | 27000 | 0 | 902 | 1000 | 0 | 724 | 5 | 75 | 69 | 100 | 1000 | 90 | 1000 | 23500 | 100 | None |
| Vol Opt ver. 2 (Prison) | Machine | 2500 | 0 | 1000 | 550 | 0 | 0 | 0 | 80 | 80 | 80 | 80 | 80 | 1000 | 0 | 0 | None |
| Name | Attribute | HP | ATP | DFP | MST | ATA | EVP | LCK | EFR | EIC | ETH | EDK | ELT | ESP | XP | DAR | Drop Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillchich | Machine | 1997 | 1640 | 542 | 0 | 265 | 505 | 35 | 30 | 88 | 100 | 80 | 50 | 35 | 312 | 30 | Weapon |
| Dubchich | Machine | 2074 | 1590 | 549 | 0 | 265 | 505 | 30 | 30 | 88 | 100 | 70 | 50 | 35 | 50 | 30 | Weapon |
| Duvuik | Machine | 300 | 160 | 30 | 0 | 120 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | None |
| Canabin | Machine | 1681 | 1500 | 525 | 0 | 270 | 519 | 20 | 25 | 100 | 85 | 80 | 80 | 25 | 304 | 35 | Barrier |
| Canabin (Ring) | Machine | 1681 | 1500 | 525 | 0 | 270 | 532 | 20 | 25 | 100 | 85 | 80 | 80 | 25 | 31 | 35 | Barrier |
| Canune | Machine | 1675 | 1600 | 525 | 0 | 270 | 532 | 20 | 100 | 30 | 90 | 90 | 75 | 30 | 308 | 35 | Frame |
| Sinow Blue | Machine | 2225 | 2120 | 574 | 0 | 275 | 532 | 30 | 30 | 90 | 100 | 88 | 90 | 45 | 320 | 60 | Weapon |
| Sinow Red | Machine | 1900 | 2000 | 574 | 0 | 275 | 562 | 35 | 80 | 50 | 100 | 88 | 100 | 50 | 320 | 55 | Unit |
| Baranz | Machine | 2525 | 2250 | 659 | 0 | 255 | 375 | 40 | 100 | 100 | 50 | 100 | 100 | 50 | 328 | 85 | Barrier |
| Vol Opt ver. 2 (Form 1) | Machine | 12000 | 0 | 623 | 1000 | 0 | 370 | 0 | 90 | 90 | 50 | 1000 | 65 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Pillar) | Machine | 2700 | 1800 | 451 | 1000 | 0 | 262 | 0 | 90 | 90 | 50 | 1000 | 65 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Monitor) | Machine | 2500 | 0 | 598 | 1300 | 0 | 384 | 0 | 75 | 45 | 90 | 1000 | 65 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Spire) | Machine | 1000 | 0 | 451 | 0 | 0 | 451 | 0 | 50 | 70 | 80 | 1000 | 45 | 1000 | 0 | 0 | None |
| Vol Opt ver. 2 (Form 2) | Machine | 16000 | 0 | 745 | 0 | 0 | 573 | 5 | 70 | 50 | 100 | 1000 | 65 | 1000 | 16300 | 100 | None |
| Vol Opt ver. 2 (Prison) | Machine | 1000 | 0 | 500 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | None |
Rare drops
Box drops
| Mine 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
| 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 | 1/113.78 |
| Amplifier of Rafoie | Amplifier of Gibarta | AddSlot | Amplifier of Gibarta | AddSlot | Amplifier of Gibarta | ||||
| 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/744.73 | 1/1170.29 | ||||
| Amplifier of Gibarta | |||||||||
| 1/1170.29 | |||||||||
| Mine 2 | |||||||||
| Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag | Mag |
| 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 | 1/256 |
| Cannon | Blaster | Breaker | Glaive | Repeater | Staff | Cutter | Blade | AddSlot | Cutter |
| 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1170.29 | 1/1489.45 |
| Glaive | Blade | Blaster | Pole | Blade | Glaive | Cannon | Breaker | Repeater | |
| 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | 1/1489.45 | |
| AddSlot | Amplifier of Rabarta | Amplifier of Rabarta | Amplifier of Rabarta | ||||||
| 1/1170.29 | 1/1170.29 | 1/1170.29 | 1/1170.29 | ||||||
| Areas | ||
|---|---|---|
| Pioneer 2 | Check Room • Hunter's Guild • Lab • Medical Center • The Principal • Shopping District (Arms Shop • Tools Shop • Guards Shop • Tekker) | |
| Episode 1 | Forest (1 • 2) • Cave (1 • 2 • 3) • Mine (1 • 2) • Ruins (1 • 2 • 3) • (Battle maps: Palace • Spaceship) | |
| Episode 2 | VR Temple (Alpha • Beta) • VR Spaceship (Alpha • Beta) • Central Control Area (Jungle (North) • Jungle (East) • Mountain • Seaside) • Seabed (Upper • Lower) • Control Tower | |
| Episode 4 | Crater (East • West • South • North • Interior) • Subterranean Desert (1 • 2 • 3) | |
| Bosses | Under the Dome (????) • Underground Channel • Monitor Room • ???? • VR Temple Final • VR Spaceship Final • Cliffs of Gal Da Val • Test Subject Disposal Area • Meteor Impact Site | |