Megid
|
Megid is a hard attack technique that has the potential to kill an enemy in one hit. Megid's chance to instantly kill an enemy is determined by its technique level relative to its target's EDK.
While it is unreliable on many enemies, strictly useless against others, and has both a slow casting speed and high TP cost, Megid can still be extremely effective against certain enemies. Notably, both Sinow Zele and Morfos are very susceptible to Megid, making it a useful option in Seabed.
Instead of directly increasing its chance to kill, certain weapons and frames offer a boost to Megid which allows it to pierce enemies. FOnewearl naturally possesses this boost.
Details
Boosting equipment
The following items, when equipped, will allow Megid to pierce enemies.
Weapons
Item Name | Boost | Also Boosts |
---|---|---|
{{Dark Bridge|rare|Pierces}} | Grants | |
{{Demonic Fork|rare|Pierces}} | None |
Frames
Item Name | Boost | Also Boosts |
---|---|---|
{{Cursed Cloak|rare|Pierces}} | None | |
{{Dirty Lifejacket|rare|Pierces}} | None |
Barriers
Item Name | Boost | Also Boosts |
---|---|---|
{{Black Gauntlets|rare|Pierces}} | None |
Level progression
Megid's statistics improve when its level increases, but the MST required to learn it and TP required to cast it increase as well.
Lv | Trigger Chance (%) |
TP Cost |
MST Required To Learn |
Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | ||||
1 | 27 | 30 | 160 | ? | ? | ? | ? |
2 | 30 | 31 | 188 | ? | ? | ? | ? |
3 | 33 | 32 | 216 | ? | ? | ? | ? |
4 | 36 | 33 | 244 | ? | ? | ? | ? |
5 | 39 | 34 | 272 | ? | ? | ? | ? |
6 | 42 | 35 | 300 | ? | ? | ? | ? |
7 | 45 | 36 | 328 | ? | ? | ? | ? |
8 | 48 | 37 | 356 | ? | ? | ? | ? |
9 | 51 | 38 | 384 | ? | ? | ? | ? |
10 | 54 | 39 | 412 | ? | ? | ? | ? |
11 | 57 | 40 | 440 | ? | ? | ? | ? |
12 | 60 | 41 | 468 | ? | ? | ? | ? |
13 | 63 | 42 | 496 | ? | ? | ? | ? |
14 | 66 | 43 | 524 | ? | ? | ? | ? |
15 | 69 | 44 | 552 | ? | ? | ? | ? |
16 | 72 | 45 | 580 | ? | ? | ? | ? |
17 | 74 | 46 | 608 | ? | ? | ? | ? |
18 | 76 | 47 | 636 | ? | ? | ? | ? |
19 | 78 | 48 | 664 | ? | ? | ? | ? |
20 | 80 | 49 | 692 | ? | ? | ? | ? |
21 | 82 | 51 | 720 | ? | ? | ? | ? |
22 | 84 | 52 | 748 | ? | ? | ? | ? |
23 | 86 | 53 | 776 | ? | ? | ? | ? |
24 | 88 | 54 | 804 | ? | ? | ? | ? |
25 | 90 | 55 | 832 | ? | ? | ? | ? |
26 | 92 | 56 | 860 | ? | ? | ? | ? |
27 | 94 | 57 | 888 | ? | ? | ? | ? |
28 | 96 | 58 | 916 | ? | ? | ? | ? |
29 | 98 | 59 | 944 | ? | ? | ? | ? |
30 | 100 | 60 | 972 | ? | ? | ? | ? |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |