Razonde: Difference between revisions
From Ephinea PSO Wiki
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
|desc = A lightning technique.<br>Strikes all surrounding enemies. | |desc = A lightning technique.<br>Strikes all surrounding enemies. | ||
}} | }} | ||
{{Razonde}} is a hard attack [[technique]] that deals lightning damage. It releases a powerful lightning bolt that instantly travels in a spiral around the user, damaging all nearby enemies. | |||
Razonde has the largest area of effect of the hard | Razonde has the largest area of effect of the hard techniques. | ||
==Details== | ==Details== | ||
===Boosting equipment=== | |||
===Boosting | |||
{{TechBoostBlurb|Razonde|damage}} | {{TechBoostBlurb|Razonde|damage}} | ||
Line 42: | Line 40: | ||
|} | |} | ||
===Level | ===Level progression=== | ||
{{TechLvlProgBlurb|Razonde}} | {{TechLvlProgBlurb|Razonde}} | ||
{| class="wikitable" style="text-align:center; color:#000000;" | {| class="wikitable" style="text-align:center; color:#000000;" |
Revision as of 17:30, 24 January 2024
|
Razonde is a hard attack technique that deals lightning damage. It releases a powerful lightning bolt that instantly travels in a spiral around the user, damaging all nearby enemies.
Razonde has the largest area of effect of the hard techniques.
Details
Boosting equipment
The following items, when equipped, will increase Razonde's damage.
Weapons
Item Name | Boost | Also Boosts |
---|---|---|
{{Psycho Wand|rare|+30%}} | Rafoie | |
{{Prophets of Motav|rare|+20%}} | Rafoie | |
{{Storm Wand: Indra|rare|+20%}} | Zonde |
Frames
Item Name | Boost | Also Boosts |
---|---|---|
{{Tempest Cloak|rare|+10%}} | Zonde |
Barriers
Item Name | Boost | Also Boosts |
---|---|---|
{{Three Seals|rare|+30%}} | None | |
{{Razonde Merge|rare|+30%}} | None | |
{{Yellow Merge|rare|+20%}} | Zonde |
Level progression
Razonde's statistics improve when its level increases, but the MST required to learn it and TP required to cast it increase as well.
Lv | Tech Power |
TP Cost |
MST Required To Learn |
Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | ||||
1 | 450 | 35 | 106 | ? | ? | ? | ? |
2 | 466 | 35 | 136 | ? | ? | ? | ? |
3 | 482 | 35 | 166 | ? | ? | ? | ? |
4 | 498 | 35 | 196 | ? | ? | ? | ? |
5 | 514 | 36 | 226 | ? | ? | ? | ? |
6 | 530 | 36 | 256 | ? | ? | ? | ? |
7 | 546 | 36 | 286 | ? | ? | ? | ? |
8 | 562 | 37 | 316 | ? | ? | ? | ? |
9 | 578 | 37 | 346 | ? | ? | ? | ? |
10 | 594 | 37 | 376 | ? | ? | ? | ? |
11 | 610 | 38 | 406 | ? | ? | ? | ? |
12 | 626 | 38 | 436 | ? | ? | ? | ? |
13 | 642 | 38 | 466 | ? | ? | ? | ? |
14 | 658 | 38 | 496 | ? | ? | ? | ? |
15 | 674 | 39 | 526 | ? | ? | ? | ? |
16 | 685 | 39 | 556 | ? | ? | ? | ? |
17 | 694 | 39 | 586 | ? | ? | ? | ? |
18 | 703 | 40 | 616 | ? | ? | ? | ? |
19 | 712 | 40 | 646 | ? | ? | ? | ? |
20 | 721 | 40 | 676 | ? | ? | ? | ? |
21 | 730 | 41 | 706 | ? | ? | ? | ? |
22 | 739 | 41 | 736 | ? | ? | ? | ? |
23 | 748 | 41 | 766 | ? | ? | ? | ? |
24 | 757 | 41 | 796 | ? | ? | ? | ? |
25 | 766 | 42 | 826 | ? | ? | ? | ? |
26 | 775 | 42 | 856 | ? | ? | ? | ? |
27 | 784 | 42 | 886 | ? | ? | ? | ? |
28 | 793 | 43 | 916 | ? | ? | ? | ? |
29 | 802 | 43 | 946 | ? | ? | ? | ? |
30 | 811 | 43 | 976 | ? | ? | ? | ? |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |