Maximum Attack E: Episode 1: Difference between revisions
From Ephinea PSO Wiki
No edit summary |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
|vhxpoff=72510 | |vhxpoff=72510 | ||
|uxpoff=204218 | |uxpoff=204218 | ||
}} | |reward=Normal: 5000<br/>Hard: 10000<br/>Very Hard: 15000<br/>Ultimate: 20000}} | ||
==Quest Details== | |||
* Lucky Tickets: {{Quest link|To The Deepest Blue -MA4 Venue-}} | |||
* Normal Max tickets earned: 1 ticket | |||
* Hard Max tickets earned: 3 tickets | |||
* Very Hard Max tickets earned: 6 tickets | |||
* Ultimate Max tickets earned: 13 tickets | |||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 22: | Line 28: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
Line 41: | Line 37: | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
|16 | |16 | ||
|- | |||
|[[Savage Wolf]] | |||
|21 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|5 | |||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
|3 | |3 | ||
|- | |||
|[[Rag Rappy]] | |||
|12 | |||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
|17 | |17 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[ | !colspan=2|[[Cave|Cave 2]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
Line 68: | Line 71: | ||
|39 | |39 | ||
|- | |- | ||
|[[ | |[[Pofuilly Slime]] | ||
| | |2 | ||
|- | |- | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|16 | |16 | ||
|- | |- | ||
|[[ | |[[Nano Dragon]] | ||
| | |23 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[ | !colspan=2|[[Mine|Mine 1]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
Line 108: | Line 109: | ||
|[[Garanz]] | |[[Garanz]] | ||
|17 | |17 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 115: | Line 115: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
Line 130: | Line 129: | ||
|- | |- | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
|10 | |10 | ||
|- | |- | ||
Line 143: | Line 139: | ||
|[[Death Gunner]] | |[[Death Gunner]] | ||
|1 | |1 | ||
|- | |||
|[[Chaos Sorcerer]] | |||
|10 | |||
|- | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|8 | |8 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 153: | Line 151: | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dark Falz]] | |[[Dark Falz]] | ||
|1 | |1 | ||
|} | |} | ||
<br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=8|Total | !colspan=8|Total | ||
Line 172: | Line 168: | ||
!Count | !Count | ||
|- | |- | ||
|[[ | |[[Booma]] | ||
| | |32 | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
|17 | |17 | ||
Line 181: | Line 177: | ||
|23 | |23 | ||
|- | |- | ||
|[[ | |[[Gobooma]] | ||
| | |19 | ||
|[[Pal Shark]] | |[[Pal Shark]] | ||
|32 | |32 | ||
Line 190: | Line 186: | ||
|27 | |27 | ||
|- | |- | ||
|[[ | |[[Gigobooma]] | ||
| | |16 | ||
|[[Guil Shark]] | |[[Guil Shark]] | ||
|37 | |37 | ||
Line 199: | Line 195: | ||
|17 | |17 | ||
|- | |- | ||
|[[ | |[[Savage Wolf]] | ||
| | |21 | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|39 | |39 | ||
Line 208: | Line 204: | ||
|18 | |18 | ||
|- | |- | ||
|[[ | |[[Barbarous Wolf]] | ||
| | |5 | ||
|[[ | |[[Pofuilly Slime]] | ||
| | |2 | ||
|[[Canane]] | |[[Canane]] | ||
|3 | |3 | ||
Line 217: | Line 213: | ||
|10 | |10 | ||
|- | |- | ||
|[[ | |[[Monest]] | ||
| | |3 | ||
|[[Grass Assassin]] | |[[Grass Assassin]] | ||
|16 | |16 | ||
|[[Sinow Beat]] | |[[Sinow Beat]] | ||
|21 | |21 | ||
|[[ | |[[Dark Belra]] | ||
| | |9 | ||
|- | |- | ||
|[[ | |[[Rag Rappy]] | ||
| | |12 | ||
|[[ | |[[Nano Dragon]] | ||
| | |23 | ||
|[[Sinow Gold]] | |[[Sinow Gold]] | ||
|11 | |11 | ||
|[[Dark | |[[Dark Gunner]] | ||
| | |6 | ||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
|17 | |17 | ||
! colspan="2" | | |||
| | |||
|[[Garanz]] | |[[Garanz]] | ||
|17 | |17 | ||
|[[Death Gunner]] | |[[Death Gunner]] | ||
|1 | |1 | ||
|- | |- | ||
| | ! colspan="6" rowspan="3" | | ||
| | |[[Chaos Sorcerer]] | ||
| | |10 | ||
| | |- | ||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|8 | |8 | ||
|- | |- | ||
|[[Dark Falz]] | |[[Dark Falz]] | ||
|1 | |1 | ||
|} | |} | ||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
Line 288: | Line 265: | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|12 | |12 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:Maximum Attack Quests]] | [[Category:Maximum Attack Quests]] |
Latest revision as of 23:14, 22 February 2024
Maximum Attack E: Episode 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Episode 1 | |||||||||||||||||
Category: | Maximum Attack | ||||||||||||||||
Client: | Guide | ||||||||||||||||
Info: | Monsters are overpopulating Ragol! We need your help. | ||||||||||||||||
Reward: | Normal: 5000 Hard: 10000 Very Hard: 15000 Ultimate: 20000 |
||||||||||||||||
Languages: | English | ||||||||||||||||
Total XP | |||||||||||||||||
|
- We are currently holding a monster clean-up on Ragol and we need your help!
- - Quest description
Quest Details[edit | edit source]
- Lucky Tickets: To The Deepest Blue -MA4 Venue-
- Normal Max tickets earned: 1 ticket
- Hard Max tickets earned: 3 tickets
- Very Hard Max tickets earned: 6 tickets
- Ultimate Max tickets earned: 13 tickets
Enemy Counts[edit | edit source]
Forest 2 | |
---|---|
Enemy | Count |
Booma | 32 |
Gobooma | 19 |
Gigobooma | 16 |
Savage Wolf | 21 |
Barbarous Wolf | 5 |
Monest | 3 |
Rag Rappy | 12 |
Hildebear | 17 |
Cave 2 | |
---|---|
Enemy | Count |
Evil Shark | 17 |
Pal Shark | 32 |
Guil Shark | 37 |
Poison Lily | 39 |
Pofuilly Slime | 2 |
Grass Assassin | 16 |
Nano Dragon | 23 |
Mine 1 | |
---|---|
Enemy | Count |
Gillchic | 30 |
Dubchic | 8 |
Dubwitch | 2 |
Canadine | 50 |
Canane | 3 |
Sinow Beat | 21 |
Sinow Gold | 11 |
Garanz | 17 |
Ruins 3 | |
---|---|
Enemy | Count |
Dimenian | 23 |
La Dimenian | 27 |
So Dimenian | 17 |
Claw | 18 |
Bulclaw | 10 |
Dark Belra | 9 |
Dark Gunner | 6 |
Death Gunner | 1 |
Chaos Sorcerer | 10 |
Chaos Bringer | 8 |
Bosses | |
---|---|
Enemy | Count |
Dark Falz | 1 |
Total | |||||||
---|---|---|---|---|---|---|---|
Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
Booma | 32 | Evil Shark | 17 | Gillchic | 30 | Dimenian | 23 |
Gobooma | 19 | Pal Shark | 32 | Dubchic | 8 | La Dimenian | 27 |
Gigobooma | 16 | Guil Shark | 37 | Dubwitch | 2 | So Dimenian | 17 |
Savage Wolf | 21 | Poison Lily | 39 | Canadine | 50 | Claw | 18 |
Barbarous Wolf | 5 | Pofuilly Slime | 2 | Canane | 3 | Bulclaw | 10 |
Monest | 3 | Grass Assassin | 16 | Sinow Beat | 21 | Dark Belra | 9 |
Rag Rappy | 12 | Nano Dragon | 23 | Sinow Gold | 11 | Dark Gunner | 6 |
Hildebear | 17 | Garanz | 17 | Death Gunner | 1 | ||
Chaos Sorcerer | 10 | ||||||
Chaos Bringer | 8 | ||||||
Dark Falz | 1 |
Boxes | |
---|---|
Box Type | Count |
???? | |
Box (Armor) | 9 |
Box (Meseta) | 3 |
Box (Weapon) | 12 |