Savage Wolf: Difference between revisions
(10 intermediate revisions by 7 users not shown) | |||
Line 6: | Line 6: | ||
[[Category:Inflicts Slow]] | [[Category:Inflicts Slow]] | ||
== | ==Hunting== | ||
===Episode 1=== | ===Episode 1=== | ||
The following quests are recommended for hunting this enemy: | The following quests are recommended for hunting this enemy in Episode 1: | ||
* [Government] [[1-1:Planet Ragol]]: Clear quest (36) | * [Government] [[1-1:Planet Ragol]]: Clear quest (36) | ||
* [Maximum Attack] [[MAXIMUM ATTACK 1 Ver2]]: Clear first | * [Maximum Attack] [[MAXIMUM ATTACK 1 Ver2]]: Clear first spawn (5), then clear the room that has the warp to the Central Dome (21) | ||
* [Event] [[Maximum Attack E: Forest]]: Clear quest (25) | * [Event] [[Maximum Attack E: Forest]]: Clear first room (5), Clear quest (25) | ||
* [Maximum Attack] [[Maximum Attack E: Episode 1]]: Clear | * [Maximum Attack] [[Maximum Attack E: Episode 1]]: Clear first room (5), Clear Forest (21) | ||
* [Side Story] [[Soul of a Blacksmith]]: Clear Forest ( | * [Side Story] [[Soul of a Blacksmith]]: Clear Forest (28) | ||
===Episode 2=== | |||
The following quests are recommended for hunting this enemy in Episode 2: | |||
* [Extermination] [[Penumbral Surge 2|Penumbral Surge #2]]: Clear NW route (37) / Clear Alpha (62) / Clear Quest (100) | |||
*[Halloween] [[Hollow Reality: Spaceship]]: Clear Quest (34) | |||
* [Government] [[6-5:Test/Spaceship 5]]: Clear Alpha (34) | |||
* [Government] [[6-1:Test/Spaceship 1]]: Clear Alpha (32) | |||
* [Government] [[6-4:Test/Spaceship 4]]: Clear Alpha (32) | |||
* [Retrieval] [[Lost BIND ASSAULT]]: Clear Alpha (27) / Clear Quest (61) | |||
==Strategy== | ==Strategy== | ||
===Hunters=== | ===Hunters=== | ||
Wolves of all types will try to circle around behind | Wolves of all types will try to circle around behind their target and pounce; they can be very annoying to fight. However, it's not difficult to get a full 3-hit combo on them as long as they cooperate. | ||
===Rangers=== | ===Rangers=== | ||
Wolves will bound up to distant targets, but can be freely shot while doing so. Disengaging from them is fairly simple, since they bound away after attacking, even if they miss. | |||
===Forces=== | ===Forces=== | ||
Wolves are semi-weak to either Zonde or Grants, which is great, since those spells auto-target | Wolves are semi-weak to either [[Zonde]] or [[Grants]], which is great, since those spells auto-target them. Those spells can also be used to square up for a [[Foie]] shot; their other weakness. | ||
==Mechanics== | |||
In Ultimate difficulty, Gulgus have a 10% chance to inflict {{slow}} if the attack will damage or push back the player. | |||
==Rare Drops== | ==Rare Drops== | ||
===Episode 1=== | ===Episode 1=== | ||
{{ | {{EnemyDropTable|Savage Wolf (E1)}} | ||
===Episode 2=== | ===Episode 2=== | ||
{{ | {{EnemyDropTable|Savage Wolf (E2)}} | ||
{{Episode1Enemies}}{{Episode2Enemies}} | {{Episode1Enemies}}{{Episode2Enemies}} |
Latest revision as of 16:22, 13 September 2024
|
Hunting[edit | edit source]
Episode 1[edit | edit source]
The following quests are recommended for hunting this enemy in Episode 1:
- [Government] 1-1:Planet Ragol: Clear quest (36)
- [Maximum Attack] MAXIMUM ATTACK 1 Ver2: Clear first spawn (5), then clear the room that has the warp to the Central Dome (21)
- [Event] Maximum Attack E: Forest: Clear first room (5), Clear quest (25)
- [Maximum Attack] Maximum Attack E: Episode 1: Clear first room (5), Clear Forest (21)
- [Side Story] Soul of a Blacksmith: Clear Forest (28)
Episode 2[edit | edit source]
The following quests are recommended for hunting this enemy in Episode 2:
- [Extermination] Penumbral Surge #2: Clear NW route (37) / Clear Alpha (62) / Clear Quest (100)
- [Halloween] Hollow Reality: Spaceship: Clear Quest (34)
- [Government] 6-5:Test/Spaceship 5: Clear Alpha (34)
- [Government] 6-1:Test/Spaceship 1: Clear Alpha (32)
- [Government] 6-4:Test/Spaceship 4: Clear Alpha (32)
- [Retrieval] Lost BIND ASSAULT: Clear Alpha (27) / Clear Quest (61)
Strategy[edit | edit source]
Hunters[edit | edit source]
Wolves of all types will try to circle around behind their target and pounce; they can be very annoying to fight. However, it's not difficult to get a full 3-hit combo on them as long as they cooperate.
Rangers[edit | edit source]
Wolves will bound up to distant targets, but can be freely shot while doing so. Disengaging from them is fairly simple, since they bound away after attacking, even if they miss.
Forces[edit | edit source]
Wolves are semi-weak to either Zonde or Grants, which is great, since those spells auto-target them. Those spells can also be used to square up for a Foie shot; their other weakness.
Mechanics[edit | edit source]
In Ultimate difficulty, Gulgus have a 10% chance to inflict Slow if the attack will damage or push back the player.
Rare Drops[edit | edit source]
Episode 1[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | Recovery Barrier | - | - | - | - |
1/6068 | |||||||||
Hard | |||||||||
DB's Saber | Varista | DB's Saber | DB's Saber | Club of Laconium | Club of Laconium | DB's Saber | DB's Saber | DB's Saber | DB's Saber |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Crush Bullet | Wals-MK2 | Flowen's Sword | Battle Verge | Blade Dance | Fire Scepter: Agni | Crush Bullet | Flowen's Sword | Meteor Smash | Slicer of Assassin |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Custom Frame ver.OO | Cross Scar | Stag Cutlery | Alive Aqhu | L&K14 Combat | Heart of Angel Harp | Flowen's Frame | Dragon Slayer | Storm Wand: Indra | Yamato |
1/683 | 1/213 | 1/213 | 1/213 | 1/213 | 1/13653 | 1/683 | 1/213 | 1/213 | 1/213 |
Episode 2[edit | edit source]
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monogrinder | - | Def Material | Evade Material | - | Power Material | Power Material | - | Star Atomizer | - |
1/6068 | 1/2482 | 1/2482 | 1/2482 | 1/2482 | 1/3901 | ||||
Hard | |||||||||
DB's Saber | Custom Ray ver.OO | Kaladbolg | Club of Laconium | Club of Laconium | Mace of Adaman | DB's Saber | Club of Laconium | Varista | Club of Laconium |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Very Hard | |||||||||
Meteor Smash | Wals-MK2 | Flowen's Sword | Brave Hammer | M&A60 Vise | Fire Scepter: Agni | Diska of Liberator | Last Survivor | Diska of Liberator | H&S25 Justice |
1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 | 1/427 |
Ultimate | |||||||||
Smartlink | Cross Scar | Dragon Slayer | Alive Aqhu | L&K14 Combat | Storm Wand: Indra | Diska of Braveman | Flowen's Shield | Ancient Saber | God/Legs |
1/1241 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/213 | 1/1050 | 1/1050 | 1/1707 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |