Monsters: Difference between revisions

From Ephinea PSO Wiki
m (Ryan moved page Enemies to Monsters over redirect)
No edit summary
 
(10 intermediate revisions by 3 users not shown)
Line 1: Line 1:
__FORCETOC__
[[Monsters]] are hostile creatures on Ragol and the VR field, and the main obstacle for players to clear. Monsters will attempt to damage the player, and some can apply [[Status effects|status effects]] (including reducing players' [[ATP]] or [[DFP]]).
: ''Click [[Enemies/Full Enemy Table|here]] for a full sortable table''


==Episode 1==
__ToC__
 
==Types of Monsters==
===Bosses===
'''Bosses''' are larger, stronger monsters which are the final challenges for players to overcome at the end of each area in the game (with the exception of Episode 4's [[Crater]]).
 
===Minibosses===
'''Miniboss''' is a term primarily used to refer to the monsters [[Mericarol]], [[Gibbles]], and [[Gi Gue]], which appear at the end of the [[Central Control Area]] sub-areas in free-field play of Episode 2, as well as [[Merikle]] and [[Mericus]], which do not appear in free-field play but may be encountered in [[Quests|quests]]. It can also be applied to [[Dorphon]] and [[Girtablulu]], which appear at the end of Crater and [[Subterranean Desert]] (respectively) in Episode 4.
 
Notably, all of the above monsters (with the exception of Dorphon) '''do not take increased damage''' from [[Weapon attributes|attributes]], and the term is generally used to denote this trait specifically.
 
===<span id="Rare monsters">Rare Monsters</span>===
'''Rare monsters''' are, as the name implies, rare variants of a few select monsters. Rare monsters generally appear very similarly to their base monster, but with alternate colors and slightly different models (e.g. a [[Zu]] is normally pink in color, while a [[Pazuzu]] is primarily green, and has different horns). They are also significantly stronger than their base monster, and their behavior may be different than expected (e.g. a [[Dorphon Eclair]] replaces the standard Dorphon's laser attack with {{Grants}}).
 
The usual rate at which Monsters have a chance to spawn as their rare variant is {{RareEnemyRate}}. The rare Episode 4 boss, [[Kondrieu]], has a {{Note|Without rare monster rate boost|1/10}} chance to spawn.
 
{|Class="wikitable" style="text-align: center"
|+List of Rare Monsters
|-
! Episode || Area || Difficulty || Base Monster || Rare Monster
|-
|rowspan="7" |Episode 1 || rowspan="4"|[[Forest]] ||rowspan="2"|Normal-Very Hard || [[Rag Rappy]] || [[Al Rappy]]
|-
| [[Hildebear]] || [[Hildeblue]]
|-
|rowspan="2" |Ultimate || [[El Rappy]] || [[Pal Rappy]]
|-
| [[Hildelt]] || [[Hildetorr]]
|-
|rowspan="3"|[[Cave]] ||rowspan="1"|Normal-Very Hard || [[Poison Lily]] || [[Nar Lily]]
|-
|rowspan="2"|Ultimate || [[Ob Lily]] || [[Mil Lily]]
|-
|[[Pofuilly Slime]] || [[Pouilly Slime]]
|-
|rowspan="6" |Episode 2 || rowspan="6"|[[VR Temple]] || rowspan="1"|Normal-Very Hard || [[Rag Rappy]] ||rowspan="2"| [[Love Rappy]]<br>''([[Egg Rappy]];<br>[[Hallo Rappy]];<br>[[Saint Rappy]])''
|-
|rowspan="1"|Ultimate || [[El Rappy]]
|-
|rowspan="2"|Normal-Very Hard || [[Poison Lily]] || [[Nar Lily]]
|-
| [[Hildebear]] || [[Hildeblue]]
|-
|rowspan="2"|Ultimate || [[Ob Lily]] || [[Mil Lily]]
|-
| [[Hildelt]] || [[Hildetorr]]
|-
|rowspan="6"| Episode 4 || rowspan="1"|[[Crater]] || rowspan="6"|Normal-Ultimate || [[Dorphon]] || [[Dorphon Eclair]]
|-
|rowspan="2"|[[Crater]];<br>[[Subterranean Desert]] || [[Sand Rappy]] || [[Del Rappy]]
|-
| [[Zu]] || [[Pazuzu]]
|-
| [[Subterranean Desert]] || [[Merissa A]] || [[Merissa AA]]
|-
|rowspan="2"|Meteor Impact Site || [[Saint-Milion]] || rowspan="2"|[[Kondrieu]]
|-
|rowspan="1"|[[Shambertin]]
|}
: ''Note: Egg Rappy, Hallo Rappy, and Saint Rappy are ''seasonal'' rare variants that replace Love Rappy during their respective [[Events|events]].
 
==Monster lists==
: ''For a fully-sortable table that includes every monster, click [[Monsters/Full Monster Table|here]].''
===Episode 1===
{{Episode1EnemyTable}}
{{Episode1EnemyTable}}


==Episode 2==
===Episode 2===
{{Episode2EnemyTable}}
{{Episode2EnemyTable}}


==Episode 4==
===Episode 4===
{{Episode4EnemyTable}}
{{Episode4EnemyTable}}

Latest revision as of 02:49, 7 November 2024

Monsters are hostile creatures on Ragol and the VR field, and the main obstacle for players to clear. Monsters will attempt to damage the player, and some can apply status effects (including reducing players' ATP or DFP).

Types of Monsters[edit | edit source]

Bosses[edit | edit source]

Bosses are larger, stronger monsters which are the final challenges for players to overcome at the end of each area in the game (with the exception of Episode 4's Crater).

Minibosses[edit | edit source]

Miniboss is a term primarily used to refer to the monsters Mericarol, Gibbles, and Gi Gue, which appear at the end of the Central Control Area sub-areas in free-field play of Episode 2, as well as Merikle and Mericus, which do not appear in free-field play but may be encountered in quests. It can also be applied to Dorphon and Girtablulu, which appear at the end of Crater and Subterranean Desert (respectively) in Episode 4.

Notably, all of the above monsters (with the exception of Dorphon) do not take increased damage from attributes, and the term is generally used to denote this trait specifically.

Rare Monsters[edit | edit source]

Rare monsters are, as the name implies, rare variants of a few select monsters. Rare monsters generally appear very similarly to their base monster, but with alternate colors and slightly different models (e.g. a Zu is normally pink in color, while a Pazuzu is primarily green, and has different horns). They are also significantly stronger than their base monster, and their behavior may be different than expected (e.g. a Dorphon Eclair replaces the standard Dorphon's laser attack with Grants.pngGrants).

The usual rate at which Monsters have a chance to spawn as their rare variant is 1/500. The rare Episode 4 boss, Kondrieu, has a 1/10 chance to spawn.

List of Rare Monsters
Episode Area Difficulty Base Monster Rare Monster
Episode 1 Forest Normal-Very Hard Rag Rappy Al Rappy
Hildebear Hildeblue
Ultimate El Rappy Pal Rappy
Hildelt Hildetorr
Cave Normal-Very Hard Poison Lily Nar Lily
Ultimate Ob Lily Mil Lily
Pofuilly Slime Pouilly Slime
Episode 2 VR Temple Normal-Very Hard Rag Rappy Love Rappy
(Egg Rappy;
Hallo Rappy;
Saint Rappy)
Ultimate El Rappy
Normal-Very Hard Poison Lily Nar Lily
Hildebear Hildeblue
Ultimate Ob Lily Mil Lily
Hildelt Hildetorr
Episode 4 Crater Normal-Ultimate Dorphon Dorphon Eclair
Crater;
Subterranean Desert
Sand Rappy Del Rappy
Zu Pazuzu
Subterranean Desert Merissa A Merissa AA
Meteor Impact Site Saint-Milion Kondrieu
Shambertin
Note: Egg Rappy, Hallo Rappy, and Saint Rappy are seasonal rare variants that replace Love Rappy during their respective events.

Monster lists[edit | edit source]

For a fully-sortable table that includes every monster, click here.

Episode 1[edit | edit source]

Forest
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy Forest Native 56 88 10 0 70 85 10 0 30 60 10 45 0 4 100 Frame
Al Rappy (Rare) Forest Native 260 184 75 0 100 45 5 0 60 30 35 45 0 100 100 Barrier
Savage Wolf Forest Native 95 112 20 0 90 70 8 0 60 20 10 20 5 5 30 Frame
Barbarous Wolf Forest Native 118 124 25 0 90 90 10 20 70 0 15 20 5 7 45 Weapon
Booma Forest Native 92 106 0 0 60 70 8 0 35 0 10 20 0 5 28 Weapon
Gobooma Forest Native 122 112 5 0 65 75 8 25 45 0 10 20 0 6 32 Weapon
Gigobooma Forest Native 152 118 30 0 75 80 5 55 0 25 15 20 0 7 35 Barrier
Mothmant Forest Native 8 53 0 0 75 30 20 0 40 0 10 20 0 1 25 Weapon
Monest Forest Native 400 0 0 0 0 0 0 0 40 0 10 20 0 6 0 None
Hildebear Forest Native 320 210 30 0 80 30 10 80 0 40 28 50 25 13 80 Weapon
Hildeblue (Rare) Forest Native 399 270 0 0 100 120 10 0 80 40 38 50 25 100 100 Weapon
Dragon Under the Dome Native 2500 250 0 0 200 0 8 90 20 80 100 60 100 400 100 None
Cave
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Evil Shark Cave A.Beast 122 154 50 0 93 90 8 0 50 35 15 20 0 10 28 Weapon
Pal Shark Cave A.Beast 140 166 50 0 100 95 8 35 0 60 15 20 0 12 32 Weapon
Guil Shark Cave A.Beast 176 178 50 0 110 100 8 35 0 20 20 20 0 14 15 Unit
Poison Lily Cave A.Beast 154 106 30 0 95 100 5 35 0 35 15 0 5 10 25 Frame
Nar Lily (Rare) Cave A.Beast 214 286 35 0 120 100 20 40 0 40 35 0 5 150 100 Unit
Nano Dragon Cave A.Beast 260 184 75 0 100 45 5 90 0 0 23 50 25 15 50 Barrier
Pan Arms Cave 1, Cave 3 A.Beast 750 202 500 0 120 80 5 25 25 25 25 25 5 6 90 Barrier
Hidoom Cave 1, Cave 3 A.Beast 250 190 15 0 90 100 14 80 0 75 25 25 5 4 40 Weapon
Migium Cave 1, Cave 3 A.Beast 380 226 15 0 90 90 0 0 80 75 25 25 5 4 40 Unit
Grass Assassin Cave 1, Cave 2 A.Beast 245 277 40 0 90 100 10 0 60 35 33 20 25 20 50 Weapon
Pofuilly Slime Cave 2, Cave 3 A.Beast 140 154 30 0 80 85 5 0 85 0 55 30 5 10 27 Frame
Pouilly Slime (Rare) Cave 2, Cave 3 A.Beast 15 370 20 0 150 100 8 90 0 0 50 0 5 150 100 Unit
De Rol Le Underground Channel A.Beast 6000 320 80 10 160 100 5 15 90 70 100 60 100 890 100 None
De Rol Le (Shell) Underground Channel A.Beast 1000 390 70 10 150 90 0 20 50 30 100 80 100 10 0 None
De Rol Le (Mine) Underground Channel A.Beast 330 300 50 10 50 5 8 50 0 0 100 50 100 10 0 None
Mine
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Gillchic Mine Machine 176 280 47 0 110 90 8 90 90 15 25 20 5 18 28 Weapon
Dubchic Mine Machine 200 274 50 0 100 90 5 90 90 10 0 30 5 3 28 Weapon
Dubwitch Mine Machine 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Canadine Mine Machine 144 202 30 0 110 88 5 80 25 10 20 70 0 16 31 Barrier
Canadine (Ring) Mine Machine 144 202 30 0 110 109 5 80 25 10 20 70 0 3 31 Barrier
Canane Mine Machine 250 214 30 0 120 109 5 30 15 95 25 70 10 17 31 Frame
Sinow Beat Mine Machine 354 262 50 0 100 127 10 15 70 30 28 70 20 25 50 Weapon
Sinow Gold Mine Machine 295 238 100 0 120 136 0 25 75 90 28 90 25 28 50 Unit
Garanz Mine Machine 698 346 105 0 115 60 10 70 60 85 38 75 25 22 80 Barrier
Vol Opt (Form 1) Monitor Room Machine 3000 0 80 0 0 60 0 35 35 15 100 35 100 0 0 None
Vol Opt (Pillar) Monitor Room Machine 500 100 80 0 0 40 0 35 35 15 100 35 100 0 0 None
Vol Opt (Monitor) Monitor Room Machine 220 0 70 0 0 45 0 40 40 20 100 40 100 0 0 None
Vol Opt (Spire) Monitor Room Machine 450 0 40 0 0 70 0 0 0 100 100 0 100 0 0 None
Vol Opt (Form 2) Monitor Room Machine 9500 0 120 0 0 115 5 75 50 20 100 50 100 1250 100 None
Vol Opt (Prison) Monitor Room Machine 260 0 50 0 0 0 0 20 20 20 100 20 100 0 0 None
Ruins
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dimenian Ruins Dark 354 346 80 0 115 111 8 10 84 45 30 30 10 22 28 Weapon
La Dimenian Ruins Dark 390 382 85 0 125 119 8 45 15 90 30 40 10 24 31 Weapon
So Dimenian Ruins Dark 426 418 90 0 140 127 10 95 45 20 35 50 10 26 33 Frame
Claw Ruins Dark 200 274 60 0 110 80 4 15 75 90 25 15 0 6 28 Weapon
Bulclaw Ruins Dark 260 382 60 0 110 100 6 30 30 90 45 20 15 27 40 Unit
Delsaber Ruins 1, Ruins 2 Dark 590 448 80 0 135 200 10 70 25 90 35 60 15 30 35 Frame
Chaos Sorcerer Ruins 1, Ruins 3 Dark 400 322 45 111 120 97 0 33 80 80 43 80 35 29 40 Unit
Bee R Ruins 1, Ruins 3 Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 0 None
Bee L Ruins 1, Ruins 3 Dark 200 214 20 0 60 80 0 0 0 80 80 0 100 4 0 None
Dark Belra Ruins 1, Ruins 3 Dark 880 581 180 0 100 67 8 90 50 27 53 42 35 35 40 Frame
Dark Gunner Ruins 2, Ruins 3 Dark 284 262 80 0 150 125 5 40 40 40 35 16 10 20 30 Barrier
Chaos Bringer Ruins 2, Ruins 3 Dark 770 555 95 0 130 130 5 70 70 70 53 90 40 35 85 Unit
Darvant ???? Dark 125 80 0 0 0 50 0 50 0 80 100 0 100 5 0 None
Darvant (Falz) ???? Dark 250 220 10 0 100 90 20 100 30 50 100 10 100 5 0 None
Dark Falz (Form 1) ???? Dark 5900 700 120 300 170 150 20 80 100 25 100 25 100 0 0 None
Dark Falz (Form 2) ???? Dark 6500 750 120 300 170 150 20 100 25 80 100 25 100 3000 100 None

Forest
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy Forest Native 30 65 10 0 70 80 10 0 20 50 10 45 0 4 100 Frame
Al Rappy (Rare) Forest Native 150 150 10 0 100 5 5 0 50 20 35 45 0 100 100 Barrier
Savage Wolf Forest Native 45 85 20 0 90 60 8 0 50 10 10 20 5 5 30 Frame
Barbarous Wolf Forest Native 65 95 25 0 90 65 10 10 60 0 15 20 5 7 45 Weapon
Booma Forest Native 60 80 0 0 60 60 8 0 25 15 10 20 0 5 28 Weapon
Gobooma Forest Native 85 85 5 0 65 68 8 15 35 0 10 20 0 6 32 Weapon
Gigobooma Forest Native 110 90 30 0 75 75 5 45 0 15 15 20 0 7 35 Barrier
Mothmant Forest Native 8 53 0 0 75 20 20 0 25 0 10 20 0 1 25 Weapon
Monest Forest Native 300 0 0 0 0 0 0 0 30 0 10 20 0 6 0 None
Hildebear Forest Native 180 140 30 0 80 22 10 70 0 30 28 50 20 10 80 Weapon
Hildeblue (Rare) Forest Native 250 200 0 0 100 115 10 0 70 30 38 50 20 100 100 Weapon
Dragon Under the Dome Native 1300 160 0 0 200 0 8 90 20 80 100 60 100 350 100 None
Cave
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Evil Shark Cave A.Beast 85 120 50 0 93 85 8 0 40 25 15 20 0 10 28 Weapon
Pal Shark Cave A.Beast 100 130 50 0 100 90 8 25 0 50 15 20 0 12 32 Weapon
Guil Shark Cave A.Beast 130 140 50 0 110 95 8 60 25 0 20 20 0 14 15 Unit
Poison Lily Cave A.Beast 70 80 30 0 95 70 5 25 0 25 15 0 5 10 25 Frame
Nar Lily (Rare) Cave A.Beast 70 230 35 0 120 100 20 30 0 30 35 0 5 150 100 Unit
Nano Dragon Cave A.Beast 200 145 50 0 100 37 5 80 0 0 23 50 15 15 50 Barrier
Pan Arms Cave 1, Cave 3 A.Beast 600 160 500 0 120 70 5 10 10 10 25 25 5 6 90 Barrier
Hidoom Cave 1, Cave 3 A.Beast 300 150 15 0 90 90 14 80 0 50 25 25 5 4 40 Weapon
Migium Cave 1, Cave 3 A.Beast 300 180 15 0 90 90 0 0 80 50 25 25 5 4 40 Unit
Grass Assassin Cave 1, Cave 2 A.Beast 140 150 40 0 90 85 10 0 50 25 33 20 20 17 50 Weapon
Pofuilly Slime Cave 2, Cave 3 A.Beast 100 120 30 0 80 85 5 0 75 0 25 0 5 10 27 Frame
Pouilly Slime (Rare) Cave 2, Cave 3 A.Beast 150 300 20 0 150 100 8 80 0 0 35 0 5 150 100 Unit
De Rol Le Underground Channel A.Beast 3900 280 80 10 150 90 5 15 90 70 100 60 100 700 100 None
De Rol Le (Shell) Underground Channel A.Beast 1000 265 60 10 150 90 0 20 50 30 100 80 100 10 0 None
De Rol Le (Mine) Underground Channel A.Beast 130 150 50 10 50 5 5 50 0 0 100 50 100 3 0 None
Mine
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Gillchic Mine Machine 130 225 37 0 110 90 8 80 80 0 25 0 5 18 28 Weapon
Dubchic Mine Machine 150 220 40 0 100 90 5 80 80 0 0 0 5 3 28 Weapon
Dubwitch Mine Machine 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Canadine Mine Machine 77 160 30 0 110 95 5 80 0 0 20 70 0 16 31 Barrier
Canadine (Ring) Mine Machine 77 160 30 0 110 100 5 80 0 0 20 70 0 3 31 Barrier
Canane Mine Machine 200 170 30 0 120 100 5 0 0 75 25 70 10 17 31 Frame
Sinow Beat Mine Machine 220 210 50 0 100 100 10 0 50 0 28 70 15 20 50 Weapon
Sinow Gold Mine Machine 180 190 50 0 120 111 0 0 50 85 28 85 20 20 50 Unit
Garanz Mine Machine 410 280 85 0 100 42 10 50 0 75 38 75 20 22 80 Barrier
Vol Opt (Form 1) Monitor Room Machine 2100 0 70 0 0 50 0 30 30 15 100 30 100 0 0 None
Vol Opt (Pillar) Monitor Room Machine 500 100 70 0 0 40 0 30 30 15 100 30 100 0 0 None
Vol Opt (Monitor) Monitor Room Machine 220 0 60 0 0 45 0 30 30 15 100 30 100 0 0 None
Vol Opt (Spire) Monitor Room Machine 180 0 0 0 0 70 0 0 0 100 100 0 100 0 0 None
Vol Opt (Form 2) Monitor Room Machine 4000 0 120 0 0 115 5 50 35 15 100 30 100 1100 100 None
Vol Opt (Prison) Monitor Room Machine 250 0 35 0 0 0 0 20 20 20 100 20 100 0 0 None
Ruins
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dimenian Ruins Dark 270 280 70 0 115 97 8 0 85 45 30 30 10 22 28 Weapon
La Dimenian Ruins Dark 300 310 75 0 120 108 8 45 0 90 30 40 10 24 31 Weapon
So Dimenian Ruins Dark 330 340 80 0 140 119 10 95 45 0 35 50 10 26 33 Frame
Claw Ruins Dark 150 220 50 0 110 80 4 0 50 90 25 0 0 6 28 Weapon
Bulclaw Ruins Dark 200 310 50 0 110 100 6 20 20 90 45 0 15 24 40 Unit
Delsaber Ruins 1, Ruins 2 Dark 400 340 80 0 135 125 10 50 0 90 35 60 15 25 35 Frame
Chaos Sorcerer Ruins 1, Ruins 3 Dark 300 260 25 100 120 90 0 5 80 80 43 80 20 24 40 Unit
Bee R Ruins 1, Ruins 3 Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 0 None
Bee L Ruins 1, Ruins 3 Dark 150 170 20 0 60 80 0 0 0 80 80 0 100 4 0 None
Dark Belra Ruins 1, Ruins 3 Dark 500 430 100 0 100 63 8 90 50 0 53 0 30 28 40 Frame
Dark Gunner Ruins 2, Ruins 3 Dark 220 210 80 0 150 120 5 40 40 40 35 0 10 20 30 Barrier
Chaos Bringer Ruins 2, Ruins 3 Dark 450 400 75 0 130 105 5 15 70 70 53 90 35 30 85 Unit
Darvant ???? Dark 50 65 0 0 0 50 0 50 0 80 100 0 100 5 0 None
Darvant (Falz) ???? Dark 100 180 10 0 100 90 20 100 30 50 100 10 10 5 0 None
Dark Falz (Form 1) ???? Dark 2500 600 120 300 170 150 20 70 100 20 100 20 100 0 0 None
Dark Falz (Form 2) ???? Dark 3500 650 120 300 170 150 20 100 20 70 100 30 100 2400 100 None

Forest
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy Forest Native 379 419 133 0 130 190 20 30 50 70 30 50 15 40 100 Frame
Al Rappy (Rare) Forest Native 573 527 133 0 160 90 10 30 70 50 30 50 15 184 100 Barrier
Savage Wolf Forest Native 500 445 148 0 150 170 16 30 80 50 30 45 20 42 30 Frame
Barbarous Wolf Forest Native 525 457 155 0 150 197 20 50 90 39 35 50 20 45 45 Weapon
Booma Forest Native 427 438 118 0 120 170 16 25 80 60 30 20 5 42 28 Weapon
Gobooma Forest Native 468 444 125 0 125 177 16 80 60 30 30 20 7 43 32 Weapon
Gigobooma Forest Native 508 451 162 0 135 183 10 80 35 75 30 20 10 45 35 Barrier
Mothmant Forest Native 200 384 118 0 135 42 40 40 50 30 30 40 15 36 25 Weapon
Monest Forest Native 843 337 118 0 60 20 0 40 60 30 30 40 15 43 0 None
Hildebear Forest Native 735 514 162 0 140 117 20 90 30 60 48 50 35 56 80 Weapon
Hildeblue (Rare) Forest Native 842 590 118 0 160 237 20 36 90 60 58 50 35 184 100 Weapon
Dragon Under the Dome Native 5000 550 100 0 260 120 16 90 25 80 100 75 100 2400 100 None
Cave
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Evil Shark Cave A.Beast 468 489 192 0 153 197 8 30 85 70 35 20 7 49 28 Weapon
Pal Shark Cave A.Beast 492 502 192 0 160 203 16 35 70 85 35 20 10 52 32 Weapon
Guil Shark Cave A.Beast 541 514 192 0 170 210 16 85 70 40 40 20 10 55 15 Unit
Poison Lily Cave A.Beast 511 438 162 0 155 210 10 45 27 90 35 40 20 49 25 Frame
Nar Lily (Rare) Cave A.Beast 592 628 170 0 180 210 30 90 90 35 55 80 20 259 100 Unit
Nano Dragon Cave A.Beast 654 520 229 0 160 137 10 85 32 36 53 75 40 57 50 Barrier
Pan Arms Cave 1, Cave 3 A.Beast 1316 539 858 0 180 183 10 30 30 30 45 30 20 26 90 Barrier
Hidoom Cave 1, Cave 3 A.Beast 641 527 140 0 150 210 28 90 0 85 45 30 20 23 40 Weapon
Migium Cave 1, Cave 3 A.Beast 816 565 140 0 150 197 0 0 90 85 45 30 20 23 40 Unit
Grass Assassin Cave 1, Cave 2 A.Beast 634 527 177 0 150 210 20 34 85 80 53 20 40 64 50 Weapon
Pofuilly Slime Cave 2, Cave 3 A.Beast 492 489 162 0 140 190 10 10 90 10 60 60 20 49 27 Frame
Pouilly Slime (Rare) Cave 2, Cave 3 A.Beast 506 717 148 0 210 210 16 90 10 10 60 20 20 259 100 Unit
De Rol Le Underground Channel A.Beast 8000 860 200 10 230 120 10 20 80 60 100 80 100 3200 100 None
De Rol Le (Shell) Underground Channel A.Beast 1550 770 152 10 210 120 0 20 50 30 100 80 100 25 0 None
De Rol Le (Mine) Underground Channel A.Beast 500 500 140 10 110 26 10 50 0 0 100 50 100 4 0 None
Mine
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Gillchic Mine Machine 541 622 188 0 170 197 16 90 90 30 45 30 20 61 28 Weapon
Dubchic Mine Machine 573 615 192 0 160 197 10 90 90 25 0 40 20 11 28 Weapon
Dubwitch Mine Machine 300 160 0 0 0 0 0 0 0 0 0 0 0 0 0 None
Canadine Mine Machine 497 539 162 0 170 194 10 90 30 50 40 70 15 58 31 Barrier
Canadine (Ring) Mine Machine 497 539 162 0 170 222 10 90 30 50 40 70 15 6 31 Barrier
Canane Mine Machine 641 552 162 0 180 222 10 50 33 90 45 70 20 60 31 Frame
Sinow Beat Mine Machine 781 603 192 0 160 246 20 36 80 60 48 70 35 70 50 Weapon
Sinow Gold Mine Machine 701 577 266 0 180 258 0 42 70 90 48 90 40 75 50 Unit
Garanz Mine Machine 1245 691 273 0 160 157 20 75 60 100 58 80 40 67 80 Barrier
Vol Opt (Form 1) Monitor Room Machine 4800 0 170 0 0 80 0 35 35 15 100 35 100 0 0 None
Vol Opt (Pillar) Monitor Room Machine 850 100 70 0 0 70 0 35 35 15 100 35 100 0 0 None
Vol Opt (Monitor) Monitor Room Machine 220 0 100 0 0 55 0 40 40 20 100 40 100 0 0 None
Vol Opt (Spire) Monitor Room Machine 700 0 100 0 0 120 0 0 0 100 100 0 100 0 0 None
Vol Opt (Form 2) Monitor Room Machine 14500 0 200 0 0 140 5 75 50 20 100 50 100 3800 100 None
Vol Opt (Prison) Monitor Room Machine 650 0 165 0 0 0 0 20 20 20 100 20 100 0 0 None
Ruins
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Dimenian Ruins Dark 781 653 236 0 180 225 16 35 90 70 55 40 15 67 28 Weapon
La Dimenian Ruins Dark 830 672 244 0 193 235 16 70 40 90 50 50 16 70 31 Weapon
So Dimenian Ruins Dark 878 691 251 0 205 246 20 90 70 45 55 60 22 73 33 Frame
Claw Ruins Dark 573 615 207 0 100 183 8 50 90 39 45 50 12 43 28 Weapon
Bulclaw Ruins Dark 654 729 207 0 170 210 12 42 45 100 65 30 27 77 40 Unit
Delsaber Ruins 1, Ruins 2 Dark 1100 779 236 0 195 343 20 90 44 90 55 70 27 81 35 Frame
Chaos Sorcerer Ruins 1, Ruins 3 Dark 843 666 185 222 180 206 0 42 90 90 63 90 47 78 40 Unit
Bee R Ruins 1, Ruins 3 Dark 635 552 104 0 120 108 0 0 0 90 80 20 100 40 0 None
Bee L Ruins 1, Ruins 3 Dark 635 552 104 0 120 108 0 0 0 90 80 20 100 40 0 None
Dark Belra Ruins 1, Ruins 3 Dark 1491 805 384 0 160 166 16 90 75 39 73 55 47 84 40 Frame
Dark Gunner Ruins 2, Ruins 3 Dark 686 603 236 0 210 243 10 50 50 50 55 42 22 64 30 Barrier
Chaos Bringer Ruins 2, Ruins 3 Dark 1343 780 259 0 190 250 10 75 75 75 73 100 52 97 85 Unit
Darvant ???? Dark 150 190 80 0 160 100 0 55 10 100 100 0 100 5 0 None
Darvant (Falz) ???? Dark 300 500 100 0 100 100 20 50 100 30 100 10 100 5 0 None
Dark Falz (Form 1) ???? Dark 8500 1100 230 300 230 170 20 80 100 30 100 30 100 0 0 None
Dark Falz (Form 2) ???? Dark 9000 1300 230 300 230 170 20 100 30 90 100 30 100 0 0 None
Dark Falz (Form 3) ???? Dark 8000 1400 230 300 230 170 30 50 100 80 100 70 100 8000 100 None

Forest
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Rag Rappy Forest Native 353 345 97 0 130 114 20 0 40 70 30 50 15 40 100 Frame
Al Rappy (Rare) Forest Native 485 443 97 0 160 28 10 0 70 40 30 50 15 184 100 Barrier
Savage Wolf Forest Native 370 368 111 0 150 91 16 0 80 20 30 20 20 42 30 Frame
Barbarous Wolf Forest Native 392 379 118 0 150 97 20 20 90 0 35 20 20 45 45 Weapon
Booma Forest Native 386 362 83 0 120 91 16 5 75 60 30 20 5 42 28 Weapon
Gobooma Forest Native 414 368 90 0 125 100 16 75 60 5 30 20 7 43 32 Weapon
Gigobooma Forest Native 441 374 124 0 135 108 10 75 5 75 30 20 10 45 35 Barrier
Mothmant Forest Native 200 311 83 0 135 45 40 30 50 0 30 20 15 36 25 Weapon
Monest Forest Native 650 0 83 0 60 22 0 40 60 0 30 20 15 43 0 None
Hildebear Forest Native 518 431 124 0 140 47 20 80 5 50 48 50 35 49 80 Weapon
Hildeblue (Rare) Forest Native 595 500 83 0 160 154 20 5 80 50 58 50 35 184 100 Weapon
Dragon Under the Dome Native 2200 430 80 0 260 100 16 90 20 80 100 60 100 2000 100 None
Cave
Name Area Attribute HP ATP DFP MST ATA EVP LCK EFR EIC ETH EDK ELT ESP XP DAR Drop Type
Evil Shark Cave A.Beast 414 408 152 0 153 120 8 5 80 70 35 20 7 49 28 Weapon
