Grants: Difference between revisions
(→Frames) |
mNo edit summary |
||
Line 12: | Line 12: | ||
|desc = A light technique.<br>Strikes 1 enemy with countless arrows of light. | |desc = A light technique.<br>Strikes 1 enemy with countless arrows of light. | ||
}} | }} | ||
{{Grants}} is a hard attack [[technique]] that deals light damage. It charges a powerful burst of light that damages a single enemy. | |||
It boasts both the highest base power and the longest casting animation of any technique in the game, as well as very long range. Grants is an effective tool for damaging highly mobile enemies; once Grants is cast, its target cannot avoid being damaged by it without relying on invincibility frames from another attack. | It boasts both the highest base power and the longest casting animation of any technique in the game, as well as very long range. Grants is an effective tool for damaging highly mobile enemies; once Grants is cast, its target cannot avoid being damaged by it without relying on invincibility frames from another attack. | ||
However, in terms of damage over time and TP efficiency, it is outclassed by the simple | However, in terms of damage over time and TP efficiency, it is outclassed by the simple techniques in most cases. However, with the right equipment to boost its effectiveness, Grants can be a very potent technique. | ||
==Details== | ==Details== | ||
===Boosting equipment=== | |||
===Boosting | |||
{{TechBoostBlurb|Grants|damage}} | {{TechBoostBlurb|Grants|damage}} | ||
Line 39: | Line 37: | ||
|} | |} | ||
===Level | ===Level progression=== | ||
{{TechLvlProgBlurb|Grants}} | {{TechLvlProgBlurb|Grants}} | ||
{| class="wikitable" style="text-align:center; color:#000000;" | {| class="wikitable" style="text-align:center; color:#000000;" |
Revision as of 17:32, 24 January 2024
|
Grants is a hard attack technique that deals light damage. It charges a powerful burst of light that damages a single enemy.
It boasts both the highest base power and the longest casting animation of any technique in the game, as well as very long range. Grants is an effective tool for damaging highly mobile enemies; once Grants is cast, its target cannot avoid being damaged by it without relying on invincibility frames from another attack.
However, in terms of damage over time and TP efficiency, it is outclassed by the simple techniques in most cases. However, with the right equipment to boost its effectiveness, Grants can be a very potent technique.
Details
Boosting equipment
The following items, when equipped, will increase Grants's damage.
Weapons
Item Name | Boost | Also Boosts |
---|---|---|
{{Mercurius Rod|rare|+30%}} | None | |
{{Caduceus|rare|+20%}} | None | |
{{Dark Bridge|rare|+20%}} | Megid | |
{{Clio|rare|+10%}} | Zalure |
Frames
Item Name | Boost | Also Boosts |
---|---|---|
{{Mother Garb+|rare|+30% (Random Trigger)}} | None | |
{{Mother Garb|rare|+10% (Random Trigger)}} | None | |
{{Select Cloak|rare|+10%}} | None |
Level progression
Grants's statistics improve when its level increases, but the MST required to learn it and TP required to cast it increase as well.
Lv | Tech Power |
TP Cost |
MST Required To Learn |
Targeting Range | Targeting Angle | ||
---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | ||||
1 | 1180 | 45 | 160 | ? | ? | ? | ? |
2 | 1255 | 46 | 188 | ? | ? | ? | ? |
3 | 1330 | 47 | 216 | ? | ? | ? | ? |
4 | 1405 | 48 | 244 | ? | ? | ? | ? |
5 | 1480 | 49 | 272 | ? | ? | ? | ? |
6 | 1555 | 50 | 300 | ? | ? | ? | ? |
7 | 1630 | 51 | 328 | ? | ? | ? | ? |
8 | 1705 | 52 | 356 | ? | ? | ? | ? |
9 | 1780 | 53 | 384 | ? | ? | ? | ? |
10 | 1855 | 54 | 412 | ? | ? | ? | ? |
11 | 1930 | 56 | 440 | ? | ? | ? | ? |
12 | 2005 | 57 | 468 | ? | ? | ? | ? |
13 | 2080 | 58 | 496 | ? | ? | ? | ? |
14 | 2155 | 59 | 524 | ? | ? | ? | ? |
15 | 2230 | 60 | 552 | ? | ? | ? | ? |
16 | 2300 | 61 | 580 | ? | ? | ? | ? |
17 | 2360 | 62 | 608 | ? | ? | ? | ? |
18 | 2420 | 63 | 636 | ? | ? | ? | ? |
19 | 2480 | 64 | 664 | ? | ? | ? | ? |
20 | 2540 | 65 | 692 | ? | ? | ? | ? |
21 | 2600 | 67 | 720 | ? | ? | ? | ? |
22 | 2660 | 68 | 748 | ? | ? | ? | ? |
23 | 2720 | 69 | 776 | ? | ? | ? | ? |
24 | 2780 | 70 | 804 | ? | ? | ? | ? |
25 | 2840 | 71 | 832 | ? | ? | ? | ? |
26 | 2900 | 72 | 860 | ? | ? | ? | ? |
27 | 2960 | 73 | 888 | ? | ? | ? | ? |
28 | 3020 | 74 | 916 | ? | ? | ? | ? |
29 | 3080 | 75 | 944 | ? | ? | ? | ? |
30 | 3140 | 76 | 1030 | ? | ? | ? | ? |
Techniques | |
---|---|
Simple | Foie • Barta • Zonde |
Normal | Gifoie • Gibarta • Gizonde |
Hard | Rafoie • Rabarta • Razonde • Grants • Megid |
Recovery | Resta • Anti • Reverser |
Support | Shifta • Deband • Jellen • Zalure • Ryuker |
Information | Techniques • Level 30 techniques |