Hildebear
|
Hunting
Episode 1
The following quests are recommended for hunting this enemy in Episode 1:
- [Event] Maximum Attack E: Forest: Clear quest (32)
- [VR] Tyrell's Ego: Clear Forest (52)
- [VR] Simulator 2.0: Clear Forest (10)
- [VR] Towards the Future: Clear First 2 Rooms (4)
- [Retrieval] Rappy's Holiday: Clear Forest 2 (75)
- [Maximum Attack] Maximum Attack E: Episode 1: Clear Forest (17)
- [Story] Forest of Sorrow: Clear quest (16)
Episode 2
The following quests are recommended for hunting this enemy in Episode 2:
- [Maximum Attack] MAXIMUM ATTACK 2 Ver2: "Beginning of a legacy" route (15)
- [Extermination] CAL's Clock Challenge: Clear Temple (8)
- [Halloween] Hollow Reality: Temple: Clear Quest (21)
- [Event] Maximum Attack E: Temple: Clear Temple (22)
- [Maximum Attack] Maximum Attack E: VR: Clear Temple (21)
- [Retrieval] Lost SHOCK RIFLE: Clear Alpha (20) / Clear Quest (41)
Strategy
Hildebears are quite dangerous and can kill a weaker character in one hit. At range, they will either spit Foie (Zonde in Ultimate mode) at their targets or leap to them, dealing damage where they land.
Hunters
Hildebears have worse coverage on their right, so try to attack them from that side. Their punches seem to have better coverage on their left, so it's inadvisable to attack from that side. At range, they'll spit fireballs, but those are relatively easy to dodge and don't do as much damage.
Rangers
Once the Hildebear has closed the gap, attacking from its right is a good idea. If range can be maintained, Mechguns are a good option for quick damage.
Forces
Hildebears in Ep. 1 are weak to Barta until Ultimate, where they are weak to Grants. In Ep.2, they are weak to Barta and Megid in all difficulties.
Set Damage
|
*Elemental Attack is the Damage number Multiply by [(100 - Your Resistance)/100]. Example: Gizonde deals 136 Damage x [(100-20)/100]= 108.8 which PSO always rounds down. So in this case it deals 108 damage if you have 20 ETH.
Rare Spawns
A Hildebear has a 1/500 chance of spawning as a Hildeblue.
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate |
1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 |
Hard | |||||||||
Crush Bullet | Visk-235W | Flowen's Sword | Brionac | M&A60 Vise | Fire Scepter: Agni | Slicer of Assassin | Flowen's Sword | Flowen's Sword | Slicer of Assassin |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Hildebear's Head | Hildebear's Head | Dragon Slayer | Hildebear's Head | Hildebear's Head | Hildebear's Head | Custom Frame ver.OO | Hildebear's Head | Hildebear's Head | Varista |
1/43 | 1/43 | 1/43 | 1/43 | 1/43 | 1/43 | 1/43 | 1/43 | 1/43 | 1/43 |
Ultimate | |||||||||
Star Amplifier | Star Amplifier | Flowen's Sword (3064) | Elysion | Elysion | Smartlink | Heavenly/Battle | Elysion | Luminous Field | Red Saber |
1/371 | 1/371 | 1/75.3 | 1/371 | 1/371 | 1/1205 | 1/371 | 1/371 | 1/1205 | 1/371 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate | Trimate |
1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 | 1/2.22 |
Hard | |||||||||
Meteor Smash | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Bloody Art | Ice Staff: Dagon | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Very Hard | |||||||||
Crush Bullet | Magic Rock "Moola" | Dragon Slayer | Vjaya | H&S25 Justice | Ice Staff: Dagon | Diska of Liberator | Cross Scar | Last Survivor | Diska of Liberator |
1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 | 1/45.7 |
Ultimate | |||||||||
Asuka | Flowen's Sword (3060) | Ancient Saber | Flowen's Sword (3067) | Ancient Saber | Technical Crozier | Flowen's Sword (3082) | Ancient Saber | Agito (1977) | Victor Axe |
1/394 | 1/80 | 1/394 | 1/80 | 1/394 | 1/394 | 1/80 | 1/394 | 1/394 | 1/80 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |