Barbarous Wolf
From Ephinea PSO Wiki
|
Location / Hunting
Episode 1
The following quests are recommended for hunting this enemy:
- [Retrieval] Rappy's Holiday: Achieve S or SS Rank on the Chicken Race, then clear the enemies around Flat (8)
- [Maximum Attack] MAXIMUM ATTACK 1 Ver2: Clear first room, then clear Gigobooma's room and next room, then warp and clear first room of Central Dome (18)
- [Retrieval] Rescue from Ragol: Clear Forest 1 (8) / Clear quest (20)
- [VR] Simulator 2.0: Clear 3-4 waves (5)
- [Extermination] Endless Nightmare #1: Clear quest (33)
Strategy
Hunters
Wolves of all types will try to circle around behind you and pounce on you; they can be very annoying to fight. However, you can get a full 3-hit combo on them as long as they stay in front of you.
Rangers
If you're far enough away, wolves will bound up to you, but you can freely shoot them while they do so. Disengaging from them is fairly simple, since they bound away after attacking, even if they miss.
Forces
Wolves are semi-weak to either Zonde or Grants, which is great, since those spells auto-target and keep you facing them. Those spells can also be used to square you up for a Foie shot.
Rare Drops
Episode 1
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scape Doll | Star Atomizer | Sol Atomizer | Scape Doll | Sol Atomizer | Sol Atomizer | Sol Atomizer | Star Atomizer | Sol Atomizer | Sol Atomizer |
1/758 | 1/758 | 1/758 | 10402 | 1/758 | 1/758 | 1/758 | 1/758 | 1/758 | 1/758 |
Hard | |||||||||
Varista | Custom Ray ver.OO | Kaladbolg | Varista | Varista | Mace of Adaman | Varista | Club of Laconium | Varista | Varista |
1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 |
Very Hard | |||||||||
Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw | Photon Claw |
1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 | 1/284 |
Ultimate | |||||||||
Inferno Bazooka | Inferno Bazooka | Heavenly/Arms | Imperial Pick | Heavenly/Arms | God/Mind | God/Mind | Flowen's Sword (3083) | Cure/Confuse | Cure/Freeze |
1/700 | 1/700 | 1/1137 | 1/700 | 1/1137 | 1/1137 | 1/700 | 1/142 | 1/1137 | 1/1137 |
Episode 2
Normal | |||||||||
---|---|---|---|---|---|---|---|---|---|
Power Material | AddSlot | Luck Material | Monogrinder | Mind Material | Mind Material | Monogrinder | Sol Atomizer | ||
1/2482 | 1/9102 | 1/6068 | 1/6068 | 1/2482 | 1/2482 | 1/6068 | 1/2482 | ||
Hard | |||||||||
Brionac | Blade Dance | Visk-235W | Battle Verge | Blade Dance | Brionac | Crush Bullet | Flowen's Sword | Flowen's Sword | M&A60 Vise |
1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 |
Very Hard | |||||||||
Light Relief | Wals-MK2 | Last Survivor | Vjaya | H&S25 Justice | Ice Staff: Dagon | Meteor Smash | Bloody Art | H&S25 Justice | Diska of Liberator |
1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 | 1/426 |
Ultimate | |||||||||
Flowen's Shield | Cure/Paralysis | Victor Axe | Imperial Pick | Cure/Shock | God/Ability | Agito (1980) | Ancient Saber | God/Legs | L&K14 Combat |
1/1050 | 1/1706 | 1/1050 | 1/1050 | 1/1706 | 1/1706 | 1/1050 | 1/1050 | 1/1706 | 1/213 |
Episode 1 Monsters | |
---|---|
Forest | Rag Rappy • Al Rappy • Savage Wolf • Barbarous Wolf • Booma • Gobooma • Gigobooma • Mothmant • Monest • Hildebear • Hildeblue |
Cave | Evil Shark • Pal Shark • Guil Shark • Poison Lily • Nar Lily • Nano Dragon • Pan Arms • Hidoom • Migium • Grass Assassin • Pofuilly Slime • Pouilly Slime |
Mine | Gillchic • Dubchic • Dubwitch • Canadine • Canane • Sinow Beat • Sinow Gold • Garanz |
Ruins | Dimenian • La Dimenian • So Dimenian • Claw • Bulclaw • Delsaber • Chaos Sorcerer • Dark Belra • Dark Gunner • Chaos Bringer • Darvant |
Bosses | Dragon • De Rol Le • Vol Opt • Dark Falz |
Episode 2 Monsters | |
---|---|
VR Temple | Rag Rappy • Love Rappy • St Rappy • Hallo Rappy • Egg Rappy • Dimenian • La Dimenian • So Dimenian • Poison Lily • Nar Lily • Mothmant • Monest • Grass Assassin • Hildebear • Hildeblue • Dark Belra |
VR Spaceship | Savage Wolf • Barbarous Wolf • Pan Arms • Hidoom • Migium • Gillchic • Dubchic • Dubwitch • Delsaber • Garanz • Chaos Sorcerer |
Central Control Area | Merillia • Meriltas • Gee • Ul Gibbon • Zol Gibbon • Sinow Berill • Sinow Spigell • Gi Gue • Gibbles • Mericarol • Merikle • Mericus |
Seabed | Dolmolm • Dolmdarl • Sinow Zoa • Sinow Zele • Morfos • Deldepth • Recobox • Recon • Delbiter |
Control Tower | Del Lily • Ill Gill • Epsilon |
Bosses | Barba Ray • Gol Dragon • Gal Gryphon • Olga Flow |