Bloody Art: Difference between revisions
From Ephinea PSO Wiki
(→Wandering Tekker: Adjust rates based on Coren pull logic) |
Glycerine102 (talk | contribs) No edit summary |
||
| Line 125: | Line 125: | ||
[[Category:Daggers]] | [[Category:Daggers]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Weapons with reduced specials]] | |||
Revision as of 12:44, 11 August 2021
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
- A legendary short sword named for all the blood that it spilled.
Its special attack halves enemy HP. - - In-game description
Availability
Enemy Drops
Box Drops
| Section ID | Difficulty | Area | Drop Rate |
|---|---|---|---|
| Ultimate | Forest 2 | 1/630 | |
| Cave 3 | 1/585 | ||
| Mine 2 | 1/455 | ||
| VR Temple Beta | 1/630 | ||
| Jungle North | 1/585 | ||
| Mountain | 1/455 | ||
| Ultimate | Forest 2 | 1/630 | |
| Cave 3 | 1/585 | ||
| Mine 2 | 1/455 | ||
| VR Temple Beta | 1/630 | ||
| Jungle North | 1/585 | ||
| Mountain | 1/455 | ||
| Very Hard | Mine 2 | 1/585 | |
| Ruins 3 | 1/455 | ||
| Mountain | 1/585 | ||
| Seabed Lower / Control Tower | 1/455 | ||
| Ultimate | Forest 1 | 1/630 | |
| Forest 2 | 1/585 | ||
| Cave 1 | 1/455 | ||
| Cave 2 | 1/372 | ||
| VR Temple Alpha | 1/630 | ||
| VR Temple Beta | 1/585 | ||
| VR Spaceship Alpha | 1/455 | ||
| VR Spaceship Beta | 1/372 |
Wandering Tekker
| Day | Meseta | Rate |
|---|---|---|
| Tuesday | 10,000 | 1/625 |
| 100,000 | 1/434.03 | |
| Wednesday | 10,000 | 1/625 |
| 100,000 | 1/434.03 |
| Daggers | |
|---|---|
| Common | Dagger • Knife • Blade • Edge • Ripper |
| 9★ | Blade Dance • Bloody Art • Cross Scar • Wok of Akiko's Shop |
| 10★ | Flapjack Flapper • P-Arms' Blade • Red Dagger • S-Beat's Blade • S-Berill's Hands #0 • S-Red's Blade • Twin Chakram • Zero Divide |
| 11★ | S-Berill's Hands #1 |
| 12★ | Daylight Scar • Lavis Blade • Two Kamui |
| Other | ES Blade • TypeBL/Blade |
