Ice Staff: Dagon
From Ephinea PSO Wiki
(Redirected from Dagon)
|
Ice Staff: Dagon is a rare wand. While equipped, it grants a boost to Barta techniques. It is considered a staple item for Forces before superior weapons such as Magical Piece and Psycho Wand can be obtained.
Technique Boost[edit | edit source]
Technique | Boost |
---|---|
+20% Damage | |
+20% Damage | |
+20% Damage |
Availability[edit | edit source]
Enemy Drops[edit | edit source]
Section ID | Difficulty | Enemy | Drop Rate |
---|---|---|---|
Hard | Hildeblue (E1) (Rare) | 7/8 | |
Nar Lily (E1) (Rare) | 7/8 | ||
Nar Lily (E2) (Rare) | 7/8 | ||
Hildebear (E2) | 1/45.7 | ||
Hildeblue (E2) (Rare) | 7/8 | ||
Dark Belra (E2) | 1/104 | ||
Migium (E2) | 1/81.3 | ||
Chaos Sorcerer (E2) | 1/146 | ||
Mericarol | 1/45.7 | ||
Gi Gue | 1/45.7 | ||
Morfos | 1/160 | ||
Ill Gill | 1/160 | ||
Del Lily | 1/183 | ||
Merikle | 1/45.7 | ||
Mericus | 1/45.7 | ||
Epsilon | 1/213 | ||
Goran | 1/366 | ||
Very Hard | Evil Shark | 1/427 | |
Migium (E1) | 1/81.3 | ||
Hidoom (E1) | 1/81.3 | ||
Canadine | 1/366 | ||
Claw | 1/427 | ||
Dimenian (E2) | 1/427 | ||
La Dimenian (E2) | 1/413 | ||
Rag Rappy (E2) | 1/128 | ||
Poison Lily (E2) | 1/427 | ||
Hildebear (E2) | 1/45.7 | ||
Gillchic (E2) | 1/427 | ||
Barbarous Wolf (E2) | 1/427 | ||
Pan Arms (E2) | 1/73.1 | ||
Meriltas | 1/366 | ||
Ul Gibbon | 1/427 | ||
Zol Gibbon | 1/366 | ||
Gee | 1/427 | ||
Dolmolm | 1/427 | ||
Sinow Zoa | 1/213 | ||
Ze Boota | 1/385 | ||
Hard | Hildebear (E2) | 1/45.7 | |
Very Hard | Guil Shark | 1/427 |
Box Drops[edit | edit source]
Section ID | Difficulty | Area | Drop Rate |
---|---|---|---|
Very Hard | Mine 2 | 1/585 | |
Ruins 3 | 1/455 | ||
Mountain | 1/585 | ||
Seabed Lower, Control Tower | 1/455 | ||
Ultimate | Forest 1 | 1/630 | |
Forest 2 | 1/585 | ||
Cave 1 | 1/455 | ||
Cave 2 | 1/372 | ||
VR Temple Alpha | 1/630 | ||
VR Temple Beta | 1/585 | ||
VR Spaceship Alpha | 1/455 | ||
VR Spaceship Beta | 1/372 |
Wandering Tekker[edit | edit source]
- Main article: Coren
Day | Meseta | Rate |
---|---|---|
Monday | 10,000 | 1/843.75 |
100,000 | 1/562.5 | |
Thursday | 10,000 | 1/856.25 |
100,000 | 1/570.83 |
Wands | |
---|---|
Common | Wand • Staff • Baton • Scepter |
9★ | Fire Scepter: Agni • Game Magazine • Ice Staff: Dagon • LOGiN • Marina's Bag • Storm Wand: Indra |
10★ | Earth Wand: Brownie • Solferino • Technical Crozier • The Sigh of a God |
11★ | Magical Piece • Plantain Fan • Prophets of Motav • Twinkle Star |
12★ | ES Wand • TypeWA/Wand |