Tyrell's Ego: Difference between revisions
Wangzhenxyz1 (talk | contribs) |
No edit summary |
||
| (23 intermediate revisions by 5 users not shown) | |||
| Line 6: | Line 6: | ||
|info=Challenge Tyrell's latest simulation! Deflate that big head of his! | |info=Challenge Tyrell's latest simulation! Deflate that big head of his! | ||
|client=Principal | |client=Principal | ||
|reward= | |reward=Normal: 7500<br/>Hard: 15000<br/>Very Hard: 22500<br/>Ultimate: 30000 | ||
|author=Tofuman | |author=Tofuman | ||
|langs=English | |langs=English | ||
| Line 19: | Line 19: | ||
}} | }} | ||
[[ | This quest is currently '''NOT''' in the [[Ragol_Boost_Road]] rotation | ||
If a party manages to defeat every single enemy in the quest under one hour, they will be rewarded with an [[Anti-Dark Ring | {{Quest link|Tyrell's Ego}} is a quest located in Episode 1 under VR. In the quest, players must defeat a great density of monsters throughout the entirety of Episode 1 areas. | ||
If a party manages to defeat every single enemy in the quest in under one hour, they will be rewarded with an {{Shield|rare|Anti-Dark Ring}}. This reward is once per character, and is obtained by talking to Irene after defeating [[Dark Falz]] for a total of 1055 enemies killed. The current kill counter appears as a scrolling text. Players can verify if it says 1054 enemies defeated before entering the boss teleporter to Dark Falz. | |||
One [[Chaos Bringer]] in [[Ruins 3]] does not spawn in this quest. That enemy is not included in the requirement for Anti-Dark Ring. | |||
A guide for obtaining Anti-Dark Ring can be found [https://www.pioneer2.net/community/threads/te-adr-guide.21773/ here]. | |||
==Enemy Counts== | ==Enemy Counts== | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Forest|Forest 2]] | !colspan=2|[[Forest|Forest 2]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Booma]] | |[[Booma]] | ||
| Line 48: | Line 44: | ||
|[[Gigobooma]] | |[[Gigobooma]] | ||
|17 | |17 | ||
|- | |||
|[[Savage Wolf]] | |||
|21 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|9 | |||
|- | |- | ||
|[[Monest]] | |[[Monest]] | ||
|16 | |16 | ||
|- | |||
|[[Rag Rappy]] | |||
|28 | |||
|- | |- | ||
|[[Hildebear]] | |[[Hildebear]] | ||
|52 | |52 | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[ | !colspan=2|[[Cave|Cave 3]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Evil Shark]] | |[[Evil Shark]] | ||
| Line 74: | Line 77: | ||
|[[Poison Lily]] | |[[Poison Lily]] | ||
|39 | |39 | ||
|- | |||
|[[Pofuilly Slime]] | |||
|23 | |||
|- | |- | ||
|[[Nano Dragon]] | |[[Nano Dragon]] | ||
| Line 80: | Line 86: | ||
|[[Pan Arms]] | |[[Pan Arms]] | ||
|6 | |6 | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[ | !colspan=2|[[Mine|Mine 2]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Gillchic]] | |[[Gillchic]] | ||
| Line 115: | Line 116: | ||
|[[Garanz]] | |[[Garanz]] | ||
|28 | |28 | ||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=2|[[Ruins|Ruins 3]] | !colspan=2|[[Ruins|Ruins 3]] | ||
|- | |- | ||
!Enemy | !Enemy | ||
!Count | !Count | ||
|- | |- | ||
|[[Dimenian]] | |[[Dimenian]] | ||
| Line 138: | Line 137: | ||
|[[Bulclaw]] | |[[Bulclaw]] | ||
|24 | |24 | ||
|- | |||
|[[Dark Belra]] | |||
|34 | |||
|- | |||
|[[Dark Gunner]] | |||
|31 | |||
|- | |||
|[[Death Gunner]] | |||
|7 | |||
|- | |- | ||
|[[Chaos Sorcerer]] | |[[Chaos Sorcerer]] | ||
|24 | |24 | ||
|- | |- | ||
|[[Chaos Bringer]] | |||
|21 | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|Bosses | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Dragon]] | |||
|1 | |||
|- | |||
|[[De Rol Le]] | |||
|1 | |||
|- | |||
|[[Vol Opt]] | |||
|1 (1) | |||
|- | |||
|[[Dark Falz]] | |||
|1 | |||
|} | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=2|Total Tally after each Area | |||
|- | |||
!Enemy | |||
!Count | |||
|- | |||
|Forest 2 | |||
|202 | |||
|- | |||
|Forest 2/Caves 3 | |||
|425 | |||
|- | |||
|Forest 2/Caves 3/Mines 2 | |||
|674 | |||
|- | |||
|All | |||
|1055 | |||
|} | |||
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | |||
{|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | |||
!colspan=8|Total | |||
|- | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
!Enemy | |||
!Count | |||
|- | |||
|[[Booma]] | |||
|17 | |||
|[[Evil Shark]] | |||
|68 | |||
|[[Gillchic]] | |||
|73 | |||
|[[Dimenian]] | |||
|64 | |||
|- | |||
|[[Gobooma]] | |||
|41 | |||
|[[Pal Shark]] | |||
|25 | |||
|[[Dubchic]] | |||
|37 | |||
|[[La Dimenian]] | |||
|48 | |||
|- | |||
|[[Gigobooma]] | |||
|17 | |||
|[[Guil Shark]] | |||
|49 | |||
|[[Dubwitch]] | |||
|8 | |||
|[[So Dimenian]] | |||
|46 | |||
|- | |||
|[[Savage Wolf]] | |||
|21 | |||
|[[Poison Lily]] | |||
|39 | |||
|[[Canadine]] | |||
|115(51) | |||
|[[Claw]] | |||
|82 | |||
|- | |||
|[[Barbarous Wolf]] | |||
|9 | |||
|[[Pofuilly Slime]] | |||
|23 | |||
|[[Canane]] | |||
|8(0) | |||
|[[Bulclaw]] | |||
|24 | |||
|- | |||
|[[Monest]] | |||
|16 | |||
|[[Nano Dragon]] | |||
|12 | |||
|[[Sinow Beat]] | |||
|25 | |||
|[[Dark Belra]] | |[[Dark Belra]] | ||
|34 | |34 | ||
|- | |- | ||
|[[Rag Rappy]] | |||
|28 | |||
|[[Pan Arms]] | |||
|6 | |||
|[[Sinow Gold]] | |||
|25 | |||
|[[Dark Gunner]] | |[[Dark Gunner]] | ||
|31 | |31 | ||
|- | |- | ||
|[[Hildebear]] | |||
|52 | |||
|[[De Rol Le]] | |||
|1 | |||
|[[Garanz]] | |||
|28 | |||
|[[Death Gunner]] | |[[Death Gunner]] | ||
|7 | |7 | ||
|- | |- | ||
|[[Dragon]] | |||
|1 | |||
! colspan="2" | | |||
|[[Vol Opt]] | |||
|1 | |||
|[[Chaos Sorcerer]] | |||
|24 | |||
|- | |||
! colspan="6" rowspan="2" | | |||
|[[Chaos Bringer]] | |[[Chaos Bringer]] | ||
|21 | |21 | ||
|- | |- | ||
|[[Dark Falz]] | |||
|1 | |||
|} | |} | ||
{|class="wikitable" style="display:inline-table;vertical-align:top;" | {|class="wikitable questTable" style="display:inline-table;vertical-align:top;" | ||
!colspan=6|Boxes | !colspan=6|Boxes | ||
|- | |- | ||
| Line 167: | Line 301: | ||
!colspan=2|[[Forest|Forest 2]] | !colspan=2|[[Forest|Forest 2]] | ||
!colspan=2|[[Under the Dome|Under the Dome]] | !colspan=2|[[Under the Dome|Under the Dome]] | ||
!colspan=2|[[ | !colspan=2|[[Cave|Cave 3]] | ||
|- | |- | ||
|[[Box|Box]] | |[[Box|Box]] | ||
| Line 196: | Line 330: | ||
|1 | |1 | ||
|- | |- | ||
!colspan=2|[[ | !colspan=2|[[Mine|Mine 2]] | ||
|[[Box|Box]] | |[[Box|Box]] | ||
|4 | |4 | ||
| Line 236: | Line 370: | ||
|[[Box|Box (Sol Atomizer)]] | |[[Box|Box (Sol Atomizer)]] | ||
|1 | |1 | ||
! colspan="2" rowspan="5" | | |||
| | |||
|[[Box|Box (Armor)]] | |[[Box|Box (Armor)]] | ||
|5 | |5 | ||
| Line 243: | Line 376: | ||
|[[Box|Box (Telepipe)]] | |[[Box|Box (Telepipe)]] | ||
|1 | |1 | ||
|[[Box|Box (Meseta)]] | |[[Box|Box (Meseta)]] | ||
|7 | |7 | ||
| Line 250: | Line 381: | ||
|[[Box|Box (Trifluid)]] | |[[Box|Box (Trifluid)]] | ||
|1 | |1 | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|12 | |12 | ||
| Line 257: | Line 386: | ||
|[[Box|Box (Trimate)]] | |[[Box|Box (Trimate)]] | ||
|1 | |1 | ||
! colspan="2" rowspan="2" | | |||
| | |||
|- | |- | ||
|[[Box|Box (Weapon)]] | |[[Box|Box (Weapon)]] | ||
|4 | |4 | ||
|} | |} | ||
{{Episode1Quests}} | |||
[[Category:Quests]][[Category:Episode 1 Quests]] | [[Category:Quests]][[Category:Episode 1 Quests]] | ||
[[Category:VR Quests]] | [[Category:VR Quests]] | ||
Latest revision as of 19:46, 3 October 2025
| Episode 1 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category: | |||||||||||||||||
| Client: | Principal | ||||||||||||||||
| Info: | Challenge Tyrell's latest simulation! Deflate that big head of his! | ||||||||||||||||
| Description: | I've designed a new simulation! Have you got what it takes to clear it? | ||||||||||||||||
| Reward: | Normal: 7500 Hard: 15000 Very Hard: 22500 Ultimate: 30000 |
||||||||||||||||
| Author: | Tofuman | ||||||||||||||||
| Languages: | English | ||||||||||||||||
| Total XP | |||||||||||||||||
|
|
|||||||||||||||||
This quest is currently NOT in the Ragol_Boost_Road rotation
Tyrell's Ego is a quest located in Episode 1 under VR. In the quest, players must defeat a great density of monsters throughout the entirety of Episode 1 areas.
If a party manages to defeat every single enemy in the quest in under one hour, they will be rewarded with an
Anti-Dark Ring. This reward is once per character, and is obtained by talking to Irene after defeating Dark Falz for a total of 1055 enemies killed. The current kill counter appears as a scrolling text. Players can verify if it says 1054 enemies defeated before entering the boss teleporter to Dark Falz.
One Chaos Bringer in Ruins 3 does not spawn in this quest. That enemy is not included in the requirement for Anti-Dark Ring.
A guide for obtaining Anti-Dark Ring can be found here.
Enemy Counts
| Forest 2 | |
|---|---|
| Enemy | Count |
| Booma | 17 |
| Gobooma | 41 |
| Gigobooma | 17 |
| Savage Wolf | 21 |
| Barbarous Wolf | 9 |
| Monest | 16 |
| Rag Rappy | 28 |
| Hildebear | 52 |
| Cave 3 | |
|---|---|
| Enemy | Count |
| Evil Shark | 68 |
| Pal Shark | 25 |
| Guil Shark | 49 |
| Poison Lily | 39 |
| Pofuilly Slime | 23 |
| Nano Dragon | 12 |
| Pan Arms | 6 |
| Mine 2 | |
|---|---|
| Enemy | Count |
| Gillchic | 73 |
| Dubchic | 37 |
| Dubwitch | 8 |
| Canadine | 115(51) |
| Canane | 8(0) |
| Sinow Beat | 25 |
| Sinow Gold | 25 |
| Garanz | 28 |
| Ruins 3 | |
|---|---|
| Enemy | Count |
| Dimenian | 64 |
| La Dimenian | 48 |
| So Dimenian | 46 |
| Claw | 82 |
| Bulclaw | 24 |
| Dark Belra | 34 |
| Dark Gunner | 31 |
| Death Gunner | 7 |
| Chaos Sorcerer | 24 |
| Chaos Bringer | 21 |
| Bosses | |
|---|---|
| Enemy | Count |
| Dragon | 1 |
| De Rol Le | 1 |
| Vol Opt | 1 (1) |
| Dark Falz | 1 |
| Total Tally after each Area | |
|---|---|
| Enemy | Count |
| Forest 2 | 202 |
| Forest 2/Caves 3 | 425 |
| Forest 2/Caves 3/Mines 2 | 674 |
| All | 1055 |
| Total | |||||||
|---|---|---|---|---|---|---|---|
| Enemy | Count | Enemy | Count | Enemy | Count | Enemy | Count |
| Booma | 17 | Evil Shark | 68 | Gillchic | 73 | Dimenian | 64 |
| Gobooma | 41 | Pal Shark | 25 | Dubchic | 37 | La Dimenian | 48 |
| Gigobooma | 17 | Guil Shark | 49 | Dubwitch | 8 | So Dimenian | 46 |
| Savage Wolf | 21 | Poison Lily | 39 | Canadine | 115(51) | Claw | 82 |
| Barbarous Wolf | 9 | Pofuilly Slime | 23 | Canane | 8(0) | Bulclaw | 24 |
| Monest | 16 | Nano Dragon | 12 | Sinow Beat | 25 | Dark Belra | 34 |
| Rag Rappy | 28 | Pan Arms | 6 | Sinow Gold | 25 | Dark Gunner | 31 |
| Hildebear | 52 | De Rol Le | 1 | Garanz | 28 | Death Gunner | 7 |
| Dragon | 1 | Vol Opt | 1 | Chaos Sorcerer | 24 | ||
| Chaos Bringer | 21 | ||||||
| Dark Falz | 1 | ||||||
| Boxes | |||||
|---|---|---|---|---|---|
| Box Type | Count | Box Type | Count | Box Type | Count |
| Forest 2 | Under the Dome | Cave 3 | |||
| Box | 51 | Box (Armor) | 4 | Box | 13 |
| Box (Moon Atomizer) | 2 | Box (Tool) | 4 | Box (Scape Doll) | 3 |
| Box (Telepipe) | 1 | Box (Weapon) | 8 | Box (Sol Atomizer) | 1 |
| Box (Weapon) | 1 | Underground Channel | Box (Star Atomizer) | 1 | |
| Mine 2 | Box | 4 | Monitor Room | ||
| Box | 34 | Box (Armor) | 2 | Box (Armor) | 3 |
| Box (Armor) | 5 | Box (Meseta) | 1 | Box (Meseta) | 3 |
| Box (Monogrinder) | 2 | Box (Weapon) | 2 | Box (Tool) | 7 |
| Box (Monomate) | 1 | Ruins 3 | Box (Weapon) | 3 | |
| Box (Scape Doll) | 5 | Box | 86 | ???? | |
| Box (Sol Atomizer) | 1 | Box (Armor) | 5 | ||
| Box (Telepipe) | 1 | Box (Meseta) | 7 | ||
| Box (Trifluid) | 1 | Box (Weapon) | 12 | ||
| Box (Trimate) | 1 | ||||
| Box (Weapon) | 4 | ||||