The Forge: Difference between revisions

From Ephinea PSO Wiki
Line 21: Line 21:
|-
|-
| rowspan="7" |{{Tool|rare|Standstill Plating}}
| rowspan="7" |{{Tool|rare|Standstill Plating}}
|{{Mag|rare|Yahoo!}} || style="text-align:center" | 1
|{{Sword|rare|G-Assassin's Sabers}} || style="text-align:center" | 10
|-
|{{Sword|rare|Soul Eater}} ||style="text-align:center" | 2
|-
|-
|{{Sword|rare|G-Assassin's Sabers}} || style="text-align:center" | 10
|{{Gun|rare|Iron Faust}} ||style="text-align:center" | 1
|-
|-
|{{Shield|rare|Standstill Shield}} ||style="text-align:center" | 8
|{{Shield|rare|Rupika}} ||style="text-align:center" | 2
|-
|-
|{{Shield|rare|Secure Feet}} ||style="text-align:center" | 5
|{{Shield|rare|Secure Feet}} ||style="text-align:center" | 5
|-
|-
|{{Sword|rare|Soul Eater}} ||style="text-align:center" | 2
|{{Shield|rare|Standstill Shield}} ||style="text-align:center" | 8
|-
|-
|{{Shield|rare|Rupika}} ||style="text-align:center" | 2
|{{Mag|rare|Yahoo!}} || style="text-align:center" | 1
|-
|{{Gun|rare|Iron Faust}} ||style="text-align:center" | 1
|-
|-
| rowspan="9" |{{Tool|rare|Delsaber Plating}}
| rowspan="9" |{{Tool|rare|Delsaber Plating}}
|{{Shield|rare|Shield of Delsaber}} ||style="text-align:center" | 8
|-
|{{Sword|rare|Delsaber's Buster}} ||style="text-align:center" | 8
|{{Sword|rare|Delsaber's Buster}} ||style="text-align:center" | 8
|-
|-
|{{Shield|rare|Kasami Bracer}} ||style="text-align:center" | 1
|{{Sword|rare|Orotiagito}} ||style="text-align:center" | 1
|-
|-
|{{Sword|rare|Orotiagito}} ||style="text-align:center" | 1
|{{Cane|rare|Siren Glass Hammer}} ||style="text-align:center" | 2
|-
|-
|{{Unit|rare|HP/Resurrection}} ||style="text-align:center" | 2
|{{Cane|rare|Plantain Fan}} ||style="text-align:center" | 1
|-
|-
|{{Cane|rare|Siren Glass Hammer}} ||style="text-align:center" | 2
|{{Shield|rare|Kasami Bracer}} ||style="text-align:center" | 1
|-
|-
|{{Shield|rare|S-Parts ver2.01}} ||style="text-align:center" | 1
|{{Shield|rare|S-Parts ver2.01}} ||style="text-align:center" | 1
|-
|{{Shield|rare|Shield of Delsaber}} ||style="text-align:center" | 8
|-
|{{Unit|rare|HP/Resurrection}} ||style="text-align:center" | 2
|-
|-
|{{Unit|rare|Proof of Sword-Saint}} ||style="text-align:center" | 1
|{{Unit|rare|Proof of Sword-Saint}} ||style="text-align:center" | 1
|-
|{{Cane|rare|Plantain Fan}} ||style="text-align:center" | 1
|-
|-
|rowspan="10" |{{Tool|rare|Epsilon Plating}}
|rowspan="10" |{{Tool|rare|Epsilon Plating}}
| {{Shield|rare|Epsiguard}} ||style="text-align:center" | 10
| {{Sword|rare|DB's Saber (3064)}} ||style="text-align:center" | 1
|-
|-
| {{Gun|rare|Gi Gue Bazooka}} ||style="text-align:center" | 5
| {{Sword|rare|S-Berill's Hands No. 1|S-Berill's Hands #1}} ||style="text-align:center" | 2
|-
|-
| {{Sword|rare|S-Berill's Hands No. 1|S-Berill's Hands #1}} ||style="text-align:center" | 2
| {{Gun|rare|Ano Rifle}} ||style="text-align:center" | 2
|-
|-
| {{Gun|rare|Anti Android Rifle}} ||style="text-align:center" | 2
| {{Gun|rare|Anti Android Rifle}} ||style="text-align:center" | 2
|-
|-
| {{Gun|rare|Ano Rifle}} ||style="text-align:center" | 2
| {{Gun|rare|Gi Gue Bazooka}} ||style="text-align:center" | 5
|-
|-
| {{Frame|rare|Electro Frame}} ||style="text-align:center" | 1
| {{Cane|rare|Whitill Card}} ||style="text-align:center" | 1
|-
|-
| {{Frame|rare|D-Parts ver1.01}} ||style="text-align:center" | 1
| {{Frame|rare|D-Parts ver1.01}} ||style="text-align:center" | 1
|-
|-
| {{Cane|rare|Whitill Card}} ||style="text-align:center" | 1
| {{Frame|rare|Electro Frame}} ||style="text-align:center" | 1
|-
|-
| {{Sword|rare|DB's Saber (3064)}} ||style="text-align:center" | 1
| {{Shield|rare|Epsiguard}} ||style="text-align:center" | 10
|-
|-
| {{Unit|rare|V101}} ||style="text-align:center" | 1
| {{Unit|rare|V101}} ||style="text-align:center" | 1
|-
|-
|rowspan="7" |{{Tool|rare|Honeycomb Plating}}
|rowspan="7" |{{Tool|rare|Honeycomb Plating}}
| {{Sword|rare|Double Cannon}} ||style="text-align:center" | 1
|-
| {{Sword|rare|Izmaela}} ||style="text-align:center" | 1
|-
| {{Sword|rare|P-Arms' Blade}} ||style="text-align:center" | 10
| {{Sword|rare|P-Arms' Blade}} ||style="text-align:center" | 10
|-
| {{Gun|rare|Tension Blaster}} ||style="text-align:center" | 2
|-
|-
| {{Shield|rare|Honeycomb Reflector}} ||style="text-align:center" | 3
| {{Shield|rare|Honeycomb Reflector}} ||style="text-align:center" | 3
|-
|-
| {{Unit|rare|TP/Resurrection}} ||style="text-align:center" | 3
| {{Unit|rare|TP/Resurrection}} ||style="text-align:center" | 3
|-
| {{Sword|rare|Izmaela}} ||style="text-align:center" | 1
|-
| {{Gun|rare|Tension Blaster}} ||style="text-align:center" | 2
|-
|-
| {{Tool|rare|Photon Filter}} ||style="text-align:center" | 1
| {{Tool|rare|Photon Filter}} ||style="text-align:center" | 1
|-
| {{Sword|rare|Double Cannon}} ||style="text-align:center" | 1
|-
|-
|rowspan="6" | |{{Tool|rare|Heart Plating}}
|rowspan="6" | |{{Tool|rare|Heart Plating}}
| {{Mag|rare|Varuna*}} ||style="text-align:center" | 1
| {{Sword|rare|Gobooma's Claw}} ||style="text-align:center" | 10
|-
|-
| {{Sword|rare|Gobooma's Claw}} ||style="text-align:center" | 10
| {{Cane|rare|Dark Bridge}} ||style="text-align:center" | 1
|-
|-
| {{Cane|rare|Pinkal Card}} ||style="text-align:center" | 1
| {{Cane|rare|Pinkal Card}} ||style="text-align:center" | 1
|-
| {{Frame|rare|Love Heart}} ||style="text-align:center" | 1
|-
|-
| {{Shield|rare|Safety Heart}} ||style="text-align:center" | 1
| {{Shield|rare|Safety Heart}} ||style="text-align:center" | 1
|-
|-
| {{Frame|rare|Love Heart}} ||style="text-align:center" | 1
| {{Mag|rare|Varuna*}} ||style="text-align:center" | 1
|-
|-
| {{Cane|rare|Dark Bridge}} ||style="text-align:center" | 1
|rowspan="7" |{{Tool|rare|Deep Plating}}
| {{Sword|rare|Flapjack Flapper}} ||style="text-align:center" | 2
|-
|-
|rowspan="7" |{{Tool|rare|Deep Plating}}
| {{Gun|rare|Belra Cannon}} ||style="text-align:center" | 10
| {{Gun|rare|Belra Cannon}} ||style="text-align:center" | 10
|-
|-
| {{Sword|rare|Flapjack Flapper}} ||style="text-align:center" | 2
| {{Cane|rare|Bluefull Card}} ||style="text-align:center" | 1
|-
|-
| {{Unit|rare|Heavenly/Resist}} ||style="text-align:center" | 2
| {{Frame|rare|Dress Plate}} ||style="text-align:center" | 1
|-
|-
| {{Shield|rare|From the Depths}} ||style="text-align:center" | 2
| {{Shield|rare|From the Depths}} ||style="text-align:center" | 2
|-
|-
| {{Cane|rare|Bluefull Card}} ||style="text-align:center" | 1
| {{Unit|rare|Heavenly/Resist}} ||style="text-align:center" | 2
|-
| {{Frame|rare|Dress Plate}} ||style="text-align:center" | 1
|-
|-
| {{Unit|rare|V502}} ||style="text-align:center" | 1
| {{Unit|rare|V502}} ||style="text-align:center" | 1
|-
|-
|rowspan="5" |{{Tool|rare|Angel Plating}}
|rowspan="5" |{{Tool|rare|Angel Plating}}
| {{Mag|rare|Angel's Wing}} ||style="text-align:center" | 1
| {{Sword|rare|Nei's Claw}} ||style="text-align:center" | 1
|-
|-
| {{Cane|rare|Sorcerer's Cane}} ||style="text-align:center" | 10
| {{Cane|rare|Sorcerer's Cane}} ||style="text-align:center" | 10
Line 127: Line 127:
| {{Unit|rare|Adept}} ||style="text-align:center" | 1
| {{Unit|rare|Adept}} ||style="text-align:center" | 1
|-
|-
| {{Sword|rare|Nei's Claw}} ||style="text-align:center" | 1
| {{Mag|rare|Angel's Wing}} ||style="text-align:center" | 1
|-
|-
|rowspan="5" |{{Tool|rare|Bunny Plating}}
|rowspan="5" |{{Tool|rare|Bunny Plating}}
| {{Mag|rare|Chao}} ||style="text-align:center" | 1
| {{Sword|rare|Two Kamui}} ||style="text-align:center" | 1
|-
| {{Gun|rare|Handgun: Guld}} ||style="text-align:center" | 1
|-
|-
| {{Cane|rare|Hildeblue's Cane}} ||style="text-align:center" | 5
| {{Cane|rare|Hildeblue's Cane}} ||style="text-align:center" | 5
Line 136: Line 138:
| {{Shield|rare|Bunny Ears}} ||style="text-align:center" | 3
| {{Shield|rare|Bunny Ears}} ||style="text-align:center" | 3
|-
|-
| {{Sword|rare|Two Kamui}} ||style="text-align:center" | 1
| {{Mag|rare|Chao}} ||style="text-align:center" | 1
|-
| {{Gun|rare|Handgun: Guld}} ||style="text-align:center" | 1
|-
|-
|rowspan="7" |{{Tool|rare|Cat Plating}}
|rowspan="7" |{{Tool|rare|Cat Plating}}
| {{Mag|rare|Dreamcast}} ||style="text-align:center" | 1
| {{Sword|rare|Gigobooma's Claw}} ||style="text-align:center" | 5
|-
|-
| {{Sword|rare|Rappy's Fan}} ||style="text-align:center" | 10
| {{Sword|rare|Rappy's Fan}} ||style="text-align:center" | 10
|-
|-
| {{Sword|rare|Gigobooma's Claw}} ||style="text-align:center" | 5
| {{Gun|rare|Burning Visit}} ||style="text-align:center" | 1
|-
|-
| {{Shield|rare|Cat Ears}} ||style="text-align:center" | 3
| {{Cane|rare|Mercurius Rod}} ||style="text-align:center" | 3
|-
|-
| {{Cane|rare|Mercurius Rod}} ||style="text-align:center" | 3
| {{Cane|rare|Prophets of Motav}} ||style="text-align:center" | 1
|-
|-
| {{Gun|rare|Burning Visit}} ||style="text-align:center" | 1
| {{Shield|rare|Cat Ears}} ||style="text-align:center" | 3
|-
|-
| {{Cane|rare|Prophets of Motav}} ||style="text-align:center" | 1
| {{Mag|rare|Dreamcast}} ||style="text-align:center" | 1
|}
|}



Revision as of 18:09, 16 August 2024

Quest icon.pngThe Forge
Episode 1
Category: Shop
Info: Check out my new shop! It runs with new equipment!
Author: Ender
Languages: English, Japanese
My new forge can smelt items into new items! Come see what I can do!
- Quest description

Quest icon.pngThe Forge is an item exchange quest in Episode 1. This quest allows players to exchange various items for platings, which allow a Shield icon.pngRed Ring to be given the appearance of various other shields.

Exchanges

Montague

Montague, the FOnewm, is located near the Check Room. He will trade ring platings to the player in exchange for various items.

Plating Required Items Quantity
Tool icon.pngStandstill Plating Sword icon.pngG-Assassin's Sabers 10
Sword icon.pngSoul Eater 2
Gun icon.pngIron Faust 1
Shield icon.pngRupika 2
Shield icon.pngSecure Feet 5
Shield icon.pngStandstill Shield 8
Mag icon.pngYahoo! 1
Tool icon.pngDelsaber Plating Sword icon.pngDelsaber's Buster 8
Sword icon.pngOrotiagito 1
Cane icon.pngSiren Glass Hammer 2
Cane icon.pngPlantain Fan 1
Shield icon.pngKasami Bracer 1
Shield icon.pngS-Parts ver2.01 1
Shield icon.pngShield of Delsaber 8
Unit icon.pngHP/Resurrection 2
Unit icon.pngProof of Sword-Saint 1
Tool icon.pngEpsilon Plating Sword icon.pngDB's Saber (3064) 1
Sword icon.pngS-Berill's Hands #1 2
Gun icon.pngAno Rifle 2
Gun icon.pngAnti Android Rifle 2
Gun icon.pngGi Gue Bazooka 5
Cane icon.pngWhitill Card 1
Frame icon.pngD-Parts ver1.01 1
Frame icon.pngElectro Frame 1
Shield icon.pngEpsiguard 10
Unit icon.pngV101 1
Tool icon.pngHoneycomb Plating Sword icon.pngDouble Cannon 1
Sword icon.pngIzmaela 1
Sword icon.pngP-Arms' Blade 10
Gun icon.pngTension Blaster 2
Shield icon.pngHoneycomb Reflector 3
Unit icon.pngTP/Resurrection 3
Tool icon.pngPhoton Filter 1
|Tool icon.pngHeart Plating Sword icon.pngGobooma's Claw 10
Cane icon.pngDark Bridge 1
Cane icon.pngPinkal Card 1
Frame icon.pngLove Heart 1
Shield icon.pngSafety Heart 1
Mag icon.pngVaruna* 1
Tool icon.pngDeep Plating Sword icon.pngFlapjack Flapper 2
Gun icon.pngBelra Cannon 10
Cane icon.pngBluefull Card 1
Frame icon.pngDress Plate 1
Shield icon.pngFrom the Depths 2
Unit icon.pngHeavenly/Resist 2
Unit icon.pngV502 1
Tool icon.pngAngel Plating Sword icon.pngNei's Claw 1
Cane icon.pngSorcerer's Cane 10
Shield icon.pngAngel Ring 3
Unit icon.pngAdept 1
Mag icon.pngAngel's Wing 1
Tool icon.pngBunny Plating Sword icon.pngTwo Kamui 1
Gun icon.pngHandgun: Guld 1
Cane icon.pngHildeblue's Cane 5
Shield icon.pngBunny Ears 3
Mag icon.pngChao 1
Tool icon.pngCat Plating Sword icon.pngGigobooma's Claw 5
Sword icon.pngRappy's Fan 10
Gun icon.pngBurning Visit 1
Cane icon.pngMercurius Rod 3
Cane icon.pngProphets of Motav 1
Shield icon.pngCat Ears 3
Mag icon.pngDreamcast 1

RAmar

The RAmar near the Check Room will give players a Tool icon.pngNeutralizer or Tool icon.pngRed Paint for free for the purpose of reverting skinned items to their original appearance. Weapon hearts, ring paints, or ring platings used for skins will not be restored when the skinned item is reverted!